| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Goings | Pacific Lutheran | 56 | 3 | - | 6 | 62 | 6 | 1 | 66 | 29 | 2.28 | 208 |
| 2 | S Hagensen | Pacific Lutheran | 56 | 4 | 2 | 1 | 90 | 14 | 2 | 43 | 54 | 0.80 | 207 |
| 3 | J Baxter | Linfield | 53 | 7 | 1 | 5 | 81 | 19 | 2 | 45 | 43 | 1.05 | 196 |
| 4 | K Hatlen | Pacific Lutheran | 56 | 8 | 2 | - | 107 | 24 | - | 37 | 29 | 1.28 | 193 |
| 4 | E Lepp | Linfield | 53 | 1 | 1 | - | 136 | 32 | - | 35 | 55 | 0.64 | 193 |
| 6 | S Doucette | Linfield | 53 | 8 | - | 1 | 137 | 30 | - | 20 | 39 | 0.51 | 186 |
| 7 | K Prestianni | Linfield | 53 | - | 1 | 1 | 119 | 25 | 1 | 26 | 54 | 0.48 | 181 |
| 8 | M Califano | Pacific Lutheran | 56 | 2 | 1 | 4 | 76 | 12 | 1 | 60 | 31 | 1.94 | 177 |
| 9 | L Matsunaga | Pacific Lutheran | 56 | 2 | 2 | 3 | 66 | 15 | 2 | 43 | 57 | 0.75 | 176 |
| 10 | A Hall | Pacific Lutheran | 56 | 5 | - | 4 | 81 | 19 | 2 | 34 | 35 | 0.97 | 170 |
| 11 | J Mixsell | Linfield | 53 | 1 | 1 | 4 | 58 | 10 | - | 34 | 48 | 0.71 | 165 |
| 11 | G Nitta | Pacific Lutheran | 56 | 14 | 3 | 5 | 42 | 3 | 2 | 38 | 37 | 1.03 | 165 |
| 13 | A Garcia | Linfield | 48 | - | 2 | 3 | 77 | 13 | 2 | 42 | 42 | 1.00 | 160 |
| 14 | J Milton | George Fox | 42 | - | 2 | 3 | 64 | 12 | 2 | 48 | 34 | 1.41 | 158 |
| 15 | K Brosig | Linfield | 51 | 1 | 1 | 6 | 69 | 14 | 1 | 35 | 44 | 0.80 | 154 |
| 15 | K Lowery | Pacific Lutheran | 55 | - | - | 3 | 56 | 10 | 1 | 45 | 44 | 1.02 | 154 |
| 17 | K Trindle | George Fox | 42 | - | 1 | 3 | 52 | 7 | 1 | 51 | 27 | 1.89 | 150 |
| 18 | S Parr | Whitworth | 39 | - | 4 | - | 61 | 12 | 2 | 35 | 40 | 0.88 | 147 |
| 18 | H Watson | Linfield | 52 | 2 | - | 6 | 49 | 8 | 2 | 29 | 42 | 0.69 | 147 |
| 20 | F Chavez | George Fox | 42 | 1 | 1 | 1 | 70 | 16 | 1 | 35 | 31 | 1.13 | 144 |
| 21 | B Chriss | George Fox | 42 | 3 | 3 | - | 50 | 9 | - | 27 | 27 | 1.00 | 139 |
| 22 | H Harshaw | Pacific Lutheran | 50 | 3 | 1 | 10 | 45 | 8 | 2 | 35 | 30 | 1.17 | 136 |
| 23 | S Clow | Whitworth | 40 | 3 | 2 | 1 | 55 | 12 | 2 | 23 | 42 | 0.55 | 134 |
| 24 | J Johnson | Whitworth | 40 | 2 | 1 | - | 48 | 11 | - | 23 | 32 | 0.72 | 132 |
| 25 | J Brunner | Whitworth | 39 | - | - | - | 61 | 13 | 2 | 34 | 17 | 2.00 | 129 |
| 26 | L Tuey | Pacific (Ore.) | 36 | 3 | 2 | 3 | 45 | 9 | 3 | 44 | 26 | 1.69 | 128 |
| 27 | C Chamberlain | Pacific (Ore.) | 36 | 1 | 1 | - | 66 | 14 | 1 | 18 | 39 | 0.46 | 127 |
| 28 | M Towery | George Fox | 42 | 1 | 1 | 3 | 28 | 4 | - | 27 | 38 | 0.71 | 123 |
| 29 | G Middelstadt | Linfield | 50 | - | - | 5 | 27 | 2 | - | 37 | 16 | 2.31 | 119 |
| 30 | K Davidson | George Fox | 41 | 2 | 1 | 4 | 46 | 9 | 1 | 18 | 37 | 0.49 | 118 |
| 30 | J Mittelsdorf | Pacific (Ore.) | 35 | 4 | - | 1 | 47 | 10 | 2 | 28 | 22 | 1.27 | 118 |
| 32 | N Renteria | George Fox | 38 | 1 | 2 | 3 | 31 | 1 | 1 | 46 | 20 | 2.30 | 117 |
| 33 | C DeVincenzi | Lewis & Clark | 38 | 3 | - | 2 | 36 | 10 | 1 | 23 | 36 | 0.64 | 116 |
| 34 | J Barry | Willamette | 34 | 2 | - | - | 35 | 3 | - | 36 | 19 | 1.89 | 115 |
| 34 | J Holt | Puget Sound | 34 | - | - | - | 35 | 6 | 3 | 40 | 18 | 2.22 | 115 |
| 36 | M Beeson | George Fox | 38 | - | - | 1 | 35 | 5 | - | 31 | 22 | 1.41 | 113 |
| 36 | A Billingsley | Pacific (Ore.) | 36 | 3 | - | 5 | 33 | 5 | 2 | 33 | 22 | 1.50 | 113 |
| 38 | B Moen | Pacific (Ore.) | 31 | 1 | - | 1 | 40 | 6 | - | 36 | 10 | 3.60 | 112 |
| 39 | M Lane | Lewis & Clark | 38 | 4 | 1 | - | 49 | 8 | 1 | 36 | 18 | 2.00 | 110 |
| 39 | J Stevens | Pacific (Ore.) | 31 | - | - | 3 | 32 | 4 | 1 | 27 | 23 | 1.17 | 110 |
| 41 | C Relyea | Lewis & Clark | 37 | 1 | 1 | - | 31 | 5 | 1 | 34 | 25 | 1.36 | 108 |
| 42 | M Romero | Willamette | 35 | 1 | 1 | 2 | 38 | 11 | 3 | 27 | 23 | 1.17 | 105 |
| 42 | H Winslow | Willamette | 33 | 8 | - | 3 | 56 | 14 | 1 | 25 | 16 | 1.56 | 105 |
| 44 | C Atterson | Puget Sound | 34 | 1 | 2 | - | 46 | 7 | 1 | 27 | 18 | 1.50 | 104 |
| 44 | K Shikada | Pacific (Ore.) | 36 | 3 | - | 2 | 29 | 7 | 1 | 26 | 32 | 0.81 | 104 |
| 46 | T Martin | Willamette | 31 | 1 | - | 5 | 54 | 12 | - | 32 | 20 | 1.60 | 100 |
| 47 | H Hesselgesser | Whitworth | 32 | 1 | - | - | 54 | 10 | 2 | 20 | 16 | 1.25 | 99 |
| 48 | A Schmeckpepper | Puget Sound | 34 | - | 1 | 4 | 25 | 4 | 1 | 25 | 26 | 0.96 | 96 |
| 49 | A Grause | Puget Sound | 30 | 3 | - | - | 31 | 5 | - | 25 | 15 | 1.67 | 95 |
| 50 | J Mullins | Lewis & Clark | 33 | 6 | - | 2 | 41 | 8 | - | 25 | 12 | 2.08 | 94 |
