| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Hagensen | Pacific Lutheran | 41 | 31 | 28 | 5 | 4 | 25 | 216.1 | 163 | 41 | 30 | 18 | 137 | 4.43 | 9 | 0.97 |
| 2 | R Fritz | Whitworth | 29 | 14 | 9 | 11 | 1 | 7 | 111.0 | 161 | 102 | 92 | 51 | 70 | 4.41 | 21 | 5.80 |
| 3 | E Hento | George Fox | 26 | 15 | 7 | 8 | 5 | 7 | 119.2 | 159 | 81 | 60 | 25 | 64 | 3.74 | 8 | 3.51 |
| 3 | M Hollenbeck | Lewis & Clark | 27 | 19 | 3 | 18 | 0 | 11 | 119.2 | 159 | 104 | 77 | 40 | 77 | 4.50 | 14 | 4.50 |
| 5 | E Van hess | Puget Sound | 20 | 14 | 2 | 15 | 0 | 11 | 96.2 | 147 | 122 | 97 | 78 | 56 | 4.06 | 12 | 7.02 |
| 6 | N Rose | Lewis & Clark | 23 | 17 | 2 | 13 | 0 | 3 | 72.1 | 126 | 108 | 84 | 62 | 47 | 4.55 | 16 | 8.13 |
| 7 | T Gilbert | Whitworth | 30 | 19 | 10 | 6 | 0 | 9 | 111.2 | 124 | 82 | 69 | 35 | 29 | 1.82 | 13 | 4.33 |
| 8 | H Glantz | Willamette | 19 | 16 | 7 | 8 | 1 | 11 | 89.2 | 118 | 94 | 76 | 58 | 42 | 3.28 | 12 | 5.93 |
| 8 | K Paavola | Linfield | 32 | 22 | 23 | 4 | 1 | 12 | 154.2 | 118 | 40 | 31 | 41 | 173 | 7.83 | 5 | 1.40 |
| 10 | A Watilo | Willamette | 25 | 20 | 14 | 7 | 0 | 16 | 130.2 | 111 | 45 | 35 | 34 | 84 | 4.50 | 11 | 1.88 |
| 11 | J Monfiletto | Puget Sound | 14 | 7 | 1 | 4 | 0 | 4 | 55.1 | 107 | 83 | 64 | 17 | 23 | 2.91 | 5 | 8.10 |
| 12 | L Harvey | Linfield | 27 | 26 | 19 | 2 | 0 | 10 | 127.2 | 105 | 35 | 31 | 24 | 106 | 5.81 | 5 | 1.70 |
| 13 | C Chamberlain | Pacific (Ore.) | 24 | 11 | 6 | 8 | 1 | 2 | 91.2 | 99 | 68 | 54 | 42 | 67 | 5.12 | 11 | 4.12 |
| 14 | S Miller | Pacific (Ore.) | 27 | 8 | 1 | 5 | 1 | - | 59.1 | 97 | 59 | 51 | 42 | 34 | 4.01 | 8 | 6.02 |
| 15 | A Dendekker | George Fox | 22 | 15 | 7 | 7 | 0 | 3 | 72.0 | 84 | 45 | 33 | 33 | 28 | 2.72 | 6 | 3.21 |
| 16 | K Hatlen | Pacific Lutheran | 21 | 13 | 13 | 4 | 0 | 3 | 82.0 | 82 | 41 | 34 | 26 | 39 | 3.33 | 5 | 2.90 |
| 17 | L Butters | Pacific Lutheran | 19 | 6 | 4 | 2 | 1 | 3 | 65.1 | 71 | 30 | 24 | 15 | 23 | 2.46 | 5 | 2.57 |
| 18 | R Fielder | George Fox | 21 | 6 | 5 | 3 | 1 | 2 | 54.0 | 70 | 63 | 37 | 17 | 17 | 2.20 | 5 | 4.80 |
| 19 | A Grause | Puget Sound | 14 | 11 | 0 | 9 | 0 | 1 | 44.0 | 67 | 56 | 37 | 28 | 22 | 3.50 | 6 | 5.89 |
| 19 | C Hanson | Pacific (Ore.) | 21 | 12 | 6 | 6 | 1 | 1 | 50.1 | 67 | 46 | 31 | 17 | 32 | 4.45 | 2 | 4.31 |
| 21 | J Yano | Pacific (Ore.) | 14 | 5 | 0 | 4 | 0 | - | 23.2 | 57 | 55 | 39 | 24 | 16 | 4.73 | 10 | 11.54 |
| 22 | H Knife | Lewis & Clark | 19 | 2 | 0 | 2 | 0 | - | 37.1 | 53 | 48 | 42 | 36 | 21 | 3.94 | 6 | 7.88 |
| 23 | M Fisher | Whitworth | 7 | 4 | 0 | 2 | 0 | 1 | 11.2 | 38 | 28 | 26 | 6 | 4 | 2.40 | 4 | 15.60 |
| 24 | S Vandebergh | Linfield | 17 | 3 | 2 | 1 | 1 | 1 | 38.1 | 32 | 10 | 8 | 12 | 32 | 5.84 | 1 | 1.46 |
| 25 | T Whitmore | George Fox | 10 | 6 | 1 | 4 | 0 | - | 25.2 | 31 | 16 | 13 | 13 | 6 | 1.64 | 3 | 3.55 |
| 26 | J Ross | Whitworth | 5 | 3 | 0 | 2 | 0 | - | 8.1 | 18 | 16 | 13 | 4 | 0 | .00 | 1 | 10.92 |
| 27 | B Huber | Puget Sound | 1 | 0 | 0 | 1 | 0 | - | 4.0 | 7 | 8 | 5 | 1 | 1 | 1.75 | - | 8.75 |
| 28 | M McNealy | Linfield | 5 | 0 | 0 | 0 | 0 | - | 8.1 | 6 | 4 | 3 | 1 | 11 | 9.24 | 0 | 2.52 |
| 28 | L Tuey | Pacific (Ore.) | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 7 | 7 | 7 | 1 | 2.33 | - | 16.33 |
| 30 | T Hamura | Pacific Lutheran | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 4 | 0 | 0 | 0 | .00 | - | 0.00 |
| 31 | S Pingree | Willamette | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 0 | 0 | 3 | 0 | .00 | - | 0.00 |
| 32 | M Califano | Pacific Lutheran | 6 | 6 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.00 |
