pitched 0.8 innings per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Paavola | Linfield | 33 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | L Harvey | Linfield | 28 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | C Chamberlain | Pacific (Ore.) | 36 | 106 | 20 | 35 | 5 | 1 | 8 | 29 | 19 | 11 | 1 | - | .330 | .433 | .623 |
| 4 | N Rose | Lewis & Clark | 31 | 37 | 0 | 8 | 1 | - | - | 1 | 1 | 3 | - | - | .216 | .237 | .243 |
| 5 | M Hollenbeck | Lewis & Clark | 28 | 22 | 0 | 3 | - | - | - | 3 | 2 | 5 | - | - | .136 | .208 | .136 |
| 6 | A Watilo | Willamette | 25 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | C Hanson | Pacific (Ore.) | 24 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - | .333 | .333 | .333 |
| 8 | S Hagensen | Pacific Lutheran | 56 | 179 | 51 | 65 | 8 | 1 | 5 | 37 | 21 | 16 | 11 | - | .363 | .437 | .503 |
| 9 | R Fritz | Whitworth | 31 | 27 | 4 | 5 | - | - | - | 5 | 2 | 5 | - | 1 | .185 | .233 | .185 |
| 10 | E Van hess | Puget Sound | 33 | 91 | 7 | 19 | 4 | 1 | 1 | 6 | 2 | 16 | 1 | 2 | .209 | .226 | .308 |
| 11 | S Miller | Pacific (Ore.) | 30 | 11 | 0 | 2 | - | - | - | 1 | 3 | 2 | - | - | .182 | .400 | .182 |
| 12 | H Knife | Lewis & Clark | 19 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - | .200 | .200 | .200 |
| 13 | E Hento | George Fox | 28 | 17 | 1 | 3 | 1 | - | - | 0 | 3 | 7 | 1 | - | .176 | .300 | .235 |
| 14 | A Grause | Puget Sound | 30 | 82 | 10 | 24 | 4 | - | 1 | 8 | 10 | 13 | 3 | - | .293 | .389 | .378 |
| 15 | K Hatlen | Pacific Lutheran | 56 | 148 | 32 | 63 | 14 | - | 10 | 56 | 35 | 15 | 2 | - | .426 | .549 | .723 |
| 16 | H Glantz | Willamette | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | J Monfiletto | Puget Sound | 34 | 73 | 8 | 17 | 3 | - | 2 | 11 | 9 | 9 | 1 | 1 | .233 | .317 | .356 |
| 18 | A Dendekker | George Fox | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | L Butters | Pacific Lutheran | 19 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 20 | R Fielder | George Fox | 31 | 54 | 4 | 11 | 2 | - | 1 | 2 | 3 | 10 | 3 | - | .204 | .246 | .296 |
| 21 | T Gilbert | Whitworth | 31 | 13 | 1 | 1 | - | - | - | 2 | 1 | 8 | - | 1 | .077 | .143 | .077 |
