| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Davidson | George Fox | 28 | 236 | 220 | 11 | 5 | .979 | 5 | - | - | - | - | - |
| 1 | J Johnson | Whitworth | 28 | 228 | 220 | 7 | 1 | .996 | 4 | - | - | - | - | - |
| 3 | A Billingsley | Pacific (Ore.) | 28 | 226 | 214 | 8 | 4 | .982 | 3 | - | - | - | - | - |
| 4 | E Lepp | Linfield | 28 | 191 | 179 | 10 | 2 | .990 | 2 | 21 | 5 | .192 | 1 | - |
| 5 | H Winslow | Willamette | 27 | 186 | 177 | 6 | 3 | .984 | 5 | - | - | - | - | - |
| 6 | A Hall | Pacific Lutheran | 28 | 179 | 173 | 6 | 0 | 1.000 | 7 | - | - | - | - | - |
| 7 | S Doucette | Linfield | 28 | 151 | 149 | 1 | 1 | .993 | 5 | - | - | - | - | - |
| 8 | M Lane | Lewis & Clark | 28 | 159 | 144 | 12 | 3 | .981 | - | - | - | - | - | - |
| 9 | M Jeffers | Puget Sound | 28 | 149 | 132 | 15 | 2 | .987 | 2 | - | - | - | - | - |
| 10 | J Mittelsdorf | Pacific (Ore.) | 27 | 141 | 120 | 21 | 0 | 1.000 | 1 | 54 | 8 | .129 | 4 | - |
| 11 | K Lowery | Pacific Lutheran | 27 | 105 | 96 | 9 | 0 | 1.000 | 2 | 17 | 3 | .150 | 1 | - |
| 12 | C Atterson | Puget Sound | 28 | 108 | 87 | 17 | 4 | .963 | 4 | 64 | 8 | .111 | 4 | - |
| 13 | C McCormick | Lewis & Clark | 22 | 85 | 69 | 10 | 6 | .929 | - | 35 | 6 | .146 | 3 | - |
| 14 | K Snyder | Willamette | 24 | 70 | 63 | 5 | 2 | .971 | 1 | 19 | 4 | .174 | 3 | - |
| 15 | J Milton | George Fox | 28 | 112 | 59 | 51 | 2 | .982 | 2 | - | - | - | - | - |
| 16 | A Schmeckpepper | Puget Sound | 28 | 115 | 58 | 44 | 13 | .887 | 4 | - | - | - | - | - |
| 17 | S Parr | Whitworth | 28 | 126 | 57 | 63 | 6 | .952 | 2 | - | - | - | - | - |
| 18 | M Beeson | George Fox | 26 | 73 | 55 | 15 | 3 | .959 | 2 | 28 | 8 | .222 | 6 | - |
| 19 | C DeVincenzi | Lewis & Clark | 28 | 99 | 53 | 39 | 7 | .929 | - | - | - | - | - | - |
| 20 | J Ross | Whitworth | 23 | 62 | 50 | 11 | 1 | .984 | - | 22 | 6 | .214 | 1 | - |
| 21 | C Basilio | Lewis & Clark | 27 | 76 | 45 | 27 | 4 | .947 | - | - | - | - | - | - |
| 22 | K Buck | Lewis & Clark | 25 | 47 | 44 | 0 | 3 | .936 | - | - | - | - | - | - |
| 22 | B Chriss | George Fox | 28 | 115 | 44 | 62 | 9 | .922 | 2 | - | - | - | - | - |
| 22 | G Nitta | Pacific Lutheran | 28 | 92 | 44 | 46 | 2 | .978 | 8 | - | - | - | - | - |
| 25 | S Clow | Whitworth | 28 | 50 | 43 | 6 | 1 | .980 | - | - | - | - | - | - |
| 26 | L Lovato | Lewis & Clark | 13 | 50 | 42 | 6 | 2 | .960 | - | 23 | 4 | .148 | 3 | - |
| 27 | K Trindle | George Fox | 28 | 42 | 41 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 28 | G Bennett | George Fox | 18 | 48 | 40 | 6 | 2 | .958 | - | 18 | 4 | .182 | 3 | - |
| 28 | C Haehl | Whitworth | 26 | 109 | 40 | 60 | 9 | .917 | 3 | - | - | - | - | - |
| 30 | A Garcia | Linfield | 26 | 77 | 36 | 39 | 2 | .974 | 4 | - | - | - | - | - |
| 30 | L Matsunaga | Pacific Lutheran | 28 | 98 | 36 | 52 | 10 | .898 | 6 | - | - | - | - | - |
| 32 | L Tuey | Pacific (Ore.) | 28 | 88 | 35 | 44 | 9 | .898 | 2 | - | - | - | - | - |
| 33 | M Janes | Puget Sound | 28 | 45 | 34 | 7 | 4 | .911 | 2 | 5 | 2 | .286 | 1 | - |
| 33 | N Robertson | Willamette | 28 | 39 | 34 | 2 | 3 | .923 | 1 | - | - | - | - | - |
| 33 | M Towery | George Fox | 28 | 113 | 34 | 63 | 16 | .858 | 1 | - | - | - | - | - |
| 36 | J Baxter | Linfield | 28 | 36 | 33 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| 37 | B Huber | Puget Sound | 22 | 77 | 32 | 34 | 11 | .857 | 5 | 2 | - | - | - | - |
| 37 | K Oshiro | Pacific Lutheran | 17 | 40 | 32 | 7 | 1 | .975 | 1 | 5 | 1 | .167 | 1 | - |
| 39 | A Gran | Pacific Lutheran | 23 | 41 | 31 | 9 | 1 | .976 | - | - | - | - | - | - |
| 39 | E Van hess | Puget Sound | 27 | 72 | 31 | 38 | 3 | .958 | 5 | 37 | 6 | .140 | - | - |
| 41 | A Grause | Puget Sound | 27 | 71 | 30 | 35 | 6 | .915 | 2 | 18 | 1 | .053 | - | - |
| 42 | F Chavez | George Fox | 28 | 33 | 29 | 1 | 3 | .909 | - | - | - | - | - | - |
| 42 | M Romero | Willamette | 28 | 93 | 29 | 59 | 5 | .946 | 5 | - | - | - | - | - |
| 42 | K Shikada | Pacific (Ore.) | 28 | 73 | 29 | 39 | 5 | .932 | 1 | - | - | - | - | - |
| 45 | J Barry | Willamette | 27 | 30 | 28 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| 45 | K Brosig | Linfield | 26 | 54 | 28 | 22 | 4 | .926 | 2 | - | - | - | - | - |
| 45 | S Krewer | Willamette | 21 | 55 | 28 | 24 | 3 | .945 | - | - | - | - | - | - |
| 45 | K Sudbeck | Pacific (Ore.) | 23 | 32 | 28 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 49 | T Martin | Willamette | 26 | 86 | 27 | 56 | 3 | .965 | 2 | - | - | - | - | - |
| 49 | J Stevens | Pacific (Ore.) | 26 | 81 | 27 | 50 | 4 | .951 | 4 | - | - | - | - | - |
