| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Hento | George Fox | 26 | 15 | 7 | 8 | 5 | 7 | 119.2 | 159 | 81 | 60 | 25 | 64 | 3.74 | 8 | 3.51 |
| 2 | S Hagensen | Pacific Lutheran | 41 | 31 | 28 | 5 | 4 | 25 | 216.1 | 163 | 41 | 30 | 18 | 137 | 4.43 | 9 | 0.97 |
| 3 | L Butters | Pacific Lutheran | 19 | 6 | 4 | 2 | 1 | 3 | 65.1 | 71 | 30 | 24 | 15 | 23 | 2.46 | 5 | 2.57 |
| 3 | C Chamberlain | Pacific (Ore.) | 24 | 11 | 6 | 8 | 1 | 2 | 91.2 | 99 | 68 | 54 | 42 | 67 | 5.12 | 11 | 4.12 |
| 3 | R Fielder | George Fox | 21 | 6 | 5 | 3 | 1 | 2 | 54.0 | 70 | 63 | 37 | 17 | 17 | 2.20 | 5 | 4.80 |
| 3 | R Fritz | Whitworth | 29 | 14 | 9 | 11 | 1 | 7 | 111.0 | 161 | 102 | 92 | 51 | 70 | 4.41 | 21 | 5.80 |
| 3 | H Glantz | Willamette | 19 | 16 | 7 | 8 | 1 | 11 | 89.2 | 118 | 94 | 76 | 58 | 42 | 3.28 | 12 | 5.93 |
| 3 | C Hanson | Pacific (Ore.) | 21 | 12 | 6 | 6 | 1 | 1 | 50.1 | 67 | 46 | 31 | 17 | 32 | 4.45 | 2 | 4.31 |
| 3 | S Miller | Pacific (Ore.) | 27 | 8 | 1 | 5 | 1 | - | 59.1 | 97 | 59 | 51 | 42 | 34 | 4.01 | 8 | 6.02 |
| 3 | K Paavola | Linfield | 32 | 22 | 23 | 4 | 1 | 12 | 154.2 | 118 | 40 | 31 | 41 | 173 | 7.83 | 5 | 1.40 |
| 3 | S Vandebergh | Linfield | 17 | 3 | 2 | 1 | 1 | 1 | 38.1 | 32 | 10 | 8 | 12 | 32 | 5.84 | 1 | 1.46 |
| 12 | A Absher | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | M Andre | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | K Ankeny | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | T Arndht | Puget Sound | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | C Atterson | Puget Sound | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | J Barry | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | C Basilio | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | J Baxter | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | M Beeson | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | G Bennett | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | L Bennett | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | A Billingsley | Pacific (Ore.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | K Bologna | Pacific Lutheran | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | H Boyd | Whitworth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | E Bray | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | S Breninger | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | B Brewer | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | H Broadus | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | K Brosig | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | B Brown | Pacific (Ore.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | J Brunner | Whitworth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | K Buck | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | W Byrom | Whitworth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | M Califano | Pacific Lutheran | 6 | 6 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.00 |
| 12 | E Carson | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | C Cava | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | F Chavez | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | B Chriss | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | S Clow | Whitworth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | E Cremeen | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | K Davidson | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | C DeVincenzi | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | A Dendekker | George Fox | 22 | 15 | 7 | 7 | 0 | 3 | 72.0 | 84 | 45 | 33 | 33 | 28 | 2.72 | 6 | 3.21 |
| 12 | S Doucette | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | Y Drabin | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | N Evers | Whitworth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | M Fisher | Whitworth | 7 | 4 | 0 | 2 | 0 | 1 | 11.2 | 38 | 28 | 26 | 6 | 4 | 2.40 | 4 | 15.60 |
| 12 | M Flattum | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | C Galli | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
