| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Hamura | Pacific Lutheran | 21 | 5 | 9 | 1 | - | - | - | 1 | 1 | - | 1 | - | .200 | .429 | .200 |
| 1 | L Harvey | Linfield | 28 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Huber | Puget Sound | 28 | 74 | 10 | 17 | 3 | - | 2 | 6 | 4 | 15 | 2 | 1 | .230 | .269 | .351 |
| 4 | M McNealy | Linfield | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | S Pingree | Willamette | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | S Vandebergh | Linfield | 20 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| 7 | J Ross | Whitworth | 33 | 82 | 13 | 22 | 3 | 6 | 3 | 21 | 3 | 31 | - | - | .268 | .287 | .561 |
| 8 | K Hatlen | Pacific Lutheran | 56 | 148 | 32 | 63 | 14 | - | 10 | 56 | 35 | 15 | 2 | - | .426 | .549 | .723 |
| 9 | C Chamberlain | Pacific (Ore.) | 36 | 106 | 20 | 35 | 5 | 1 | 8 | 29 | 19 | 11 | 1 | - | .330 | .433 | .623 |
| 9 | A Dendekker | George Fox | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | S Hagensen | Pacific Lutheran | 56 | 179 | 51 | 65 | 8 | 1 | 5 | 37 | 21 | 16 | 11 | - | .363 | .437 | .503 |
| 9 | E Hento | George Fox | 28 | 17 | 1 | 3 | 1 | - | - | 0 | 3 | 7 | 1 | - | .176 | .300 | .235 |
| 9 | L Tuey | Pacific (Ore.) | 36 | 114 | 19 | 32 | 7 | - | 2 | 17 | 6 | 12 | 6 | 1 | .281 | .328 | .395 |
| 9 | T Whitmore | George Fox | 20 | 0 | 4 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| 15 | M Fisher | Whitworth | 10 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | - | - | .400 | .500 | .400 |
| 15 | C Hanson | Pacific (Ore.) | 24 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - | .333 | .333 | .333 |
| 15 | J Monfiletto | Puget Sound | 34 | 73 | 8 | 17 | 3 | - | 2 | 11 | 9 | 9 | 1 | 1 | .233 | .317 | .356 |
| 15 | A Watilo | Willamette | 25 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | J Yano | Pacific (Ore.) | 22 | 31 | 7 | 6 | 2 | - | - | 4 | 2 | 7 | 3 | - | .194 | .242 | .258 |
| 20 | T Gilbert | Whitworth | 31 | 13 | 1 | 1 | - | - | - | 2 | 1 | 8 | - | 1 | .077 | .143 | .077 |
| 20 | M Hollenbeck | Lewis & Clark | 28 | 22 | 0 | 3 | - | - | - | 3 | 2 | 5 | - | - | .136 | .208 | .136 |
| 20 | K Paavola | Linfield | 33 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | R Fielder | George Fox | 31 | 54 | 4 | 11 | 2 | - | 1 | 2 | 3 | 10 | 3 | - | .204 | .246 | .296 |
| 23 | A Grause | Puget Sound | 30 | 82 | 10 | 24 | 4 | - | 1 | 8 | 10 | 13 | 3 | - | .293 | .389 | .378 |
| 23 | H Knife | Lewis & Clark | 19 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - | .200 | .200 | .200 |
| 23 | N Rose | Lewis & Clark | 31 | 37 | 0 | 8 | 1 | - | - | 1 | 1 | 3 | - | - | .216 | .237 | .243 |
| 27 | S Miller | Pacific (Ore.) | 30 | 11 | 0 | 2 | - | - | - | 1 | 3 | 2 | - | - | .182 | .400 | .182 |
| 28 | E Van hess | Puget Sound | 33 | 91 | 7 | 19 | 4 | 1 | 1 | 6 | 2 | 16 | 1 | 2 | .209 | .226 | .308 |
| 29 | H Glantz | Willamette | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | R Fritz | Whitworth | 31 | 27 | 4 | 5 | - | - | - | 5 | 2 | 5 | - | 1 | .185 | .233 | .185 |
