| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Hamura | Pacific Lutheran | 13 | 4 | 6 | 1 | - | - | - | 1 | 1 | - | 1 | - | .250 | .500 | .250 |
| 1 | E Hento | George Fox | 18 | 9 | 0 | 1 | - | - | - | 0 | 1 | 4 | - | - | .111 | .200 | .111 |
| 1 | B Huber | Puget Sound | 22 | 57 | 10 | 16 | 3 | - | 2 | 6 | 3 | 12 | 2 | 1 | .281 | .317 | .439 |
| 4 | S Hagensen | Pacific Lutheran | 28 | 88 | 29 | 33 | 6 | 1 | 3 | 19 | 11 | 9 | 4 | - | .375 | .456 | .568 |
| 4 | M McNealy | Linfield | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | K Paavola | Linfield | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | S Pingree | Willamette | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | M Fisher | Whitworth | 5 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 8 | K Hatlen | Pacific Lutheran | 28 | 74 | 22 | 36 | 8 | - | 8 | 37 | 20 | 7 | 1 | - | .486 | .610 | .919 |
| 8 | J Ross | Whitworth | 23 | 60 | 9 | 18 | 3 | 5 | 3 | 16 | 2 | 19 | - | - | .300 | .317 | .667 |
| 8 | T Whitmore | George Fox | 13 | 0 | 4 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | A Dendekker | George Fox | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | C Hanson | Pacific (Ore.) | 19 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 12 | J Monfiletto | Puget Sound | 28 | 61 | 8 | 16 | 3 | - | 2 | 11 | 9 | 7 | 1 | 1 | .262 | .357 | .410 |
| 15 | C Chamberlain | Pacific (Ore.) | 28 | 79 | 14 | 28 | 3 | 1 | 7 | 21 | 16 | 8 | 1 | - | .354 | .464 | .684 |
| 15 | L Tuey | Pacific (Ore.) | 28 | 83 | 13 | 21 | 5 | - | 1 | 12 | 5 | 10 | 5 | - | .253 | .312 | .349 |
| 17 | A Watilo | Willamette | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | J Yano | Pacific (Ore.) | 15 | 20 | 6 | 4 | 1 | - | - | 4 | 1 | 5 | 3 | - | .200 | .238 | .250 |
| 19 | R Fielder | George Fox | 19 | 30 | 1 | 6 | 1 | - | - | 0 | 2 | 6 | 1 | - | .200 | .250 | .233 |
| 19 | T Gilbert | Whitworth | 23 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 19 | N Rose | Lewis & Clark | 23 | 24 | 0 | 6 | 1 | - | - | 1 | 1 | 3 | - | - | .250 | .280 | .292 |
| 22 | M Hollenbeck | Lewis & Clark | 20 | 18 | 0 | 3 | - | - | - | 2 | 1 | 5 | - | - | .167 | .211 | .167 |
| 22 | H Knife | Lewis & Clark | 14 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - | .200 | .200 | .200 |
| 24 | A Grause | Puget Sound | 27 | 75 | 9 | 21 | 4 | - | - | 4 | 8 | 12 | 3 | - | .280 | .365 | .333 |
| 24 | S Miller | Pacific (Ore.) | 22 | 9 | 0 | 1 | - | - | - | 0 | 2 | 2 | - | - | .111 | .273 | .111 |
| 26 | H Glantz | Willamette | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | E Van hess | Puget Sound | 27 | 74 | 7 | 17 | 4 | 1 | 1 | 6 | 2 | 14 | 1 | 2 | .230 | .250 | .351 |
| 28 | R Fritz | Whitworth | 21 | 6 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .143 | .000 |
| 29 | L Harvey | Linfield | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | S Vandebergh | Linfield | 13 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
