| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Doucette | Linfield | 28 | 2 | - | - | 83 | 19 | - | 14 | 16 | 0.88 | 99 |
| 2 | K Hatlen | Pacific Lutheran | 28 | 5 | 1 | - | 68 | 16 | - | 17 | 13 | 1.31 | 100 |
| 3 | E Lepp | Linfield | 28 | 1 | 1 | - | 61 | 14 | - | 20 | 31 | 0.65 | 104 |
| 4 | L Matsunaga | Pacific Lutheran | 28 | 2 | 1 | - | 51 | 13 | 1 | 20 | 25 | 0.80 | 90 |
| 5 | J Baxter | Linfield | 28 | 3 | 1 | 2 | 58 | 12 | - | 17 | 18 | 0.94 | 106 |
| 6 | C Chamberlain | Pacific (Ore.) | 28 | 1 | 1 | - | 54 | 11 | - | 12 | 29 | 0.41 | 97 |
| 6 | S Clow | Whitworth | 28 | 2 | 1 | - | 46 | 11 | 2 | 19 | 26 | 0.73 | 94 |
| 6 | T Martin | Willamette | 26 | 1 | - | 5 | 50 | 11 | - | 26 | 16 | 1.62 | 85 |
| 6 | M Romero | Willamette | 28 | 1 | 1 | 1 | 36 | 11 | 3 | 19 | 16 | 1.19 | 83 |
| 6 | J Ross | Whitworth | 23 | - | 1 | 3 | 40 | 11 | - | 11 | 16 | 0.69 | 66 |
| 6 | H Winslow | Willamette | 27 | 8 | - | 1 | 45 | 11 | 1 | 19 | 12 | 1.58 | 85 |
| 12 | J Brunner | Whitworth | 28 | - | - | - | 43 | 10 | 2 | 26 | 14 | 1.86 | 93 |
| 12 | F Chavez | George Fox | 28 | 1 | 1 | - | 42 | 10 | - | 22 | 19 | 1.16 | 98 |
| 12 | A Garcia | Linfield | 26 | - | 1 | 1 | 55 | 10 | 1 | 18 | 20 | 0.90 | 89 |
| 12 | S Hagensen | Pacific Lutheran | 28 | 3 | 1 | - | 50 | 10 | 1 | 21 | 23 | 0.91 | 103 |
| 12 | A Hall | Pacific Lutheran | 28 | 2 | - | 1 | 46 | 10 | - | 14 | 17 | 0.82 | 86 |
| 12 | J Milton | George Fox | 28 | - | 1 | 2 | 50 | 10 | 1 | 28 | 22 | 1.27 | 107 |
| 18 | H Hesselgesser | Whitworth | 21 | 1 | - | - | 40 | 9 | 1 | 16 | 7 | 2.29 | 63 |
| 19 | K Brosig | Linfield | 26 | - | - | 1 | 42 | 8 | 1 | 18 | 23 | 0.78 | 80 |
| 19 | K Davidson | George Fox | 28 | 2 | 1 | 3 | 41 | 8 | 1 | 15 | 26 | 0.58 | 87 |
| 19 | J Mixsell | Linfield | 28 | 1 | - | 2 | 41 | 8 | - | 18 | 19 | 0.95 | 89 |
| 19 | K Prestianni | Linfield | 28 | - | 1 | 1 | 49 | 8 | - | 15 | 31 | 0.48 | 97 |
| 23 | M Califano | Pacific Lutheran | 28 | 1 | - | 3 | 44 | 7 | - | 24 | 17 | 1.41 | 85 |
| 23 | C DeVincenzi | Lewis & Clark | 28 | 2 | - | 1 | 25 | 7 | 1 | 15 | 25 | 0.60 | 81 |
| 23 | A Gran | Pacific Lutheran | 23 | 1 | - | - | 23 | 7 | - | 9 | 9 | 1.00 | 44 |
| 23 | H Harshaw | Pacific Lutheran | 25 | 2 | 1 | 2 | 32 | 7 | - | 18 | 11 | 1.64 | 68 |
| 23 | J Johnson | Whitworth | 28 | 1 | - | - | 33 | 7 | - | 19 | 19 | 1.00 | 93 |
| 23 | J Mullins | Lewis & Clark | 25 | 5 | - | 2 | 34 | 7 | - | 18 | 10 | 1.80 | 71 |
| 23 | S Parr | Whitworth | 28 | - | 3 | - | 42 | 7 | 2 | 30 | 27 | 1.11 | 104 |
| 30 | C Atterson | Puget Sound | 28 | 1 | 1 | - | 37 | 6 | 1 | 23 | 16 | 1.44 | 86 |
| 30 | Y Drabin | Willamette | 25 | - | 1 | - | 31 | 6 | 1 | 15 | 10 | 1.50 | 58 |
| 30 | J Holt | Puget Sound | 28 | - | - | - | 32 | 6 | 2 | 33 | 15 | 2.20 | 96 |
| 30 | J Mittelsdorf | Pacific (Ore.) | 27 | 3 | - | 1 | 29 | 6 | 2 | 21 | 17 | 1.24 | 90 |
| 30 | K Snyder | Willamette | 24 | 6 | - | 2 | 30 | 6 | 1 | 16 | 13 | 1.23 | 64 |
| 30 | L Tuey | Pacific (Ore.) | 28 | 3 | 2 | 2 | 29 | 6 | 3 | 36 | 18 | 2.00 | 95 |
| 30 | E Van hess | Puget Sound | 27 | - | - | - | 26 | 6 | 1 | 21 | 19 | 1.11 | 76 |
| 37 | B Chriss | George Fox | 28 | 2 | 3 | - | 33 | 5 | - | 18 | 20 | 0.90 | 95 |
| 37 | B Huber | Puget Sound | 22 | - | - | 4 | 25 | 5 | - | 15 | 16 | 0.94 | 64 |
| 37 | M Jeffers | Puget Sound | 28 | 1 | 1 | 4 | 14 | 5 | 1 | 23 | 13 | 1.77 | 73 |
| 37 | H Kloczko | Willamette | 16 | - | - | - | 14 | 5 | 1 | 7 | 11 | 0.64 | 35 |
| 37 | M Lane | Lewis & Clark | 28 | 4 | 1 | - | 33 | 5 | - | 27 | 15 | 1.80 | 77 |
| 37 | B Moen | Pacific (Ore.) | 23 | 1 | - | 1 | 29 | 5 | - | 27 | 6 | 4.50 | 84 |
| 37 | J Monfiletto | Puget Sound | 28 | - | - | - | 25 | 5 | 1 | 20 | 17 | 1.18 | 70 |
| 37 | K Shikada | Pacific (Ore.) | 28 | 3 | - | 2 | 20 | 5 | 1 | 23 | 25 | 0.92 | 78 |
| 37 | H Watson | Linfield | 28 | 1 | - | 2 | 33 | 5 | 1 | 14 | 25 | 0.56 | 81 |
| 46 | A Billingsley | Pacific (Ore.) | 28 | 2 | - | 5 | 24 | 4 | 1 | 26 | 17 | 1.53 | 85 |
| 46 | A Goings | Pacific Lutheran | 28 | 1 | - | 3 | 33 | 4 | - | 38 | 14 | 2.71 | 104 |
| 46 | A Grause | Puget Sound | 27 | 2 | - | - | 25 | 4 | - | 24 | 14 | 1.71 | 85 |
| 46 | K Lowery | Pacific Lutheran | 27 | - | - | - | 28 | 4 | 1 | 20 | 18 | 1.11 | 70 |
| 46 | E Norris | Willamette | 8 | - | - | - | 11 | 4 | - | 1 | 2 | 0.50 | 11 |
