Linfield
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 365 | .334 | .413 | .562 | 75 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 46-7 (.868) |
| Conference (Pct.) | 25-3 (.893) |
| Streak | Won 1 |
| Home | 16-5 |
| Away | 24-1 |
| Neutral | 6-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 18 | vs. Ohio Northern | W, 9-5 |
| May 19 | vs. Pacific Lutheran | L, 5-3 |
| May 20 | vs. Tufts | W, 4-1 |
| May 20 | vs. Roanoke | W, 6-1 |
| May 21 | vs. Montclair St. | W, 2-0 |
| May 21 | at Pacific Lutheran | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 2nd | 28 | 3rd |
| At Bats | 1385 | 2nd | 727 | 3rd |
| Runs | 365 | 1st | 233 | 1st |
| Hits | 463 | 2nd | 269 | 2nd |
| Doubles | 74 | 2nd | 41 | 2nd |
| Triples | 8 | 4th | 0 | 8th |
| Home Runs | 75 | 1st | 45 | 1st |
| Runs Batted In | 323 | 1st | 208 | 1st |
| Extra Base Hits | 157 | 8th | 86 | 7th |
| Total Bases | 778 | 1st | 445 | 1st |
| Walks | 171 | 1st | 112 | 1st |
| Hit by pitch | 21 | 4th | 9 | 6th |
| Strikeouts | 159 | 6th | 65 | 8th |
| Sacrifice Flies | 8 | 5th | 5 | 4th |
| Sacrifice Hits | 32 | 2nd | 13 | 5th |
| Hit into double play | 9 | 2nd | 4 | 2nd |
| Stolen Bases | 109 | 1st | 70 | 2nd |
| Caught Stealing | 14 | 3rd | 8 | 5th |
| Batting Average | .334 | 1st | .370 | 1st |
| On Base Percentage | .413 | 1st | .457 | 1st |
| Slugging Percentage | .562 | 1st | .612 | 1st |
| Earned Run Average | 1.55 | 1st | 1.72 | 1st |
| Shutouts | 20 | 2nd | 10 | 2nd |
| At Bats Against | 1196 | 2nd | 567 | 8th |
| Batting Average Against | .212 | 1st | .211 | 1st |
| Home Attendance | 1610 | 1st | 760 | 5th |
| Home Attendance average | 77 | 4th | 54 | 5th |
