Linfield
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 365 | .334 | .413 | .562 | 75 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jaydee Baxter | Sr | OF | 53 | 163 | 60 | 54 | 15 | - | 4 | 23 | 20 | 18 | 11 | 2 | .331 | .424 | .497 | |
| 22 | Ashley Garcia | So | 2B/3B | 48 | 144 | 26 | 48 | 5 | - | 8 | 32 | 11 | 12 | 1 | - | .333 | .376 | .535 | |
| 21 | Haylie Watson | So | C | 52 | 116 | 6 | 31 | 3 | - | 5 | 23 | 23 | 13 | - | - | .267 | .397 | .422 | |
| 2 | Bri Brewer | So | 2B | 9 | 13 | 0 | 3 | - | - | - | 0 | - | - | - | - | .231 | .286 | .231 | |
| 15 | Katy Brosig | So | SS | 51 | 134 | 29 | 42 | 7 | 1 | 6 | 32 | 12 | 16 | 5 | - | .313 | .372 | .515 | |
| 6 | Karleigh Prestianni | Jr | 3B | 53 | 162 | 33 | 71 | 12 | 3 | 10 | 47 | 17 | 11 | 2 | - | .438 | .489 | .735 | |
| Totals | 53 | 1385 | 365 | 463 | 74 | 8 | 75 | 323 | 171 | 159 | 109 | 14 | .334 | .413 | .562 | ||||
| Opponent | 53 | 1231 | 89 | 261 | 40 | 4 | 11 | 78 | 78 | 322 | 37 | 7 | .212 | .268 | .278 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jaydee Baxter | Sr | OF | 53 | 7 | 1 | 5 | 81 | 19 | 2 | 45 | 43 | 1.05 | 196 | |
| 22 | Ashley Garcia | So | 2B/3B | 48 | - | 2 | 3 | 77 | 13 | 2 | 42 | 42 | 1.00 | 160 | |
| 21 | Haylie Watson | So | C | 52 | 2 | - | 6 | 49 | 8 | 2 | 29 | 42 | 0.69 | 147 | |
| 2 | Bri Brewer | So | 2B | 9 | 1 | - | - | 3 | 0 | 1 | 8 | 1 | 8.00 | 14 | |
| 15 | Katy Brosig | So | SS | 51 | 1 | 1 | 6 | 69 | 14 | 1 | 35 | 44 | 0.80 | 154 | |
| 6 | Karleigh Prestianni | Jr | 3B | 53 | - | 1 | 1 | 119 | 25 | 1 | 26 | 54 | 0.48 | 181 | |
| Totals | 53 | 21 | 8 | 32 | 778 | 157 | 9 | 340 | 402 | 0.85 | 1617 | ||||
| Opponent | 53 | 18 | 4 | 28 | 342 | 55 | 13 | 354 | 281 | 1.26 | 1359 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 53 | 53 | 44 | 7 | 2 | 23 | 329.0 | 261 | 89 | 73 | 78 | 322 | 6.85 | 11 | 1.55 | ||||
| Opponent | 53 | 53 | 7 | 44 | 1 | 17 | 316.0 | 463 | 365 | 310 | 171 | 159 | 3.52 | 75 | 6.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jaydee Baxter | Sr | OF | 53 | 76 | 71 | 5 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 22 | Ashley Garcia | So | 2B/3B | 48 | 145 | 69 | 70 | 6 | .959 | 7 | - | - | - | - | - | |
| 21 | Haylie Watson | So | C | 52 | 0 | 0 | 0 | 0 | - | 1 | - | - | - | - | - | |
| 2 | Bri Brewer | So | 2B | 9 | 9 | 7 | 1 | 1 | .889 | 2 | - | - | - | - | - | |
| 15 | Katy Brosig | So | SS | 51 | 142 | 54 | 72 | 16 | .887 | 5 | - | - | - | - | - | |
| 6 | Karleigh Prestianni | Jr | 3B | 53 | 150 | 41 | 98 | 11 | .927 | 6 | - | - | - | - | - | |
| Totals | 53 | 1409 | 988 | 368 | 53 | .962 | 13 | 51 | 7 | .121 | 3 | 0 | ||||
| Opponent | 53 | 1377 | 947 | 351 | 79 | .943 | 8 | 102 | 14 | .121 | 14 | 0 | ||||
