Linfield
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 365 | .334 | .413 | .562 | 75 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Grace Middelstadt | Fr | OF | 50 | 106 | 32 | 25 | 2 | - | - | 2 | 8 | 24 | 22 | 2 | .236 | .289 | .255 | |
| 13 | Jordan Mixsell | Sr | OF | 53 | 140 | 18 | 38 | 5 | - | 5 | 26 | 19 | 24 | 3 | - | .271 | .360 | .414 | |
| 7 | Jaydee Baxter | Sr | OF | 53 | 163 | 60 | 54 | 15 | - | 4 | 23 | 20 | 18 | 11 | 2 | .331 | .424 | .497 | |
| 15 | Katy Brosig | So | SS | 51 | 134 | 29 | 42 | 7 | 1 | 6 | 32 | 12 | 16 | 5 | - | .313 | .372 | .515 | |
| 21 | Haylie Watson | So | C | 52 | 116 | 6 | 31 | 3 | - | 5 | 23 | 23 | 13 | - | - | .267 | .397 | .422 | |
| 22 | Ashley Garcia | So | 2B/3B | 48 | 144 | 26 | 48 | 5 | - | 8 | 32 | 11 | 12 | 1 | - | .333 | .376 | .535 | |
| 18 | Staci Doucette | Sr | 1B | 53 | 143 | 40 | 67 | 10 | - | 20 | 66 | 34 | 11 | 8 | - | .469 | .589 | .958 | |
| 6 | Karleigh Prestianni | Jr | 3B | 53 | 162 | 33 | 71 | 12 | 3 | 10 | 47 | 17 | 11 | 2 | - | .438 | .489 | .735 | |
| 3 | Emilee Lepp | Sr | C | 53 | 176 | 66 | 67 | 12 | 3 | 17 | 60 | 15 | 9 | 29 | 1 | .381 | .430 | .773 | |
| 24 | Lisa Yamamoto | Fr | 1B | 28 | 29 | 2 | 5 | 1 | 1 | - | 5 | 1 | 6 | - | - | .172 | .200 | .276 | |
| 23 | Erin Carson | Fr | SS | 21 | 20 | 6 | 7 | 1 | - | - | 6 | 1 | 5 | - | 1 | .350 | .364 | .400 | |
| 33 | Megan Wallo | Jr | OF | 36 | 24 | 9 | 2 | - | - | - | 0 | 6 | 3 | 3 | 1 | .083 | .267 | .083 | |
| 27 | McKenna Spieth | Fr | OF | 11 | 5 | 2 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 | |
| 28 | Lisa Bennett | Fr | SS | 7 | 6 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | .167 | .167 | .167 | |
| 9 | Kate Hasty | Fr | 2B/OF | 51 | 1 | 24 | 0 | - | - | - | 0 | - | 1 | 19 | 5 | .000 | .000 | .000 | |
| 10 | Rachelle Ridout | Jr | OF | 15 | 1 | 4 | 0 | - | - | - | 0 | 2 | 1 | 2 | 1 | .000 | .667 | .000 | |
| 29 | Emma Sandaine | Fr | 3B | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 5 | Shelby Vandebergh | So | P/UT | 20 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| Totals | 53 | 1385 | 365 | 463 | 74 | 8 | 75 | 323 | 171 | 159 | 109 | 14 | .334 | .413 | .562 | ||||
| Opponent | 53 | 1231 | 89 | 261 | 40 | 4 | 11 | 78 | 78 | 322 | 37 | 7 | .212 | .268 | .278 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Grace Middelstadt | Fr | OF | 50 | - | - | 5 | 27 | 2 | - | 37 | 16 | 2.31 | 119 | |
| 13 | Jordan Mixsell | Sr | OF | 53 | 1 | 1 | 4 | 58 | 10 | - | 34 | 48 | 0.71 | 165 | |
| 7 | Jaydee Baxter | Sr | OF | 53 | 7 | 1 | 5 | 81 | 19 | 2 | 45 | 43 | 1.05 | 196 | |
| 15 | Katy Brosig | So | SS | 51 | 1 | 1 | 6 | 69 | 14 | 1 | 35 | 44 | 0.80 | 154 | |
| 21 | Haylie Watson | So | C | 52 | 2 | - | 6 | 49 | 8 | 2 | 29 | 42 | 0.69 | 147 | |
| 22 | Ashley Garcia | So | 2B/3B | 48 | - | 2 | 3 | 77 | 13 | 2 | 42 | 42 | 1.00 | 160 | |
| 18 | Staci Doucette | Sr | 1B | 53 | 8 | - | 1 | 137 | 30 | - | 20 | 39 | 0.51 | 186 | |
| 6 | Karleigh Prestianni | Jr | 3B | 53 | - | 1 | 1 | 119 | 25 | 1 | 26 | 54 | 0.48 | 181 | |
| 3 | Emilee Lepp | Sr | C | 53 | 1 | 1 | - | 136 | 32 | - | 35 | 55 | 0.64 | 193 | |
| 24 | Lisa Yamamoto | Fr | 1B | 28 | - | - | - | 8 | 2 | - | 8 | 8 | 1.00 | 30 | |
| 23 | Erin Carson | Fr | SS | 21 | - | 1 | - | 8 | 1 | - | 4 | 4 | 1.00 | 22 | |
| 33 | Megan Wallo | Jr | OF | 36 | - | - | 1 | 2 | 0 | - | 12 | 4 | 3.00 | 31 | |
| 27 | McKenna Spieth | Fr | OF | 11 | - | - | - | 1 | 0 | - | 2 | - | - | 5 | |
| 28 | Lisa Bennett | Fr | SS | 7 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 6 | |
| 9 | Kate Hasty | Fr | 2B/OF | 51 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 10 | Rachelle Ridout | Jr | OF | 15 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 29 | Emma Sandaine | Fr | 3B | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 5 | Shelby Vandebergh | So | P/UT | 20 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| Totals | 53 | 21 | 8 | 32 | 778 | 157 | 9 | 340 | 402 | 0.85 | 1617 | ||||
| Opponent | 53 | 18 | 4 | 28 | 342 | 55 | 13 | 354 | 281 | 1.26 | 1359 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shelby Vandebergh | So | P/UT | 17 | 3 | 2 | 1 | 1 | 1 | 38.1 | 32 | 10 | 8 | 12 | 32 | 5.84 | 1 | 1.46 | |
| Totals | 53 | 53 | 44 | 7 | 2 | 23 | 329.0 | 261 | 89 | 73 | 78 | 322 | 6.85 | 11 | 1.55 | ||||
| Opponent | 53 | 53 | 7 | 44 | 1 | 17 | 316.0 | 463 | 365 | 310 | 171 | 159 | 3.52 | 75 | 6.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Grace Middelstadt | Fr | OF | 50 | 44 | 44 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Jordan Mixsell | Sr | OF | 53 | 37 | 29 | 5 | 3 | .919 | 1 | - | - | - | - | - | |
| 7 | Jaydee Baxter | Sr | OF | 53 | 76 | 71 | 5 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 15 | Katy Brosig | So | SS | 51 | 142 | 54 | 72 | 16 | .887 | 5 | - | - | - | - | - | |
| 21 | Haylie Watson | So | C | 52 | 0 | 0 | 0 | 0 | - | 1 | - | - | - | - | - | |
| 22 | Ashley Garcia | So | 2B/3B | 48 | 145 | 69 | 70 | 6 | .959 | 7 | - | - | - | - | - | |
| 18 | Staci Doucette | Sr | 1B | 53 | 322 | 310 | 9 | 3 | .991 | 9 | - | - | - | - | - | |
| 6 | Karleigh Prestianni | Jr | 3B | 53 | 150 | 41 | 98 | 11 | .927 | 6 | - | - | - | - | - | |
| 3 | Emilee Lepp | Sr | C | 53 | 352 | 332 | 17 | 3 | .991 | 3 | 37 | 7 | .159 | 3 | - | |
| 24 | Lisa Yamamoto | Fr | 1B | 28 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Erin Carson | Fr | SS | 21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 33 | Megan Wallo | Jr | OF | 36 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | McKenna Spieth | Fr | OF | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 28 | Lisa Bennett | Fr | SS | 7 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 9 | Kate Hasty | Fr | 2B/OF | 51 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | Rachelle Ridout | Jr | OF | 15 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Emma Sandaine | Fr | 3B | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 5 | Shelby Vandebergh | So | P/UT | 20 | 9 | 2 | 6 | 1 | .889 | - | 3 | - | - | - | - | |
| Totals | 53 | 1409 | 988 | 368 | 53 | .962 | 13 | 51 | 7 | .121 | 3 | 0 | ||||
| Opponent | 53 | 1377 | 947 | 351 | 79 | .943 | 8 | 102 | 14 | .121 | 14 | 0 | ||||
