Linfield
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 365 | .334 | .413 | .562 | 75 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shelby Vandebergh | So | P/UT | 13 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| Totals | 28 | 727 | 233 | 269 | 41 | 0 | 45 | 208 | 112 | 65 | 70 | 8 | .370 | .457 | .612 | ||||
| Opponent | 28 | 602 | 47 | 127 | 24 | 4 | 6 | 43 | 36 | 174 | 21 | 5 | .211 | .267 | .294 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shelby Vandebergh | So | P/UT | 13 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| Totals | 28 | 9 | 5 | 13 | 445 | 86 | 4 | 176 | 200 | 0.88 | 866 | ||||
| Opponent | 28 | 11 | 3 | 10 | 177 | 34 | 6 | 167 | 132 | 1.27 | 662 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Karina Paavola | So | P | 15 | 12 | 12 | 1 | 0 | 4 | 71.1 | 56 | 22 | 18 | 18 | 93 | 9.13 | 3 | 1.77 | |
| 4 | Lauren Harvey | Sr | P | 14 | 13 | 10 | 2 | 0 | 4 | 63.2 | 54 | 21 | 19 | 10 | 52 | 5.72 | 3 | 2.09 | |
| 5 | Shelby Vandebergh | So | P/UT | 10 | 1 | 1 | 0 | 1 | 1 | 20.0 | 15 | 2 | 2 | 7 | 19 | 6.65 | 0 | 0.70 | |
| 16 | Montana McNealy | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 8.0 | 2 | 2 | 1 | 1 | 10 | 8.75 | 0 | 0.88 | |
| Totals | 28 | 28 | 23 | 3 | 1 | 9 | 163.0 | 127 | 47 | 40 | 36 | 174 | 7.47 | 6 | 1.72 | ||||
| Opponent | 28 | 28 | 3 | 23 | 0 | 6 | 156.1 | 269 | 233 | 198 | 112 | 65 | 2.91 | 45 | 8.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Karina Paavola | So | P | 16 | 15 | 1 | 12 | 2 | .867 | - | 10 | 4 | .286 | - | - | |
| 4 | Lauren Harvey | Sr | P | 15 | 26 | 1 | 25 | 0 | 1.000 | 1 | 10 | 1 | .091 | - | - | |
| 5 | Shelby Vandebergh | So | P/UT | 13 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 16 | Montana McNealy | Fr | P | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 28 | 682 | 490 | 171 | 21 | .969 | 6 | 35 | 5 | .125 | 1 | 0 | ||||
| Opponent | 28 | 688 | 468 | 177 | 43 | .938 | 3 | 63 | 8 | .113 | 10 | 0 | ||||
