Linfield
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 365 | .334 | .413 | .562 | 75 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Emilee Lepp | Sr | C | 28 | 94 | 36 | 35 | 8 | - | 6 | 25 | 8 | 2 | 16 | - | .372 | .423 | .649 | |
| 18 | Staci Doucette | Sr | 1B | 28 | 77 | 26 | 40 | 7 | - | 12 | 43 | 20 | 4 | 5 | - | .519 | .626 | 1.078 | |
| 22 | Ashley Garcia | So | 2B/3B | 26 | 77 | 21 | 33 | 4 | - | 6 | 27 | 10 | 6 | 1 | - | .429 | .489 | .714 | |
| 7 | Jaydee Baxter | Sr | OF | 28 | 85 | 41 | 38 | 8 | - | 4 | 18 | 15 | 8 | 9 | 2 | .447 | .538 | .682 | |
| 15 | Katy Brosig | So | SS | 26 | 73 | 17 | 24 | 3 | - | 5 | 22 | 6 | 7 | 4 | - | .329 | .380 | .575 | |
| 30 | Grace Middelstadt | Fr | OF | 25 | 45 | 15 | 9 | - | - | - | 1 | 4 | 7 | 13 | 1 | .200 | .265 | .200 | |
| 6 | Karleigh Prestianni | Jr | 3B | 28 | 84 | 21 | 35 | 5 | - | 3 | 26 | 11 | 4 | 2 | - | .417 | .479 | .583 | |
| 13 | Jordan Mixsell | Sr | OF | 28 | 74 | 13 | 23 | 3 | - | 5 | 22 | 12 | 15 | 3 | - | .311 | .414 | .554 | |
| 24 | Lisa Yamamoto | Fr | 1B | 11 | 8 | 2 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 | |
| 33 | Megan Wallo | Jr | OF | 19 | 16 | 7 | 1 | - | - | - | 0 | 6 | 2 | 1 | 1 | .062 | .318 | .062 | |
| 10 | Rachelle Ridout | Jr | OF | 9 | 0 | 2 | 0 | - | - | - | 0 | 2 | - | 2 | - | - | 1.000 | - | |
| 28 | Lisa Bennett | Fr | SS | 5 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - | .200 | .200 | .200 | |
| 8 | Kristin Herren | So | OF | 17 | 1 | 3 | 0 | - | - | - | 0 | 1 | - | 2 | 1 | .000 | .500 | .000 | |
| 5 | Shelby Vandebergh | So | P/UT | 13 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| 2 | Bri Brewer | So | 2B | 4 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - | .200 | .333 | .200 | |
| 23 | Erin Carson | Fr | SS | 15 | 15 | 6 | 7 | 1 | - | - | 6 | - | 3 | - | 1 | .467 | .438 | .533 | |
| 9 | Kate Hasty | Fr | 2B/OF | 26 | 0 | 16 | 0 | - | - | - | 0 | - | - | 12 | 2 | - | - | - | |
| 29 | Emma Sandaine | Fr | 3B | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 27 | McKenna Spieth | Fr | OF | 10 | 5 | 2 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 | |
| 21 | Haylie Watson | So | C | 28 | 62 | 4 | 20 | 1 | - | 4 | 16 | 16 | 2 | - | - | .323 | .468 | .532 | |
| Totals | 28 | 727 | 233 | 269 | 41 | 0 | 45 | 208 | 112 | 65 | 70 | 8 | .370 | .457 | .612 | ||||
| Opponent | 28 | 602 | 47 | 127 | 24 | 4 | 6 | 43 | 36 | 174 | 21 | 5 | .211 | .267 | .294 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Emilee Lepp | Sr | C | 28 | 1 | 1 | - | 61 | 14 | - | 20 | 31 | 0.65 | 104 | |
| 18 | Staci Doucette | Sr | 1B | 28 | 2 | - | - | 83 | 19 | - | 14 | 16 | 0.88 | 99 | |
| 22 | Ashley Garcia | So | 2B/3B | 26 | - | 1 | 1 | 55 | 10 | 1 | 18 | 20 | 0.90 | 89 | |
| 7 | Jaydee Baxter | Sr | OF | 28 | 3 | 1 | 2 | 58 | 12 | - | 17 | 18 | 0.94 | 106 | |
| 15 | Katy Brosig | So | SS | 26 | - | - | 1 | 42 | 8 | 1 | 18 | 23 | 0.78 | 80 | |
| 30 | Grace Middelstadt | Fr | OF | 25 | - | - | 3 | 9 | 0 | - | 20 | 7 | 2.86 | 52 | |
| 6 | Karleigh Prestianni | Jr | 3B | 28 | - | 1 | 1 | 49 | 8 | - | 15 | 31 | 0.48 | 97 | |
| 13 | Jordan Mixsell | Sr | OF | 28 | 1 | - | 2 | 41 | 8 | - | 18 | 19 | 0.95 | 89 | |
| 24 | Lisa Yamamoto | Fr | 1B | 11 | - | - | - | 0 | 0 | - | 4 | 2 | 2.00 | 8 | |
| 33 | Megan Wallo | Jr | OF | 19 | - | - | 1 | 1 | 0 | - | 8 | 3 | 2.67 | 23 | |
| 10 | Rachelle Ridout | Jr | OF | 9 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 28 | Lisa Bennett | Fr | SS | 5 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 | |
| 8 | Kristin Herren | So | OF | 17 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 5 | Shelby Vandebergh | So | P/UT | 13 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 2 | Bri Brewer | So | 2B | 4 | 1 | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 6 | |
| 23 | Erin Carson | Fr | SS | 15 | - | 1 | - | 8 | 1 | - | 3 | 2 | 1.50 | 16 | |
| 9 | Kate Hasty | Fr | 2B/OF | 26 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 29 | Emma Sandaine | Fr | 3B | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 27 | McKenna Spieth | Fr | OF | 10 | - | - | - | 1 | 0 | - | 2 | - | - | 5 | |
| 21 | Haylie Watson | So | C | 28 | 1 | - | 2 | 33 | 5 | 1 | 14 | 25 | 0.56 | 81 | |
| Totals | 28 | 9 | 5 | 13 | 445 | 86 | 4 | 176 | 200 | 0.88 | 866 | ||||
| Opponent | 28 | 11 | 3 | 10 | 177 | 34 | 6 | 167 | 132 | 1.27 | 662 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lauren Harvey | Sr | P | 14 | 13 | 10 | 2 | 0 | 4 | 63.2 | 54 | 21 | 19 | 10 | 52 | 5.72 | 3 | 2.09 | |
| 16 | Montana McNealy | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 8.0 | 2 | 2 | 1 | 1 | 10 | 8.75 | 0 | 0.88 | |
| 12 | Karina Paavola | So | P | 15 | 12 | 12 | 1 | 0 | 4 | 71.1 | 56 | 22 | 18 | 18 | 93 | 9.13 | 3 | 1.77 | |
| 5 | Shelby Vandebergh | So | P/UT | 10 | 1 | 1 | 0 | 1 | 1 | 20.0 | 15 | 2 | 2 | 7 | 19 | 6.65 | 0 | 0.70 | |
| Totals | 28 | 28 | 23 | 3 | 1 | 9 | 163.0 | 127 | 47 | 40 | 36 | 174 | 7.47 | 6 | 1.72 | ||||
| Opponent | 28 | 28 | 3 | 23 | 0 | 6 | 156.1 | 269 | 233 | 198 | 112 | 65 | 2.91 | 45 | 8.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Emilee Lepp | Sr | C | 28 | 191 | 179 | 10 | 2 | .990 | 2 | 21 | 5 | .192 | 1 | - | |
| 18 | Staci Doucette | Sr | 1B | 28 | 151 | 149 | 1 | 1 | .993 | 5 | - | - | - | - | - | |
| 22 | Ashley Garcia | So | 2B/3B | 26 | 77 | 36 | 39 | 2 | .974 | 4 | - | - | - | - | - | |
| 7 | Jaydee Baxter | Sr | OF | 28 | 36 | 33 | 3 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 15 | Katy Brosig | So | SS | 26 | 54 | 28 | 22 | 4 | .926 | 2 | - | - | - | - | - | |
| 30 | Grace Middelstadt | Fr | OF | 25 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Karleigh Prestianni | Jr | 3B | 28 | 66 | 16 | 44 | 6 | .909 | 3 | - | - | - | - | - | |
| 13 | Jordan Mixsell | Sr | OF | 28 | 16 | 10 | 4 | 2 | .875 | - | - | - | - | - | - | |
| 24 | Lisa Yamamoto | Fr | 1B | 11 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Megan Wallo | Jr | OF | 19 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Rachelle Ridout | Jr | OF | 9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 28 | Lisa Bennett | Fr | SS | 5 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 4 | Lauren Harvey | Sr | P | 15 | 26 | 1 | 25 | 0 | 1.000 | 1 | 10 | 1 | .091 | - | - | |
| 8 | Kristin Herren | So | OF | 17 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Montana McNealy | Fr | P | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Karina Paavola | So | P | 16 | 15 | 1 | 12 | 2 | .867 | - | 10 | 4 | .286 | - | - | |
| 5 | Shelby Vandebergh | So | P/UT | 13 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 2 | Bri Brewer | So | 2B | 4 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 23 | Erin Carson | Fr | SS | 15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 20 | Chelan Guischer | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 9 | Kate Hasty | Fr | 2B/OF | 26 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 29 | Emma Sandaine | Fr | 3B | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 27 | McKenna Spieth | Fr | OF | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Haylie Watson | So | C | 28 | 0 | 0 | 0 | 0 | - | 1 | - | - | - | - | - | |
| Totals | 28 | 682 | 490 | 171 | 21 | .969 | 6 | 35 | 5 | .125 | 1 | 0 | ||||
| Opponent | 28 | 688 | 468 | 177 | 43 | .938 | 3 | 63 | 8 | .113 | 10 | 0 | ||||
