Pacific (Ore.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 153 | .269 | .360 | .382 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chelsey Chamberlain | Sr | P | 36 | 106 | 20 | 35 | 5 | 1 | 8 | 29 | 19 | 11 | 1 | - | .330 | .433 | .623 | |
| 9 | Chloe Hanson | Fr | P | 24 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - | .333 | .333 | .333 | |
| Totals | 36 | 918 | 153 | 247 | 47 | 3 | 17 | 140 | 105 | 148 | 41 | 13 | .269 | .360 | .382 | ||||
| Opponent | 36 | 984 | 235 | 326 | 38 | 8 | 31 | 226 | 132 | 150 | 66 | 10 | .331 | .422 | .481 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chelsey Chamberlain | Sr | P | 36 | 1 | 1 | - | 66 | 14 | 1 | 18 | 39 | 0.46 | 127 | |
| 9 | Chloe Hanson | Fr | P | 24 | - | - | - | 1 | 0 | - | 2 | - | - | 3 | |
| Totals | 36 | 27 | 3 | 31 | 351 | 67 | 12 | 297 | 225 | 1.32 | 1084 | ||||
| Opponent | 36 | 30 | 11 | 34 | 473 | 77 | 7 | 290 | 213 | 1.36 | 1191 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chelsey Chamberlain | Sr | P | 24 | 11 | 6 | 8 | 1 | 2 | 91.2 | 99 | 68 | 54 | 42 | 67 | 5.12 | 11 | 4.12 | |
| 9 | Chloe Hanson | Fr | P | 21 | 12 | 6 | 6 | 1 | 1 | 50.1 | 67 | 46 | 31 | 17 | 32 | 4.45 | 2 | 4.31 | |
| Totals | 36 | 36 | 13 | 23 | 3 | 3 | 228.0 | 326 | 235 | 182 | 132 | 150 | 4.61 | 31 | 5.59 | ||||
| Opponent | 36 | 36 | 23 | 13 | 2 | 16 | 235.0 | 247 | 153 | 116 | 105 | 148 | 4.41 | 17 | 3.46 | ||||
| Fielding |
|---|
