Pacific (Ore.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 153 | .269 | .360 | .382 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lauren Tuey | Sr | 3B | 28 | 83 | 13 | 21 | 5 | - | 1 | 12 | 5 | 10 | 5 | - | .253 | .312 | .349 | |
| 7 | Jordan Mittelsdorf | Sr | C | 27 | 78 | 4 | 19 | 4 | - | 2 | 16 | 8 | 19 | - | - | .244 | .337 | .372 | |
| 10 | Ashley Billingsley | Sr | 1B | 28 | 68 | 8 | 20 | 4 | - | - | 6 | 10 | 8 | - | - | .294 | .400 | .353 | |
| 3 | Nikki King | Fr | OF/C | 23 | 45 | 5 | 10 | 1 | 1 | - | 5 | 2 | 5 | 1 | - | .222 | .255 | .289 | |
| 14 | Kiera Melton | Fr | OF | 20 | 43 | 5 | 8 | 2 | - | - | 7 | 1 | 8 | - | 1 | .186 | .352 | .233 | |
| 21 | Kaitlyn Shikada | Fr | IF/OF | 28 | 70 | 9 | 15 | 5 | - | - | 10 | 3 | 6 | 2 | 2 | .214 | .276 | .286 | |
| 6 | Jenna Stevens | So | SS | 26 | 76 | 14 | 24 | 3 | 1 | - | 10 | 13 | 13 | 1 | - | .316 | .416 | .382 | |
| 17 | Chelsey Chamberlain | Sr | P | 28 | 79 | 14 | 28 | 3 | 1 | 7 | 21 | 16 | 8 | 1 | - | .354 | .464 | .684 | |
| Totals | 28 | 685 | 110 | 176 | 32 | 3 | 11 | 99 | 80 | 113 | 33 | 9 | .257 | .353 | .361 | ||||
| Opponent | 28 | 762 | 173 | 249 | 26 | 7 | 25 | 167 | 92 | 113 | 58 | 9 | .327 | .411 | .478 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lauren Tuey | Sr | 3B | 28 | 3 | 2 | 2 | 29 | 6 | 3 | 36 | 18 | 2.00 | 95 | |
| 7 | Jordan Mittelsdorf | Sr | C | 27 | 3 | - | 1 | 29 | 6 | 2 | 21 | 17 | 1.24 | 90 | |
| 10 | Ashley Billingsley | Sr | 1B | 28 | 2 | - | 5 | 24 | 4 | 1 | 26 | 17 | 1.53 | 85 | |
| 3 | Nikki King | Fr | OF/C | 23 | - | - | 6 | 13 | 2 | 1 | 22 | 12 | 1.83 | 53 | |
| 14 | Kiera Melton | Fr | OF | 20 | 10 | - | 2 | 10 | 2 | 1 | 15 | 12 | 1.25 | 56 | |
| 21 | Kaitlyn Shikada | Fr | IF/OF | 28 | 3 | - | 2 | 20 | 5 | 1 | 23 | 25 | 0.92 | 78 | |
| 6 | Jenna Stevens | So | SS | 26 | - | - | 3 | 29 | 4 | 1 | 23 | 19 | 1.21 | 92 | |
| 17 | Chelsey Chamberlain | Sr | P | 28 | 1 | 1 | - | 54 | 11 | - | 12 | 29 | 0.41 | 97 | |
| Totals | 28 | 23 | 3 | 26 | 247 | 46 | 10 | 233 | 168 | 1.39 | 817 | ||||
| Opponent | 28 | 23 | 8 | 20 | 364 | 58 | 5 | 232 | 164 | 1.41 | 905 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lauren Tuey | Sr | 3B | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 7 | 7 | 7 | 1 | 2.33 | - | 16.33 | |
| 17 | Chelsey Chamberlain | Sr | P | 19 | 10 | 6 | 8 | 1 | 2 | 80.1 | 85 | 51 | 42 | 31 | 60 | 5.23 | 8 | 3.66 | |
| Totals | 28 | 28 | 11 | 17 | 3 | 3 | 178.0 | 249 | 173 | 145 | 92 | 113 | 4.44 | 25 | 5.70 | ||||
| Opponent | 28 | 28 | 17 | 11 | 2 | 14 | 180.0 | 176 | 110 | 86 | 80 | 113 | 4.39 | 11 | 3.34 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lauren Tuey | Sr | 3B | 28 | 88 | 35 | 44 | 9 | .898 | 2 | - | - | - | - | - | |
| 7 | Jordan Mittelsdorf | Sr | C | 27 | 141 | 120 | 21 | 0 | 1.000 | 1 | 54 | 8 | .129 | 4 | - | |
| 10 | Ashley Billingsley | Sr | 1B | 28 | 226 | 214 | 8 | 4 | .982 | 3 | - | - | - | - | - | |
| 3 | Nikki King | Fr | OF/C | 23 | 26 | 21 | 2 | 3 | .885 | - | - | - | - | - | - | |
| 14 | Kiera Melton | Fr | OF | 20 | 17 | 14 | 2 | 1 | .941 | - | - | - | - | - | - | |
| 21 | Kaitlyn Shikada | Fr | IF/OF | 28 | 73 | 29 | 39 | 5 | .932 | 1 | - | - | - | - | - | |
| 6 | Jenna Stevens | So | SS | 26 | 81 | 27 | 50 | 4 | .951 | 4 | - | - | - | - | - | |
| 17 | Chelsey Chamberlain | Sr | P | 28 | 25 | 4 | 20 | 1 | .960 | - | 27 | 3 | .100 | - | - | |
| Totals | 28 | 812 | 534 | 246 | 32 | .961 | 5 | 58 | 9 | .134 | 4 | 0 | ||||
| Opponent | 28 | 818 | 540 | 246 | 32 | .961 | 10 | 33 | 9 | .214 | 0 | 0 | ||||
