Pacific (Ore.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 153 | .269 | .360 | .382 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chelsey Chamberlain | Sr | P | 28 | 79 | 14 | 28 | 3 | 1 | 7 | 21 | 16 | 8 | 1 | - | .354 | .464 | .684 | |
| 24 | Becca Moen | So | IF/OF | 23 | 69 | 14 | 22 | 4 | - | 1 | 7 | 13 | 10 | 11 | 2 | .319 | .434 | .420 | |
| 6 | Jenna Stevens | So | SS | 26 | 76 | 14 | 24 | 3 | 1 | - | 10 | 13 | 13 | 1 | - | .316 | .416 | .382 | |
| 7 | Jordan Mittelsdorf | Sr | C | 27 | 78 | 4 | 19 | 4 | - | 2 | 16 | 8 | 19 | - | - | .244 | .337 | .372 | |
| 10 | Ashley Billingsley | Sr | 1B | 28 | 68 | 8 | 20 | 4 | - | - | 6 | 10 | 8 | - | - | .294 | .400 | .353 | |
| 8 | Lauren Tuey | Sr | 3B | 28 | 83 | 13 | 21 | 5 | - | 1 | 12 | 5 | 10 | 5 | - | .253 | .312 | .349 | |
| 3 | Nikki King | Fr | OF/C | 23 | 45 | 5 | 10 | 1 | 1 | - | 5 | 2 | 5 | 1 | - | .222 | .255 | .289 | |
| 21 | Kaitlyn Shikada | Fr | IF/OF | 28 | 70 | 9 | 15 | 5 | - | - | 10 | 3 | 6 | 2 | 2 | .214 | .276 | .286 | |
| 12 | Jenny Yano | Fr | P | 15 | 20 | 6 | 4 | 1 | - | - | 4 | 1 | 5 | 3 | - | .200 | .238 | .250 | |
| 14 | Kiera Melton | Fr | OF | 20 | 43 | 5 | 8 | 2 | - | - | 7 | 1 | 8 | - | 1 | .186 | .352 | .233 | |
| 16 | Shannon Miller | So | P | 22 | 9 | 0 | 1 | - | - | - | 0 | 2 | 2 | - | - | .111 | .273 | .111 | |
| 4 | Kaylene Sudbeck | Fr | OF | 23 | 31 | 4 | 3 | - | - | - | 1 | 6 | 13 | 4 | 1 | .097 | .243 | .097 | |
| 2 | Randee Layosa | So | OF | 22 | 12 | 10 | 1 | - | - | - | 0 | - | 5 | 2 | 1 | .083 | .083 | .083 | |
| 9 | Chloe Hanson | Fr | P | 19 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 11 | Mackenzie Lamotte | Fr | C | 4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 18 | Becca Brown | Fr | OF | 13 | 0 | 4 | 0 | - | - | - | 0 | - | - | 3 | 2 | - | - | - | |
| Totals | 28 | 685 | 110 | 176 | 32 | 3 | 11 | 99 | 80 | 113 | 33 | 9 | .257 | .353 | .361 | ||||
| Opponent | 28 | 762 | 173 | 249 | 26 | 7 | 25 | 167 | 92 | 113 | 58 | 9 | .327 | .411 | .478 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chelsey Chamberlain | Sr | P | 28 | 1 | 1 | - | 54 | 11 | - | 12 | 29 | 0.41 | 97 | |
| 24 | Becca Moen | So | IF/OF | 23 | 1 | - | 1 | 29 | 5 | - | 27 | 6 | 4.50 | 84 | |
| 6 | Jenna Stevens | So | SS | 26 | - | - | 3 | 29 | 4 | 1 | 23 | 19 | 1.21 | 92 | |
| 7 | Jordan Mittelsdorf | Sr | C | 27 | 3 | - | 1 | 29 | 6 | 2 | 21 | 17 | 1.24 | 90 | |
| 10 | Ashley Billingsley | Sr | 1B | 28 | 2 | - | 5 | 24 | 4 | 1 | 26 | 17 | 1.53 | 85 | |
| 8 | Lauren Tuey | Sr | 3B | 28 | 3 | 2 | 2 | 29 | 6 | 3 | 36 | 18 | 2.00 | 95 | |
| 3 | Nikki King | Fr | OF/C | 23 | - | - | 6 | 13 | 2 | 1 | 22 | 12 | 1.83 | 53 | |
| 21 | Kaitlyn Shikada | Fr | IF/OF | 28 | 3 | - | 2 | 20 | 5 | 1 | 23 | 25 | 0.92 | 78 | |
| 12 | Jenny Yano | Fr | P | 15 | - | - | 2 | 5 | 1 | - | 7 | 4 | 1.75 | 23 | |
| 14 | Kiera Melton | Fr | OF | 20 | 10 | - | 2 | 10 | 2 | 1 | 15 | 12 | 1.25 | 56 | |
| 16 | Shannon Miller | So | P | 22 | - | - | 1 | 1 | 0 | - | 7 | - | - | 12 | |
| 4 | Kaylene Sudbeck | Fr | OF | 23 | - | - | 1 | 3 | 0 | - | 9 | 7 | 1.29 | 38 | |
| 2 | Randee Layosa | So | OF | 22 | - | - | - | 1 | 0 | - | 4 | 2 | 2.00 | 12 | |
| 9 | Chloe Hanson | Fr | P | 19 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 11 | Mackenzie Lamotte | Fr | C | 4 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 18 | Becca Brown | Fr | OF | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 28 | 23 | 3 | 26 | 247 | 46 | 10 | 233 | 168 | 1.39 | 817 | ||||
| Opponent | 28 | 23 | 8 | 20 | 364 | 58 | 5 | 232 | 164 | 1.41 | 905 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chelsey Chamberlain | Sr | P | 19 | 10 | 6 | 8 | 1 | 2 | 80.1 | 85 | 51 | 42 | 31 | 60 | 5.23 | 8 | 3.66 | |
| 8 | Lauren Tuey | Sr | 3B | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 7 | 7 | 7 | 1 | 2.33 | - | 16.33 | |
| 12 | Jenny Yano | Fr | P | 9 | 3 | 0 | 2 | 0 | - | 14.2 | 39 | 40 | 34 | 16 | 10 | 4.77 | 9 | 16.23 | |
| 16 | Shannon Miller | So | P | 20 | 5 | 1 | 4 | 1 | - | 44.2 | 77 | 44 | 38 | 28 | 22 | 3.45 | 6 | 5.96 | |
| 9 | Chloe Hanson | Fr | P | 16 | 10 | 4 | 3 | 1 | 1 | 35.1 | 42 | 31 | 24 | 10 | 20 | 3.96 | 2 | 4.75 | |
| Totals | 28 | 28 | 11 | 17 | 3 | 3 | 178.0 | 249 | 173 | 145 | 92 | 113 | 4.44 | 25 | 5.70 | ||||
| Opponent | 28 | 28 | 17 | 11 | 2 | 14 | 180.0 | 176 | 110 | 86 | 80 | 113 | 4.39 | 11 | 3.34 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chelsey Chamberlain | Sr | P | 28 | 25 | 4 | 20 | 1 | .960 | - | 27 | 3 | .100 | - | - | |
| 24 | Becca Moen | So | IF/OF | 23 | 23 | 21 | 1 | 1 | .957 | - | - | - | - | - | - | |
| 6 | Jenna Stevens | So | SS | 26 | 81 | 27 | 50 | 4 | .951 | 4 | - | - | - | - | - | |
| 7 | Jordan Mittelsdorf | Sr | C | 27 | 141 | 120 | 21 | 0 | 1.000 | 1 | 54 | 8 | .129 | 4 | - | |
| 10 | Ashley Billingsley | Sr | 1B | 28 | 226 | 214 | 8 | 4 | .982 | 3 | - | - | - | - | - | |
| 8 | Lauren Tuey | Sr | 3B | 28 | 88 | 35 | 44 | 9 | .898 | 2 | - | - | - | - | - | |
| 3 | Nikki King | Fr | OF/C | 23 | 26 | 21 | 2 | 3 | .885 | - | - | - | - | - | - | |
| 21 | Kaitlyn Shikada | Fr | IF/OF | 28 | 73 | 29 | 39 | 5 | .932 | 1 | - | - | - | - | - | |
| 12 | Jenny Yano | Fr | P | 15 | 26 | 13 | 12 | 1 | .962 | - | 11 | 2 | .154 | - | - | |
| 14 | Kiera Melton | Fr | OF | 20 | 17 | 14 | 2 | 1 | .941 | - | - | - | - | - | - | |
| 16 | Shannon Miller | So | P | 22 | 27 | 1 | 24 | 2 | .926 | - | 14 | 3 | .176 | - | - | |
| 4 | Kaylene Sudbeck | Fr | OF | 23 | 32 | 28 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Randee Layosa | So | OF | 22 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Chloe Hanson | Fr | P | 19 | 21 | 3 | 18 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| 11 | Mackenzie Lamotte | Fr | C | 4 | 4 | 2 | 1 | 1 | .750 | - | 4 | 1 | .200 | - | - | |
| 18 | Becca Brown | Fr | OF | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 28 | 812 | 534 | 246 | 32 | .961 | 5 | 58 | 9 | .134 | 4 | 0 | ||||
| Opponent | 28 | 818 | 540 | 246 | 32 | .961 | 10 | 33 | 9 | .214 | 0 | 0 | ||||
