Pacific (Ore.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 153 | .269 | .360 | .382 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lauren Tuey | Sr | 3B | 36 | 114 | 19 | 32 | 7 | - | 2 | 17 | 6 | 12 | 6 | 1 | .281 | .328 | .395 | |
| 17 | Chelsey Chamberlain | Sr | P | 36 | 106 | 20 | 35 | 5 | 1 | 8 | 29 | 19 | 11 | 1 | - | .330 | .433 | .623 | |
| 7 | Jordan Mittelsdorf | Sr | C | 35 | 103 | 9 | 27 | 5 | - | 5 | 30 | 10 | 23 | - | - | .262 | .350 | .456 | |
| 24 | Becca Moen | So | IF/OF | 31 | 95 | 22 | 32 | 5 | - | 1 | 7 | 15 | 10 | 12 | 3 | .337 | .432 | .421 | |
| 10 | Ashley Billingsley | Sr | 1B | 36 | 94 | 10 | 28 | 5 | - | - | 7 | 11 | 13 | 2 | - | .298 | .389 | .351 | |
| 21 | Kaitlyn Shikada | Fr | IF/OF | 36 | 92 | 14 | 22 | 7 | - | - | 14 | 7 | 11 | 2 | 4 | .239 | .314 | .315 | |
| 6 | Jenna Stevens | So | SS | 31 | 90 | 15 | 27 | 3 | 1 | - | 13 | 17 | 15 | 1 | - | .300 | .411 | .356 | |
| 3 | Nikki King | Fr | OF/C | 31 | 68 | 11 | 20 | 5 | 1 | 1 | 9 | 3 | 6 | 2 | - | .294 | .324 | .441 | |
| 14 | Kiera Melton | Fr | OF | 28 | 52 | 6 | 9 | 3 | - | - | 7 | 2 | 12 | - | 1 | .173 | .338 | .231 | |
| 4 | Kaylene Sudbeck | Fr | OF | 29 | 39 | 5 | 3 | - | - | - | 1 | 8 | 17 | 4 | 1 | .077 | .234 | .077 | |
| 12 | Jenny Yano | Fr | P | 22 | 31 | 7 | 6 | 2 | - | - | 4 | 2 | 7 | 3 | - | .194 | .242 | .258 | |
| 2 | Randee Layosa | So | OF | 27 | 13 | 10 | 1 | - | - | - | 0 | - | 6 | 2 | 1 | .077 | .077 | .077 | |
| 16 | Shannon Miller | So | P | 30 | 11 | 0 | 2 | - | - | - | 1 | 3 | 2 | - | - | .182 | .400 | .182 | |
| 18 | Becca Brown | Fr | OF | 20 | 5 | 5 | 2 | - | - | - | 0 | 1 | 1 | 6 | 2 | .400 | .500 | .400 | |
| 9 | Chloe Hanson | Fr | P | 24 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - | .333 | .333 | .333 | |
| 11 | Mackenzie Lamotte | Fr | C | 8 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 | |
| Totals | 36 | 918 | 153 | 247 | 47 | 3 | 17 | 140 | 105 | 148 | 41 | 13 | .269 | .360 | .382 | ||||
| Opponent | 36 | 984 | 235 | 326 | 38 | 8 | 31 | 226 | 132 | 150 | 66 | 10 | .331 | .422 | .481 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lauren Tuey | Sr | 3B | 36 | 3 | 2 | 3 | 45 | 9 | 3 | 44 | 26 | 1.69 | 128 | |
| 17 | Chelsey Chamberlain | Sr | P | 36 | 1 | 1 | - | 66 | 14 | 1 | 18 | 39 | 0.46 | 127 | |
| 7 | Jordan Mittelsdorf | Sr | C | 35 | 4 | - | 1 | 47 | 10 | 2 | 28 | 22 | 1.27 | 118 | |
| 10 | Ashley Billingsley | Sr | 1B | 36 | 3 | - | 5 | 33 | 5 | 2 | 33 | 22 | 1.50 | 113 | |
| 24 | Becca Moen | So | IF/OF | 31 | 1 | - | 1 | 40 | 6 | - | 36 | 10 | 3.60 | 112 | |
| 6 | Jenna Stevens | So | SS | 31 | - | - | 3 | 32 | 4 | 1 | 27 | 23 | 1.17 | 110 | |
| 21 | Kaitlyn Shikada | Fr | IF/OF | 36 | 3 | - | 2 | 29 | 7 | 1 | 26 | 32 | 0.81 | 104 | |
| 3 | Nikki King | Fr | OF/C | 31 | - | - | 8 | 30 | 7 | 1 | 30 | 17 | 1.76 | 79 | |
| 14 | Kiera Melton | Fr | OF | 28 | 11 | - | 2 | 12 | 3 | 1 | 19 | 12 | 1.58 | 67 | |
| 4 | Kaylene Sudbeck | Fr | OF | 29 | - | - | 2 | 3 | 0 | - | 12 | 9 | 1.33 | 49 | |
| 12 | Jenny Yano | Fr | P | 22 | - | - | 3 | 8 | 2 | - | 9 | 10 | 0.90 | 36 | |
| 16 | Shannon Miller | So | P | 30 | 1 | - | 1 | 2 | 0 | - | 8 | - | - | 16 | |
| 2 | Randee Layosa | So | OF | 27 | - | - | - | 1 | 0 | - | 4 | 2 | 2.00 | 13 | |
| 18 | Becca Brown | Fr | OF | 20 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 | |
| 9 | Chloe Hanson | Fr | P | 24 | - | - | - | 1 | 0 | - | 2 | - | - | 3 | |
| 11 | Mackenzie Lamotte | Fr | C | 8 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| Totals | 36 | 27 | 3 | 31 | 351 | 67 | 12 | 297 | 225 | 1.32 | 1084 | ||||
| Opponent | 36 | 30 | 11 | 34 | 473 | 77 | 7 | 290 | 213 | 1.36 | 1191 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chelsey Chamberlain | Sr | P | 24 | 11 | 6 | 8 | 1 | 2 | 91.2 | 99 | 68 | 54 | 42 | 67 | 5.12 | 11 | 4.12 | |
| 16 | Shannon Miller | So | P | 27 | 8 | 1 | 5 | 1 | - | 59.1 | 97 | 59 | 51 | 42 | 34 | 4.01 | 8 | 6.02 | |
| 9 | Chloe Hanson | Fr | P | 21 | 12 | 6 | 6 | 1 | 1 | 50.1 | 67 | 46 | 31 | 17 | 32 | 4.45 | 2 | 4.31 | |
| 12 | Jenny Yano | Fr | P | 14 | 5 | 0 | 4 | 0 | - | 23.2 | 57 | 55 | 39 | 24 | 16 | 4.73 | 10 | 11.54 | |
| 8 | Lauren Tuey | Sr | 3B | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 7 | 7 | 7 | 1 | 2.33 | - | 16.33 | |
| Totals | 36 | 36 | 13 | 23 | 3 | 3 | 228.0 | 326 | 235 | 182 | 132 | 150 | 4.61 | 31 | 5.59 | ||||
| Opponent | 36 | 36 | 23 | 13 | 2 | 16 | 235.0 | 247 | 153 | 116 | 105 | 148 | 4.41 | 17 | 3.46 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ashley Billingsley | Sr | 1B | 36 | 289 | 272 | 12 | 5 | .983 | 4 | - | - | - | - | - | |
| 7 | Jordan Mittelsdorf | Sr | C | 35 | 182 | 154 | 27 | 1 | .995 | 1 | 62 | 8 | .114 | 6 | - | |
| 8 | Lauren Tuey | Sr | 3B | 36 | 119 | 41 | 64 | 14 | .882 | 2 | - | - | - | - | - | |
| 21 | Kaitlyn Shikada | Fr | IF/OF | 36 | 98 | 40 | 48 | 10 | .898 | 1 | - | - | - | - | - | |
| 6 | Jenna Stevens | So | SS | 31 | 91 | 31 | 55 | 5 | .945 | 6 | - | - | - | - | - | |
| 4 | Kaylene Sudbeck | Fr | OF | 29 | 37 | 31 | 5 | 1 | .973 | - | - | - | - | - | - | |
| 3 | Nikki King | Fr | OF/C | 31 | 40 | 30 | 5 | 5 | .875 | - | - | - | - | - | - | |
| 24 | Becca Moen | So | IF/OF | 31 | 29 | 25 | 2 | 2 | .931 | 1 | - | - | - | - | - | |
| 12 | Jenny Yano | Fr | P | 22 | 41 | 21 | 16 | 4 | .902 | - | 14 | 2 | .125 | - | - | |
| 14 | Kiera Melton | Fr | OF | 28 | 23 | 20 | 2 | 1 | .957 | - | - | - | - | - | - | |
| 11 | Mackenzie Lamotte | Fr | C | 8 | 8 | 6 | 1 | 1 | .875 | - | 4 | 1 | .200 | 2 | - | |
| 17 | Chelsey Chamberlain | Sr | P | 36 | 30 | 5 | 24 | 1 | .967 | - | 29 | 4 | .121 | - | - | |
| 9 | Chloe Hanson | Fr | P | 24 | 29 | 3 | 25 | 1 | .966 | - | 7 | 1 | .125 | - | - | |
| 2 | Randee Layosa | So | OF | 27 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Shannon Miller | So | P | 30 | 31 | 2 | 27 | 2 | .935 | - | 16 | 3 | .158 | - | - | |
| 18 | Becca Brown | Fr | OF | 20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 36 | 1051 | 684 | 314 | 53 | .950 | 7 | 66 | 10 | .132 | 8 | 0 | ||||
| Opponent | 36 | 1063 | 705 | 314 | 44 | .959 | 12 | 41 | 13 | .241 | 1 | 0 | ||||
