Puget Sound
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 85 | .225 | .283 | .309 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahni Arndht | Jr | UT | 29 | 35 | 7 | 3 | - | - | - | 0 | 2 | 12 | 2 | 1 | .086 | .135 | .086 | |
| 14 | Chrissy Atterson | Sr | 34 | 93 | 10 | 33 | 4 | - | 3 | 16 | 8 | 16 | - | - | .355 | .404 | .495 | ||
| 10 | Jenica Holt | So | 34 | 109 | 15 | 27 | 5 | - | 1 | 8 | 6 | 20 | 2 | 2 | .248 | .287 | .321 | ||
| 4 | Megan Janes | Sr | 32 | 74 | 5 | 11 | 1 | - | - | 4 | 1 | 19 | 2 | 2 | .149 | .167 | .162 | ||
| 24 | Marissa Jeffers | Fr | 34 | 78 | 3 | 11 | 6 | - | - | 8 | 5 | 21 | 1 | - | .141 | .207 | .218 | ||
| 21 | Shannon Reed | Jr | 10 | 10 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .100 | .100 | .100 | ||
| 15 | Amy Schmeckpepper | Jr | 34 | 78 | 9 | 19 | 3 | - | 1 | 5 | 13 | 8 | 3 | - | .244 | .348 | .321 | ||
| 9 | Olivia Turner | Fr | 29 | 14 | 1 | 0 | - | - | - | 0 | 2 | 10 | - | - | .000 | .125 | .000 | ||
| 5 | Aryn Grause | Sr | 30 | 82 | 10 | 24 | 4 | - | 1 | 8 | 10 | 13 | 3 | - | .293 | .389 | .378 | ||
| 17 | Elayna Van hess | Sr | 33 | 91 | 7 | 19 | 4 | 1 | 1 | 6 | 2 | 16 | 1 | 2 | .209 | .226 | .308 | ||
| 8 | Joleen Monfiletto | Sr | 34 | 73 | 8 | 17 | 3 | - | 2 | 11 | 9 | 9 | 1 | 1 | .233 | .317 | .356 | ||
| 7 | Brianna Huber | Jr | 28 | 74 | 10 | 17 | 3 | - | 2 | 6 | 4 | 15 | 2 | 1 | .230 | .269 | .351 | ||
| Totals | 34 | 810 | 85 | 182 | 33 | 1 | 11 | 72 | 62 | 162 | 17 | 9 | .225 | .283 | .309 | ||||
| Opponent | 34 | 916 | 269 | 328 | 69 | 9 | 23 | 233 | 124 | 102 | 90 | 10 | .358 | .448 | .528 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahni Arndht | Jr | UT | 29 | - | - | - | 3 | 0 | - | 14 | 5 | 2.80 | 37 | |
| 14 | Chrissy Atterson | Sr | 34 | 1 | 2 | - | 46 | 7 | 1 | 27 | 18 | 1.50 | 104 | ||
| 10 | Jenica Holt | So | 34 | - | - | - | 35 | 6 | 3 | 40 | 18 | 2.22 | 115 | ||
| 4 | Megan Janes | Sr | 32 | 1 | 2 | - | 12 | 1 | 1 | 19 | 24 | 0.79 | 78 | ||
| 24 | Marissa Jeffers | Fr | 34 | 2 | 2 | 4 | 17 | 6 | 1 | 30 | 16 | 1.88 | 91 | ||
| 21 | Shannon Reed | Jr | 10 | - | - | 1 | 1 | 0 | 1 | 3 | 3 | 1.00 | 11 | ||
| 15 | Amy Schmeckpepper | Jr | 34 | - | 1 | 4 | 25 | 4 | 1 | 25 | 26 | 0.96 | 96 | ||
| 9 | Olivia Turner | Fr | 29 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 16 | ||
| 5 | Aryn Grause | Sr | 30 | 3 | - | - | 31 | 5 | - | 25 | 15 | 1.67 | 95 | ||
| 17 | Elayna Van hess | Sr | 33 | - | - | - | 28 | 6 | 1 | 30 | 23 | 1.30 | 93 | ||
| 8 | Joleen Monfiletto | Sr | 34 | - | - | - | 26 | 5 | 3 | 25 | 20 | 1.25 | 82 | ||
| 7 | Brianna Huber | Jr | 28 | - | - | 5 | 26 | 5 | - | 24 | 19 | 1.26 | 83 | ||
| Totals | 34 | 7 | 7 | 14 | 250 | 45 | 12 | 263 | 189 | 1.39 | 900 | ||||
| Opponent | 34 | 35 | 13 | 20 | 484 | 101 | 11 | 243 | 215 | 1.13 | 1108 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Aryn Grause | Sr | 14 | 11 | 0 | 9 | 0 | 1 | 44.0 | 67 | 56 | 37 | 28 | 22 | 3.50 | 6 | 5.89 | ||
| 17 | Elayna Van hess | Sr | 20 | 14 | 2 | 15 | 0 | 11 | 96.2 | 147 | 122 | 97 | 78 | 56 | 4.06 | 12 | 7.02 | ||
| 8 | Joleen Monfiletto | Sr | 14 | 7 | 1 | 4 | 0 | 4 | 55.1 | 107 | 83 | 64 | 17 | 23 | 2.91 | 5 | 8.10 | ||
| 7 | Brianna Huber | Jr | 1 | 0 | 0 | 1 | 0 | - | 4.0 | 7 | 8 | 5 | 1 | 1 | 1.75 | - | 8.75 | ||
| Totals | 34 | 34 | 3 | 29 | 0 | 16 | 201.0 | 328 | 269 | 203 | 124 | 102 | 3.55 | 23 | 7.07 | ||||
| Opponent | 34 | 34 | 29 | 3 | 3 | 15 | 214.2 | 182 | 85 | 57 | 62 | 162 | 5.28 | 11 | 1.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahni Arndht | Jr | UT | 29 | 14 | 7 | 1 | 6 | .571 | - | - | - | - | - | - | |
| 14 | Chrissy Atterson | Sr | 34 | 130 | 105 | 20 | 5 | .962 | 4 | 73 | 8 | .099 | 4 | - | ||
| 10 | Jenica Holt | So | 34 | 33 | 32 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 4 | Megan Janes | Sr | 32 | 48 | 37 | 7 | 4 | .917 | 2 | 5 | 2 | .286 | 1 | - | ||
| 24 | Marissa Jeffers | Fr | 34 | 177 | 160 | 15 | 2 | .989 | 2 | - | - | - | - | - | ||
| 21 | Shannon Reed | Jr | 10 | 30 | 25 | 3 | 2 | .933 | - | - | - | - | - | - | ||
| 15 | Amy Schmeckpepper | Jr | 34 | 133 | 64 | 56 | 13 | .902 | 5 | - | - | - | - | - | ||
| 9 | Olivia Turner | Fr | 29 | 41 | 28 | 4 | 9 | .780 | 1 | 5 | - | - | - | - | ||
| 5 | Aryn Grause | Sr | 30 | 71 | 30 | 35 | 6 | .915 | 2 | 18 | 1 | .053 | - | - | ||
| 17 | Elayna Van hess | Sr | 33 | 88 | 40 | 45 | 3 | .966 | 5 | 42 | 6 | .125 | - | - | ||
| 8 | Joleen Monfiletto | Sr | 34 | 74 | 26 | 39 | 9 | .878 | - | 21 | 3 | .125 | - | - | ||
| 7 | Brianna Huber | Jr | 28 | 103 | 43 | 48 | 12 | .883 | 6 | 2 | - | - | - | - | ||
| Totals | 34 | 941 | 605 | 268 | 68 | .928 | 10 | 83 | 10 | .108 | 5 | 0 | ||||
| Opponent | 34 | 966 | 645 | 283 | 38 | .961 | 12 | 31 | 9 | .225 | 5 | 0 | ||||
