Puget Sound
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 85 | .225 | .283 | .309 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Chrissy Atterson | Sr | 28 | 77 | 8 | 25 | 3 | - | 3 | 14 | 7 | 13 | - | - | .325 | .384 | .481 | ||
| 10 | Jenica Holt | So | 28 | 91 | 13 | 24 | 5 | - | 1 | 7 | 5 | 16 | 1 | 1 | .264 | .302 | .352 | ||
| 4 | Megan Janes | Sr | 28 | 64 | 5 | 9 | 1 | - | - | 4 | 1 | 15 | 2 | 2 | .141 | .162 | .156 | ||
| 24 | Marissa Jeffers | Fr | 28 | 62 | 3 | 9 | 5 | - | - | 6 | 5 | 16 | - | - | .145 | .217 | .226 | ||
| 8 | Joleen Monfiletto | Sr | 28 | 61 | 8 | 16 | 3 | - | 2 | 11 | 9 | 7 | 1 | 1 | .262 | .357 | .410 | ||
| 15 | Amy Schmeckpepper | Jr | 28 | 69 | 7 | 17 | 3 | - | 1 | 5 | 7 | 6 | 1 | - | .246 | .312 | .333 | ||
| 5 | Aryn Grause | Sr | 27 | 75 | 9 | 21 | 4 | - | - | 4 | 8 | 12 | 3 | - | .280 | .365 | .333 | ||
| 17 | Elayna Van hess | Sr | 27 | 74 | 7 | 17 | 4 | 1 | 1 | 6 | 2 | 14 | 1 | 2 | .230 | .250 | .351 | ||
| 1 | Tahni Arndht | Jr | UT | 23 | 25 | 4 | 1 | - | - | - | 0 | 1 | 10 | 2 | - | .040 | .077 | .040 | |
| 9 | Olivia Turner | Fr | 23 | 12 | 1 | 0 | - | - | - | 0 | 2 | 8 | - | - | .000 | .143 | .000 | ||
| 7 | Brianna Huber | Jr | 22 | 57 | 10 | 16 | 3 | - | 2 | 6 | 3 | 12 | 2 | 1 | .281 | .317 | .439 | ||
| 21 | Shannon Reed | Jr | 7 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 28 | 671 | 75 | 155 | 31 | 1 | 10 | 63 | 50 | 129 | 13 | 7 | .231 | .287 | .325 | ||||
| Opponent | 28 | 745 | 222 | 254 | 56 | 5 | 19 | 187 | 112 | 85 | 81 | 10 | .341 | .444 | .506 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Chrissy Atterson | Sr | 28 | 1 | 1 | - | 37 | 6 | 1 | 23 | 16 | 1.44 | 86 | ||
| 10 | Jenica Holt | So | 28 | - | - | - | 32 | 6 | 2 | 33 | 15 | 2.20 | 96 | ||
| 4 | Megan Janes | Sr | 28 | 1 | 2 | - | 10 | 1 | 1 | 17 | 22 | 0.77 | 68 | ||
| 24 | Marissa Jeffers | Fr | 28 | 1 | 1 | 4 | 14 | 5 | 1 | 23 | 13 | 1.77 | 73 | ||
| 8 | Joleen Monfiletto | Sr | 28 | - | - | - | 25 | 5 | 1 | 20 | 17 | 1.18 | 70 | ||
| 15 | Amy Schmeckpepper | Jr | 28 | - | 1 | 3 | 23 | 4 | 1 | 24 | 22 | 1.09 | 80 | ||
| 5 | Aryn Grause | Sr | 27 | 2 | - | - | 25 | 4 | - | 24 | 14 | 1.71 | 85 | ||
| 17 | Elayna Van hess | Sr | 27 | - | - | - | 26 | 6 | 1 | 21 | 19 | 1.11 | 76 | ||
| 1 | Tahni Arndht | Jr | UT | 23 | - | - | - | 1 | 0 | - | 9 | 4 | 2.25 | 26 | |
| 9 | Olivia Turner | Fr | 23 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 14 | ||
| 7 | Brianna Huber | Jr | 22 | - | - | 4 | 25 | 5 | - | 15 | 16 | 0.94 | 64 | ||
| 21 | Shannon Reed | Jr | 7 | - | - | 1 | 0 | 0 | - | 3 | 2 | 1.50 | 6 | ||
| Totals | 28 | 5 | 5 | 12 | 218 | 42 | 8 | 213 | 162 | 1.31 | 743 | ||||
| Opponent | 28 | 34 | 9 | 15 | 377 | 80 | 10 | 200 | 178 | 1.12 | 915 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Joleen Monfiletto | Sr | 11 | 4 | 1 | 1 | 0 | 1 | 41.1 | 64 | 51 | 41 | 14 | 16 | 2.71 | 3 | 6.94 | ||
| 5 | Aryn Grause | Sr | 14 | 11 | 0 | 9 | 0 | 1 | 44.0 | 67 | 56 | 37 | 28 | 22 | 3.50 | 6 | 5.89 | ||
| 17 | Elayna Van hess | Sr | 17 | 11 | 2 | 12 | 0 | 8 | 77.1 | 116 | 107 | 85 | 69 | 46 | 4.16 | 10 | 7.69 | ||
| 7 | Brianna Huber | Jr | 1 | 0 | 0 | 1 | 0 | - | 4.0 | 7 | 8 | 5 | 1 | 1 | 1.75 | - | 8.75 | ||
| Totals | 28 | 28 | 3 | 23 | 0 | 10 | 167.2 | 254 | 222 | 168 | 112 | 85 | 3.55 | 19 | 7.01 | ||||
| Opponent | 28 | 28 | 23 | 3 | 3 | 12 | 175.2 | 155 | 75 | 50 | 50 | 129 | 5.14 | 10 | 1.99 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Chrissy Atterson | Sr | 28 | 108 | 87 | 17 | 4 | .963 | 4 | 64 | 8 | .111 | 4 | - | ||
| 10 | Jenica Holt | So | 28 | 26 | 26 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 4 | Megan Janes | Sr | 28 | 45 | 34 | 7 | 4 | .911 | 2 | 5 | 2 | .286 | 1 | - | ||
| 24 | Marissa Jeffers | Fr | 28 | 149 | 132 | 15 | 2 | .987 | 2 | - | - | - | - | - | ||
| 8 | Joleen Monfiletto | Sr | 28 | 57 | 20 | 29 | 8 | .860 | - | 17 | 3 | .150 | - | - | ||
| 15 | Amy Schmeckpepper | Jr | 28 | 115 | 58 | 44 | 13 | .887 | 4 | - | - | - | - | - | ||
| 5 | Aryn Grause | Sr | 27 | 71 | 30 | 35 | 6 | .915 | 2 | 18 | 1 | .053 | - | - | ||
| 17 | Elayna Van hess | Sr | 27 | 72 | 31 | 38 | 3 | .958 | 5 | 37 | 6 | .140 | - | - | ||
| 1 | Tahni Arndht | Jr | UT | 23 | 9 | 6 | 1 | 2 | .778 | - | - | - | - | - | - | |
| 9 | Olivia Turner | Fr | 23 | 25 | 16 | 3 | 6 | .760 | 1 | 5 | - | - | - | - | ||
| 7 | Brianna Huber | Jr | 22 | 77 | 32 | 34 | 11 | .857 | 5 | 2 | - | - | - | - | ||
| 21 | Shannon Reed | Jr | 7 | 30 | 25 | 3 | 2 | .933 | - | - | - | - | - | - | ||
| Totals | 28 | 783 | 505 | 220 | 58 | .926 | 9 | 74 | 10 | .119 | 5 | 0 | ||||
| Opponent | 28 | 789 | 528 | 229 | 32 | .959 | 8 | 27 | 7 | .206 | 3 | 0 | ||||
