Puget Sound
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 85 | .225 | .283 | .309 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Elayna Van hess | Sr | 33 | 91 | 7 | 19 | 4 | 1 | 1 | 6 | 2 | 16 | 1 | 2 | .209 | .226 | .308 | ||
| 5 | Aryn Grause | Sr | 30 | 82 | 10 | 24 | 4 | - | 1 | 8 | 10 | 13 | 3 | - | .293 | .389 | .378 | ||
| 8 | Joleen Monfiletto | Sr | 34 | 73 | 8 | 17 | 3 | - | 2 | 11 | 9 | 9 | 1 | 1 | .233 | .317 | .356 | ||
| Totals | 34 | 810 | 85 | 182 | 33 | 1 | 11 | 72 | 62 | 162 | 17 | 9 | .225 | .283 | .309 | ||||
| Opponent | 34 | 916 | 269 | 328 | 69 | 9 | 23 | 233 | 124 | 102 | 90 | 10 | .358 | .448 | .528 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Elayna Van hess | Sr | 33 | - | - | - | 28 | 6 | 1 | 30 | 23 | 1.30 | 93 | ||
| 5 | Aryn Grause | Sr | 30 | 3 | - | - | 31 | 5 | - | 25 | 15 | 1.67 | 95 | ||
| 8 | Joleen Monfiletto | Sr | 34 | - | - | - | 26 | 5 | 3 | 25 | 20 | 1.25 | 82 | ||
| Totals | 34 | 7 | 7 | 14 | 250 | 45 | 12 | 263 | 189 | 1.39 | 900 | ||||
| Opponent | 34 | 35 | 13 | 20 | 484 | 101 | 11 | 243 | 215 | 1.13 | 1108 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Elayna Van hess | Sr | 20 | 14 | 2 | 15 | 0 | 11 | 96.2 | 147 | 122 | 97 | 78 | 56 | 4.06 | 12 | 7.02 | ||
| 5 | Aryn Grause | Sr | 14 | 11 | 0 | 9 | 0 | 1 | 44.0 | 67 | 56 | 37 | 28 | 22 | 3.50 | 6 | 5.89 | ||
| 8 | Joleen Monfiletto | Sr | 14 | 7 | 1 | 4 | 0 | 4 | 55.1 | 107 | 83 | 64 | 17 | 23 | 2.91 | 5 | 8.10 | ||
| Totals | 34 | 34 | 3 | 29 | 0 | 16 | 201.0 | 328 | 269 | 203 | 124 | 102 | 3.55 | 23 | 7.07 | ||||
| Opponent | 34 | 34 | 29 | 3 | 3 | 15 | 214.2 | 182 | 85 | 57 | 62 | 162 | 5.28 | 11 | 1.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Elayna Van hess | Sr | 33 | 88 | 40 | 45 | 3 | .966 | 5 | 42 | 6 | .125 | - | - | ||
| 5 | Aryn Grause | Sr | 30 | 71 | 30 | 35 | 6 | .915 | 2 | 18 | 1 | .053 | - | - | ||
| 8 | Joleen Monfiletto | Sr | 34 | 74 | 26 | 39 | 9 | .878 | - | 21 | 3 | .125 | - | - | ||
| Totals | 34 | 941 | 605 | 268 | 68 | .928 | 10 | 83 | 10 | .108 | 5 | 0 | ||||
| Opponent | 34 | 966 | 645 | 283 | 38 | .961 | 12 | 31 | 9 | .225 | 5 | 0 | ||||
