Puget Sound
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 85 | .225 | .283 | .309 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Elayna Van hess | Sr | 27 | 74 | 7 | 17 | 4 | 1 | 1 | 6 | 2 | 14 | 1 | 2 | .230 | .250 | .351 | ||
| 5 | Aryn Grause | Sr | 27 | 75 | 9 | 21 | 4 | - | - | 4 | 8 | 12 | 3 | - | .280 | .365 | .333 | ||
| 8 | Joleen Monfiletto | Sr | 28 | 61 | 8 | 16 | 3 | - | 2 | 11 | 9 | 7 | 1 | 1 | .262 | .357 | .410 | ||
| 7 | Brianna Huber | Jr | 22 | 57 | 10 | 16 | 3 | - | 2 | 6 | 3 | 12 | 2 | 1 | .281 | .317 | .439 | ||
| Totals | 28 | 671 | 75 | 155 | 31 | 1 | 10 | 63 | 50 | 129 | 13 | 7 | .231 | .287 | .325 | ||||
| Opponent | 28 | 745 | 222 | 254 | 56 | 5 | 19 | 187 | 112 | 85 | 81 | 10 | .341 | .444 | .506 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Elayna Van hess | Sr | 27 | - | - | - | 26 | 6 | 1 | 21 | 19 | 1.11 | 76 | ||
| 5 | Aryn Grause | Sr | 27 | 2 | - | - | 25 | 4 | - | 24 | 14 | 1.71 | 85 | ||
| 8 | Joleen Monfiletto | Sr | 28 | - | - | - | 25 | 5 | 1 | 20 | 17 | 1.18 | 70 | ||
| 7 | Brianna Huber | Jr | 22 | - | - | 4 | 25 | 5 | - | 15 | 16 | 0.94 | 64 | ||
| Totals | 28 | 5 | 5 | 12 | 218 | 42 | 8 | 213 | 162 | 1.31 | 743 | ||||
| Opponent | 28 | 34 | 9 | 15 | 377 | 80 | 10 | 200 | 178 | 1.12 | 915 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Elayna Van hess | Sr | 17 | 11 | 2 | 12 | 0 | 8 | 77.1 | 116 | 107 | 85 | 69 | 46 | 4.16 | 10 | 7.69 | ||
| 5 | Aryn Grause | Sr | 14 | 11 | 0 | 9 | 0 | 1 | 44.0 | 67 | 56 | 37 | 28 | 22 | 3.50 | 6 | 5.89 | ||
| 8 | Joleen Monfiletto | Sr | 11 | 4 | 1 | 1 | 0 | 1 | 41.1 | 64 | 51 | 41 | 14 | 16 | 2.71 | 3 | 6.94 | ||
| 7 | Brianna Huber | Jr | 1 | 0 | 0 | 1 | 0 | - | 4.0 | 7 | 8 | 5 | 1 | 1 | 1.75 | - | 8.75 | ||
| Totals | 28 | 28 | 3 | 23 | 0 | 10 | 167.2 | 254 | 222 | 168 | 112 | 85 | 3.55 | 19 | 7.01 | ||||
| Opponent | 28 | 28 | 23 | 3 | 3 | 12 | 175.2 | 155 | 75 | 50 | 50 | 129 | 5.14 | 10 | 1.99 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Elayna Van hess | Sr | 27 | 72 | 31 | 38 | 3 | .958 | 5 | 37 | 6 | .140 | - | - | ||
| 5 | Aryn Grause | Sr | 27 | 71 | 30 | 35 | 6 | .915 | 2 | 18 | 1 | .053 | - | - | ||
| 8 | Joleen Monfiletto | Sr | 28 | 57 | 20 | 29 | 8 | .860 | - | 17 | 3 | .150 | - | - | ||
| 7 | Brianna Huber | Jr | 22 | 77 | 32 | 34 | 11 | .857 | 5 | 2 | - | - | - | - | ||
| Totals | 28 | 783 | 505 | 220 | 58 | .926 | 9 | 74 | 10 | .119 | 5 | 0 | ||||
| Opponent | 28 | 789 | 528 | 229 | 32 | .959 | 8 | 27 | 7 | .206 | 3 | 0 | ||||
