Whitworth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 205 | .296 | .369 | .426 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ashley Greig | Sr | C/UT | 15 | 19 | 2 | 5 | 1 | 1 | - | 2 | 4 | 5 | 1 | 1 | .263 | .417 | .421 | |
| 1 | Natalie Evers | Jr | OF | 20 | 34 | 3 | 9 | 1 | - | - | 5 | 2 | 12 | 6 | 1 | .265 | .316 | .294 | |
| 3 | Makenzie Hope | So | OF | 23 | 36 | 7 | 7 | - | - | - | 0 | 1 | 7 | 1 | 1 | .194 | .216 | .194 | |
| 4 | Taylor Gilbert | Fr | P/OF | 31 | 13 | 1 | 1 | - | - | - | 2 | 1 | 8 | - | 1 | .077 | .143 | .077 | |
| 11 | Jamie Brunner | Jr | IF | 39 | 110 | 34 | 41 | 9 | 1 | 3 | 21 | 19 | 13 | 9 | - | .373 | .465 | .555 | |
| 5 | Riley Fritz | Fr | P/IF | 31 | 27 | 4 | 5 | - | - | - | 5 | 2 | 5 | - | 1 | .185 | .233 | .185 | |
| 9 | Caylan Haehl | So | IF | 34 | 79 | 18 | 28 | 4 | - | - | 5 | 7 | 14 | 8 | 5 | .354 | .409 | .405 | |
| 10 | Heather Hesselgesser | Jr | IF | 32 | 91 | 22 | 39 | 7 | 1 | 2 | 25 | 7 | 11 | 7 | 1 | .429 | .475 | .593 | |
| 14 | Hanna Boyd | So | IF | 31 | 51 | 11 | 13 | - | - | - | 3 | 7 | 9 | 8 | 4 | .255 | .356 | .255 | |
| 2 | Ashlyn Mundo | Fr | OF | 30 | 57 | 5 | 13 | 2 | - | - | 3 | 6 | 17 | 3 | 2 | .228 | .308 | .263 | |
| 7 | Sami Parr | Sr | IF | 39 | 125 | 34 | 40 | 7 | 1 | 4 | 21 | 18 | 7 | 14 | 3 | .320 | .395 | .488 | |
| 29 | Julia Johnson | So | IF | 40 | 108 | 14 | 31 | 8 | - | 3 | 25 | 21 | 16 | 1 | - | .287 | .409 | .444 | |
| 19 | Jessica Ross | So | C/IF | 33 | 82 | 13 | 22 | 3 | 6 | 3 | 21 | 3 | 31 | - | - | .268 | .287 | .561 | |
| 23 | Whitney Byrom | Fr | OF | 31 | 25 | 12 | 5 | 1 | - | - | 3 | 3 | 3 | 2 | - | .200 | .286 | .240 | |
| 51 | Sacha Clow | Fr | OF | 40 | 115 | 23 | 33 | 6 | 2 | 4 | 27 | 13 | 15 | 5 | 1 | .287 | .368 | .478 | |
| 8 | Brittany Wisner | Jr | C/IF | 13 | 15 | 0 | 2 | 2 | - | - | 2 | - | 4 | - | - | .133 | .133 | .267 | |
| 17 | Peyton McMahon | Fr | OF | 20 | 23 | 1 | 6 | - | - | - | 7 | - | 6 | - | 2 | .261 | .231 | .261 | |
| Totals | 40 | 1019 | 205 | 302 | 51 | 12 | 19 | 178 | 115 | 185 | 65 | 23 | .296 | .369 | .426 | ||||
| Opponent | 40 | 1040 | 228 | 341 | 65 | 12 | 39 | 204 | 96 | 103 | 50 | 11 | .328 | .395 | .526 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ashley Greig | Sr | C/UT | 15 | 1 | - | 3 | 8 | 2 | - | 11 | 1 | 11.00 | 27 | |
| 1 | Natalie Evers | Jr | OF | 20 | 1 | 1 | - | 10 | 1 | - | 10 | 2 | 5.00 | 38 | |
| 3 | Makenzie Hope | So | OF | 23 | - | - | - | 7 | 0 | - | 14 | 4 | 3.50 | 37 | |
| 4 | Taylor Gilbert | Fr | P/OF | 31 | - | - | 1 | 1 | 0 | - | 3 | 1 | 3.00 | 15 | |
| 11 | Jamie Brunner | Jr | IF | 39 | - | - | - | 61 | 13 | 2 | 34 | 17 | 2.00 | 129 | |
| 5 | Riley Fritz | Fr | P/IF | 31 | - | 1 | 3 | 5 | 0 | - | 13 | 7 | 1.86 | 33 | |
| 9 | Caylan Haehl | So | IF | 34 | 1 | 1 | 3 | 32 | 4 | - | 25 | 14 | 1.79 | 91 | |
| 10 | Heather Hesselgesser | Jr | IF | 32 | 1 | - | - | 54 | 10 | 2 | 20 | 16 | 1.25 | 99 | |
| 14 | Hanna Boyd | So | IF | 31 | 1 | - | 2 | 13 | 0 | 2 | 12 | 12 | 1.00 | 61 | |
| 2 | Ashlyn Mundo | Fr | OF | 30 | 1 | 1 | 1 | 15 | 2 | - | 14 | 14 | 1.00 | 66 | |
| 7 | Sami Parr | Sr | IF | 39 | - | 4 | - | 61 | 12 | 2 | 35 | 40 | 0.88 | 147 | |
| 29 | Julia Johnson | So | IF | 40 | 2 | 1 | - | 48 | 11 | - | 23 | 32 | 0.72 | 132 | |
| 19 | Jessica Ross | So | C/IF | 33 | - | 2 | 4 | 46 | 12 | - | 12 | 20 | 0.60 | 91 | |
| 23 | Whitney Byrom | Fr | OF | 31 | - | - | - | 6 | 1 | 1 | 5 | 9 | 0.56 | 28 | |
| 51 | Sacha Clow | Fr | OF | 40 | 3 | 2 | 1 | 55 | 12 | 2 | 23 | 42 | 0.55 | 134 | |
| 8 | Brittany Wisner | Jr | C/IF | 13 | - | - | - | 4 | 2 | - | 3 | 6 | 0.50 | 15 | |
| 17 | Peyton McMahon | Fr | OF | 20 | - | 3 | 1 | 6 | 0 | - | 4 | 10 | 0.40 | 27 | |
| Totals | 40 | 11 | 16 | 19 | 434 | 82 | 11 | 265 | 247 | 1.07 | 1180 | ||||
| Opponent | 40 | 23 | 6 | 21 | 547 | 116 | 5 | 349 | 243 | 1.44 | 1186 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Taylor Gilbert | Fr | P/OF | 30 | 19 | 10 | 6 | 0 | 9 | 111.2 | 124 | 82 | 69 | 35 | 29 | 1.82 | 13 | 4.33 | |
| 5 | Riley Fritz | Fr | P/IF | 29 | 14 | 9 | 11 | 1 | 7 | 111.0 | 161 | 102 | 92 | 51 | 70 | 4.41 | 21 | 5.80 | |
| 19 | Jessica Ross | So | C/IF | 5 | 3 | 0 | 2 | 0 | - | 8.1 | 18 | 16 | 13 | 4 | 0 | .00 | 1 | 10.92 | |
| Totals | 40 | 40 | 19 | 21 | 1 | 17 | 242.2 | 341 | 228 | 200 | 96 | 103 | 2.97 | 39 | 5.77 | ||||
| Opponent | 40 | 40 | 21 | 19 | 2 | 18 | 249.1 | 302 | 205 | 148 | 115 | 185 | 5.19 | 19 | 4.16 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ashley Greig | Sr | C/UT | 15 | 28 | 23 | 5 | 0 | 1.000 | - | 10 | 3 | .231 | 1 | - | |
| 1 | Natalie Evers | Jr | OF | 20 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Makenzie Hope | So | OF | 23 | 23 | 23 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Taylor Gilbert | Fr | P/OF | 31 | 50 | 6 | 43 | 1 | .980 | - | 19 | 6 | .240 | - | - | |
| 11 | Jamie Brunner | Jr | IF | 39 | 30 | 29 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Riley Fritz | Fr | P/IF | 31 | 37 | 4 | 33 | 0 | 1.000 | - | 20 | 4 | .167 | - | - | |
| 9 | Caylan Haehl | So | IF | 34 | 136 | 50 | 75 | 11 | .919 | 3 | - | - | - | - | - | |
| 10 | Heather Hesselgesser | Jr | IF | 32 | 58 | 29 | 19 | 10 | .828 | - | - | - | - | - | - | |
| 14 | Hanna Boyd | So | IF | 31 | 76 | 22 | 51 | 3 | .961 | 2 | - | - | - | - | - | |
| 2 | Ashlyn Mundo | Fr | OF | 30 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Sami Parr | Sr | IF | 39 | 180 | 88 | 86 | 6 | .967 | 2 | - | - | - | - | - | |
| 29 | Julia Johnson | So | IF | 40 | 284 | 273 | 10 | 1 | .996 | 4 | - | - | - | - | - | |
| 19 | Jessica Ross | So | C/IF | 33 | 91 | 77 | 13 | 1 | .989 | - | 30 | 6 | .167 | 5 | - | |
| 23 | Whitney Byrom | Fr | OF | 31 | 8 | 6 | 0 | 2 | .750 | - | - | - | - | - | - | |
| 51 | Sacha Clow | Fr | OF | 40 | 66 | 56 | 8 | 2 | .970 | - | - | - | - | - | - | |
| 8 | Brittany Wisner | Jr | C/IF | 13 | 12 | 10 | 2 | 0 | 1.000 | - | 15 | 2 | .118 | - | - | |
| 17 | Peyton McMahon | Fr | OF | 20 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - | |
| Totals | 40 | 1122 | 728 | 355 | 39 | .965 | 5 | 50 | 11 | .180 | 6 | 0 | ||||
| Opponent | 40 | 1108 | 748 | 297 | 63 | .943 | 11 | 65 | 23 | .261 | 18 | 0 | ||||
