Willamette
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 200 | .302 | .384 | .448 | 20 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nichole Robertson | Sr | 34 | 64 | 17 | 18 | 1 | 2 | 2 | 14 | 13 | 16 | 13 | 3 | .281 | .453 | .453 | ||
| 17 | Heather Winslow | Fr | 33 | 87 | 26 | 30 | 7 | 2 | 5 | 20 | 7 | 13 | 9 | 1 | .345 | .441 | .644 | ||
| 11 | Kelli Snyder | Jr | 28 | 60 | 13 | 24 | 5 | - | 2 | 11 | 8 | - | 7 | - | .400 | .514 | .583 | ||
| 5 | Amanda Absher | Fr | 11 | 9 | 1 | 4 | - | - | - | 3 | - | 3 | 1 | - | .444 | .583 | .444 | ||
| 26 | Jessica Barry | Jr | 34 | 102 | 29 | 30 | 1 | 2 | - | 4 | 11 | 11 | 19 | - | .294 | .374 | .343 | ||
| 12 | Courtney Galli | So | 24 | 59 | 12 | 12 | 2 | - | 1 | 8 | 2 | 8 | 2 | 2 | .203 | .250 | .288 | ||
| 4 | Allison Martin | So | 16 | 38 | 4 | 9 | - | 2 | 1 | 9 | 1 | 7 | 2 | 1 | .237 | .293 | .421 | ||
| 7 | Susie Krewer | Sr | 27 | 60 | 6 | 15 | - | 1 | 1 | 7 | 4 | 7 | 4 | - | .250 | .308 | .333 | ||
| 22 | Theresa Martin | Fr | 31 | 88 | 21 | 35 | 8 | 1 | 3 | 30 | 6 | 2 | 6 | - | .398 | .442 | .614 | ||
| 42 | Mica Romero | Sr | 35 | 83 | 23 | 23 | 9 | - | 2 | 12 | 18 | 11 | 17 | 1 | .277 | .408 | .458 | ||
| Totals | 36 | 896 | 200 | 271 | 46 | 12 | 20 | 151 | 89 | 126 | 102 | 19 | .302 | .384 | .448 | ||||
| Opponent | 36 | 881 | 139 | 230 | 33 | 3 | 23 | 122 | 95 | 126 | 26 | 6 | .261 | .341 | .384 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nichole Robertson | Sr | 34 | 8 | 1 | 2 | 29 | 5 | - | 12 | 21 | 0.57 | 88 | ||
| 17 | Heather Winslow | Fr | 33 | 8 | - | 3 | 56 | 14 | 1 | 25 | 16 | 1.56 | 105 | ||
| 11 | Kelli Snyder | Jr | 28 | 6 | - | 3 | 35 | 7 | 1 | 20 | 16 | 1.25 | 77 | ||
| 5 | Amanda Absher | Fr | 11 | 3 | - | - | 4 | 0 | - | 2 | - | - | 12 | ||
| 26 | Jessica Barry | Jr | 34 | 2 | - | - | 35 | 3 | - | 36 | 19 | 1.89 | 115 | ||
| 12 | Courtney Galli | So | 24 | 2 | 1 | - | 17 | 3 | 2 | 13 | 24 | 0.54 | 64 | ||
| 4 | Allison Martin | So | 16 | 2 | - | 2 | 16 | 3 | - | 12 | 10 | 1.20 | 43 | ||
| 7 | Susie Krewer | Sr | 27 | 1 | - | - | 20 | 2 | 1 | 20 | 18 | 1.11 | 65 | ||
| 22 | Theresa Martin | Fr | 31 | 1 | - | 5 | 54 | 12 | - | 32 | 20 | 1.60 | 100 | ||
| 42 | Mica Romero | Sr | 35 | 1 | 1 | 2 | 38 | 11 | 3 | 27 | 23 | 1.17 | 105 | ||
| Totals | 36 | 34 | 6 | 18 | 401 | 78 | 10 | 271 | 217 | 1.25 | 1043 | ||||
| Opponent | 36 | 15 | 5 | 21 | 338 | 59 | 10 | 293 | 220 | 1.33 | 1017 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36 | 36 | 21 | 15 | 1 | 27 | 221.0 | 230 | 139 | 111 | 95 | 126 | 3.99 | 23 | 3.52 | ||||
| Opponent | 36 | 36 | 15 | 21 | 1 | 13 | 218.2 | 271 | 200 | 158 | 89 | 126 | 4.03 | 20 | 5.06 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nichole Robertson | Sr | 34 | 48 | 43 | 2 | 3 | .938 | 1 | - | - | - | - | - | ||
| 17 | Heather Winslow | Fr | 33 | 226 | 215 | 7 | 4 | .982 | 6 | - | - | - | - | - | ||
| 11 | Kelli Snyder | Jr | 28 | 85 | 76 | 6 | 3 | .965 | 1 | 20 | 5 | .200 | 3 | - | ||
| 5 | Amanda Absher | Fr | 11 | 8 | 7 | 1 | 0 | 1.000 | 1 | 2 | - | - | - | - | ||
| 26 | Jessica Barry | Jr | 34 | 38 | 36 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 12 | Courtney Galli | So | 24 | 72 | 28 | 41 | 3 | .958 | 2 | - | - | - | - | - | ||
| 4 | Allison Martin | So | 16 | 25 | 24 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 7 | Susie Krewer | Sr | 27 | 77 | 41 | 33 | 3 | .961 | 1 | - | - | - | - | - | ||
| 22 | Theresa Martin | Fr | 31 | 104 | 33 | 66 | 5 | .952 | 2 | - | - | - | - | - | ||
| 42 | Mica Romero | Sr | 35 | 101 | 33 | 62 | 6 | .941 | 5 | - | - | - | - | - | ||
| Totals | 36 | 1005 | 663 | 298 | 44 | .956 | 10 | 26 | 6 | .188 | 6 | 0 | ||||
| Opponent | 36 | 1003 | 656 | 300 | 47 | .953 | 10 | 102 | 19 | .157 | 10 | 0 | ||||
