| Rk | Name | gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pacific Lutheran | 56 | 1549 | 344 | 498 | 88 | 6 | 33 | 304 | 170 | 179 | 83 | 14 | .321 | .402 | .450 |
| 2 | Willamette | 36 | 896 | 200 | 271 | 46 | 12 | 20 | 151 | 89 | 126 | 102 | 19 | .302 | .384 | .448 |
| 3 | Pacific (Ore.) | 36 | 918 | 153 | 247 | 47 | 3 | 17 | 140 | 105 | 148 | 41 | 13 | .269 | .360 | .382 |
| 4 | Lewis & Clark | 38 | 900 | 80 | 190 | 26 | 2 | 14 | 74 | 53 | 168 | 23 | 1 | .211 | .270 | .291 |
| 4 | Linfield | 53 | 1385 | 365 | 463 | 74 | 8 | 75 | 323 | 171 | 159 | 109 | 14 | .334 | .413 | .562 |
| 6 | George Fox | 42 | 1122 | 158 | 310 | 45 | 12 | 13 | 132 | 87 | 190 | 72 | 8 | .276 | .332 | .373 |
| 7 | Whitworth | 40 | 1019 | 205 | 302 | 51 | 12 | 19 | 178 | 115 | 185 | 65 | 23 | .296 | .369 | .426 |
| 8 | Puget Sound | 34 | 810 | 85 | 182 | 33 | 1 | 11 | 72 | 62 | 162 | 17 | 9 | .225 | .283 | .309 |
