| Rk | Name | gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linfield | 53 | 21 | 8 | 32 | 778 | 157 | 9 | 340 | 402 | .85 | 1617 |
| 2 | Willamette | 36 | 34 | 6 | 18 | 401 | 78 | 10 | 271 | 217 | 1.25 | 1043 |
| 3 | Pacific Lutheran | 56 | 47 | 12 | 41 | 697 | 127 | 14 | 457 | 383 | 1.19 | 1819 |
| 4 | George Fox | 42 | 12 | 12 | 20 | 418 | 70 | 7 | 333 | 281 | 1.19 | 1253 |
| 5 | Whitworth | 40 | 11 | 16 | 19 | 434 | 82 | 11 | 265 | 247 | 1.07 | 1180 |
| 6 | Pacific (Ore.) | 36 | 27 | 3 | 31 | 351 | 67 | 12 | 297 | 225 | 1.32 | 1084 |
| 7 | Lewis & Clark | 38 | 21 | 2 | 20 | 262 | 42 | 9 | 327 | 205 | 1.60 | 996 |
| 8 | Puget Sound | 34 | 7 | 7 | 14 | 250 | 45 | 12 | 263 | 189 | 1.39 | 900 |
