| Rk | Name | gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linfield | 53 | 1409 | 988 | 368 | 53 | .962 | 13 | 51 | 7 | .121 | 3 | 0 |
| 2 | Willamette | 36 | 1005 | 663 | 298 | 44 | .956 | 10 | 26 | 6 | .188 | 6 | 0 |
| 3 | Pacific Lutheran | 56 | 1667 | 1098 | 522 | 47 | .972 | 24 | 31 | 13 | .295 | 3 | 0 |
| 4 | George Fox | 42 | 1264 | 814 | 385 | 65 | .949 | 9 | 56 | 15 | .211 | 12 | 0 |
| 5 | Whitworth | 40 | 1122 | 728 | 355 | 39 | .965 | 5 | 50 | 11 | .180 | 6 | 0 |
| 6 | Pacific (Ore.) | 36 | 1051 | 684 | 314 | 53 | .950 | 7 | 66 | 10 | .132 | 8 | 0 |
| 7 | Lewis & Clark | 38 | 967 | 685 | 225 | 57 | .941 | 1 | 79 | 12 | .132 | 7 | 0 |
| 8 | Puget Sound | 34 | 941 | 605 | 268 | 68 | .928 | 10 | 83 | 10 | .108 | 5 | 0 |
