![]() |
| Walla Walla YMCA Swim Team | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitman_Pacific - 11/7/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | WTMN-IE | A | 1:59.32 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Arnosti, Libby | 2) Ryle, Rebecca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Chapman, Katie | 4) Graham, Charlotte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WTMN-IE | B | 2:09.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Vermilion, Megan | 2) Cortez, Cari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Luitten, Sylvie | 4) Page, Lena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | PAC | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bringman, Eileen | 2) Bullock, Kathryn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Koch, Nicole | 4) Hattersley, Becca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | WTMN-IE | A | 1:45.43 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chang, Paul | 2) Hurlburt, Nick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rowett, Matt | 4) Nusse, Jamie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WTMN-IE | B | 1:47.82 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gottlieb, Joey | 2) Trexler, Chad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Molnar, Eric | 4) Metzler, Coleman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PAC | A | 1:49.13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fuller, Luke | 2) Seixas, Kai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Griffin, Ben | 4) Kimura, Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WTMN-IE | C | x1:57.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Clark, Brett | 2) Stone, Eliot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sterritt, Jeff | 4) McCoy, Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1650 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tackman, Katie | WTMN-IE | 20:53.94 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kohls, Sidney | WTMN-IE | 21:18.47 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1650 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dyer, Kevin | WTMN-IE | 17:26.34 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bendix, Chris | WTMN-IE | 17:46.34 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Flynn, Lauren | WTMN-IE | 2:03.14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bringman, Eileen | PAC | 2:10.04 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Page, Lena | WTMN-IE | 2:15.36 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fradkin, Hensley | WTMN-IE | 2:16.94 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Schulz, Addie | PAC | 2:17.68 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Garner, Julie | PAC | 2:18.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kiskaddon, Erin | WTMN-IE | x2:25.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mantei, Brandon | PAC | 1:50.61 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rowett, Matt | WTMN-IE | 1:52.03 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Ian | WTMN-IE | 2:03.42 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hurlburt, Tyler | WTMN-IE | 2:20.67 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jenne, Helen | WTMN-IE | 25.52 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Favillo, Kristen | PAC | 26.33 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cochrane, Cherice | PAC | 27.39 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Neill, Jessie | WTMN-IE | 28.63 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Luitten, Sylvie | WTMN-IE | 29.19 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ward, Katherine | PAC | 30.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tornel, Edith | PAC | x35.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nusse, Jamie | WTMN-IE | 22.27 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lee, Mitchel | WTMN-IE | 22.56 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kimura, Scott | PAC | 23.22 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brayton, Adam | WTMN-IE | 24.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Metzler, Coleman | WTMN-IE | x24.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clark, Allison | PAC | 4:49.49 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reilly, Natalie | WTMN-IE | 5:09.86 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ryle, Rebecca | WTMN-IE | 5:19.22 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Molnar, Eric | WTMN-IE | 4:34.42 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mantei, Brandon | PAC | 4:47.26 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Trexler, Chad | WTMN-IE | 4:54.93 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chapman, Katie | WTMN-IE | 1:01.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Koch, Nicole | PAC | 1:03.72 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Clark, Allison | PAC | 1:06.82 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jenne, Helen | WTMN-IE | 1:06.89 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Luitten, Sylvie | WTMN-IE | 1:19.38 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Liedtke, Matthew | WTMN-IE | 57.29 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dyer, Kevin | WTMN-IE | 58.50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kimura, Scott | PAC | 59.66 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clark, Brett | WTMN-IE | 1:00.19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wood, Nick | WTMN-IE | x1:01.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Griffin, Ben | PAC | 1:05.34 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hurlburt, Tyler | WTMN-IE | x1:09.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sterritt, Jeff | WTMN-IE | x1:09.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Flynn, Lauren | WTMN-IE | 55.73 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Favillo, Kristen | PAC | 58.91 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tackman, Katie | WTMN-IE | 1:02.07 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Neill, Jessie | WTMN-IE | 1:02.57 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kohls, Sidney | WTMN-IE | x1:03.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hattersley, Becca | PAC | 1:04.92 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ward, Katherine | PAC | 1:07.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tornel, Edith | PAC | x1:21.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chang, Paul | WTMN-IE | 49.85 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brayton, Adam | WTMN-IE | 52.93 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Seixas, Kai | PAC | 54.34 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 14 Men 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McCoy, Kevin | WTMN-IE | 57.43 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Graham, Charlotte | WTMN-IE | 1:02.56 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bringman, Eileen | PAC | 1:06.83 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reilly, Natalie | WTMN-IE | 1:09.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vermilion, Megan | WTMN-IE | 1:11.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fradkin, Hensley | WTMN-IE | x1:11.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cochrane, Cherice | PAC | 1:11.76 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hattersley, Becca | PAC | 1:11.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Molnar, Eric | WTMN-IE | 59.21 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gottlieb, Joey | WTMN-IE | 59.81 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bendix, Chris | WTMN-IE | 1:03.83 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Roehrig, Andrew | WTMN-IE | x1:08.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wakefield, Brian | WTMN-IE | x1:11.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clark, Allison | PAC | 5:37.84 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Arnosti, Libby | WTMN-IE | 5:45.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Garner, Julie | PAC | 6:04.65 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schulz, Addie | PAC | 6:05.34 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kiskaddon, Erin | WTMN-IE | 6:28.69 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nusse, Jamie | WTMN-IE | 5:01.83 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stone, Eliot | WTMN-IE | 5:39.23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Ian | WTMN-IE | 5:47.20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryle, Rebecca | WTMN-IE | 1:15.26 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Favillo, Kristen | PAC | 1:15.40 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cortez, Cari | WTMN-IE | 1:15.43 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bader, Alyssa | WTMN-IE | 1:18.73 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bullock, Kathryn | PAC | 1:18.95 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lee, Mitchel | WTMN-IE | 1:05.08 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fuller, Luke | PAC | 1:05.10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hurlburt, Nick | WTMN-IE | 1:05.14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wood, Nick | WTMN-IE | 1:05.45 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wakefield, Brian | WTMN-IE | x1:10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brayton, Adam | WTMN-IE | x1:13.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | WTMN-IE | A | 1:42.56 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Flynn, Lauren | 2) Graham, Charlotte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Chapman, Katie | 4) Jenne, Helen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WTMN-IE | B | 1:49.72 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Arnosti, Libby | 2) Reilly, Natalie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Tackman, Katie | 4) Kohls, Sidney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PAC | A | 1:52.85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Garner, Julie | 2) Schulz, Addie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cochrane, Cherice | 4) Koch, Nicole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | WTMN-IE | A | 1:33.92 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chang, Paul | 2) Gottlieb, Joey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dyer, Kevin | 4) Lee, Mitchel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WTMN-IE | B | 1:40.60 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Clark, Brett | 2) Sterritt, Jeff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Liedtke, Matthew | 4) Stone, Eliot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | PAC | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fuller, Luke | 2) Griffin, Ben | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Seixas, Kai | 4) Mantei, Brandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













