January 21, 2012
2011-12 NWC Swimming Standings
| Men | NWC | Overall | ||
| Whitworth | 6-0 | 6-0 | ||
| Pacific Lutheran | 5-0 | 5-0 | ||
| Whitman | 5-1 | 7-1 | ||
| Puget Sound | 4-3 | 5-3 | ||
| Pacific (Ore.) | 2-4 | 3-4 | ||
| Linfield | 2-5 | 3-5 | ||
| Lewis & Clark | 1-6 | 1-8 | ||
| Willamette | 0-7 | 0-8 | ||
| Women | NWC | Overall | ||
| Whitworth | 6-0 | 6-0 | ||
| Whitman | 5-1 | 6-1 | ||
| Puget Sound | 5-2 | 6-2 | ||
| Pacific Lutheran | 3-2 | 4-2 | ||
| Pacific (Ore.) | 3-3 | 4-3 | ||
| Lewis & Clark | 2-5 | 2-7 | ||
| Linfield | 1-6 | 3-6 | ||
| Willamette | 0-7 | 2-7 | ||
