![]() |
NWC Swimming Records
NWC Swimming Records
Men's Records (Through 3/21/09) | |||
| Event | Time | Swimmer (Team) | Date |
| 50 Free | 20.71 | Ben Johnson (UPS) | 3/5/98 |
| 100 Free | 45.12 | Marc Kincaid (UPS) | 3/6/97 |
| 200 Free | 1:39.82 | Marc Kincaid (UPS) | 3/5/97 |
| 500 Free | 4:31.44 | Kevin Wang (Whitworth) | 3/19/03 |
| 1,650 Free | 15:39.58 | Kevin Wang (Whitworth) | 3/21/03 |
| 100 Back | 50.00 | Ryan Freeman (Whitworth) | 3/20/03 |
| 200 Back | 1:49.87 | Ryan Freeman (Whitworth) | 3/21/03 |
| 100 Fly | 49.10 | Dom Rieniets (Linfield) | 3/19/09 |
| 200 Fly | 1:52.54 | Ryan Freeman (Whitworth) | 2/16/01 |
| 100 Brst | 55.70 | Paul Hughes (Puget Sound) | 12/4/08 |
| 200 Brst | 2:02.34 | Rory Buck (Whitworth) | 3/21/09 |
| 200 I.M. | 1:51.52 | Kevin Wang (Whitworth) | 2/13/04 |
| 400 I.M. | 3:54.45 | Kevin Wang (Whitworth) | 3/20/03 |
| 200 Fr. Rel. | 1:22.63 | University of Puget Sound | 2/13/09 |
| 400 Fr. Rel. | 3:05.64 | University of Puget Sound | 3/6/97 |
| 800 Fr. Rel. | 6:51.80 | Whitworth University | 3/21/03 |
| 200 Med. Rel. | 1:30.81 | University of Puget Sound | 3/18/09 |
| 400 Med. Rel. | 3:22.31 | University of Puget Sound | 3/19/09 |
Women's Records (Through 3/21/09) | |||
| Event | Time | Swimmer (Team) | Year |
| 50 Free | 23.87 | Carla Fellezs (Puget Sound) | 3/14/02 |
| 100 Free | 51.87 | Carla Fellezs (Puget Sound) | 3/14/02 |
| 200 Free | 1:50.58 | Natalie Turner (Whitworth) | 2/14/09 |
| 500 Free | 4:57.30 | Natalie Turner (Whitworth) | 3/18/09 |
| 1,650 Free | 17:03.90 | Natalie Turner (Whitworth | 3/21/09 |
| 100 Back | 56.18 | Rose Hollingsworth (Linfield) | 3/20/09 |
| 200 Back | 2:04.36 | Breanna Trygg (Puget Sound) | 3/14/03 |
| 100 Fly | 55.45 | Samantha Kephart (Whitworth) | 3/10/06 |
| 200 Fly | 2:00.15 | Samantha Kephart (Whitworth) | 3/11/06 |
| 100 Brst | 1:05.04 | Michelle Rennie (Puget Sound) | 2/14/04 |
| 200 Brst | 2:18.43 | Michelle Rennie (Puget Sound) | 2/15/04 |
| 200 I.M. | 2:08.82 | Serena Fadel (Whitworth) | 2/13/04 |
| 400 I.M. | 4:30.60 | Serena Fadel (Whitworth) | 3/12/04 |
| 200 Fr. Rel. | 1:36.75 | University of Puget Sound | 3/14/02 |
| 400 Fr. Rel. | 3:31.93 | University of Puget Sound | 3/14/02 |
| 800 Fr. Rel. | 7:38.59 | Whitworth University | 2/14/09 |
| 200 Med. Rel. | 1:46.93 | University of Puget Sound | 2/14/09 |
| 400 Med. Rel. | 3:56.67 | University of Puget Sound | 2/13/09 |
NWC Championship Meet Records
Men's Records (Through 2/17/09) | |||
| Event | Time | Swimmer (Team) | Date |
| 50 Free | 20.79 | Dominic Rieniets (Linfield) | 2/13/09 |
| 100 Free | 45.76 | Michael Woodward (Whitworth) | 2/15/09 |
| 200 Free | 1:40.62 | Michael Woodward (Whitworth) | 2/14/09 |
| 500 Free | 4:33.08 | Michael Woodward (Whitworth) | 2/13/09 |
| 1,650 Free | 15:47.19 | Kevin Wang (Whitworth) | 2/16/03 |
| 100 Back | 51.25 | Kyle Sexton (Puget Sound) | 2/18/00 |
| 200 Back | 1:51.45 | Kevin Wang (Whitworth) | 2/15/04 |
| 100 Fly | 49.47 | Dominic Rieniets (Linfield) | 2/14/09 |
| 200 Fly | 1:53.40 | Brent Rice (Whitworth) | 1999 |
| 100 Brst | 56.14 | Paul Hughes (Puget Sound) | 2/9/08 |
| 200 Brst | 2:03.56 | Cory Bergman (Whitworth) | 2/15/04 |
| 200 I.M. | 1:51.52 | Kevin Wang (Whitworth) | 2/13/04 |
| 400 I.M. | 3:58.94 | Kevin Wang (Whitworth) | 2/14/04 |
| 200 Fr. Rel. | 1:22.63 | University of Puget Sound | 2/13/09 |
| 400 Fr. Rel. | 3:07.13 | Whitworth University | 2/15/09 |
| 800 Fr. Rel. | 6:52.89 | Linfield College | 2/9/08 |
| 200 Med. Rel. | 1:32.00 | University of Puget Sound | 2/14/09 |
| 400 Med. Rel. | 3:24.63 | University of Puget Sound | 2/13/09 |
Women's Records (Through 2/17/09) | |||
| Event | Time | Swimmer (Team) | Year |
| 50 Free | 23.94 | Brittany Gresset (Whitworth) | 2/13/09 |
| 100 Free | 52.17 | Natalie Turner (Whitworth) | 2/15/09 |
| 200 Free | 1:50.58 | Natalie Turner (Whitworth) | 2/14/09 |
| 500 Free | 4:57.57 | Natalie Turner (Whitworth) | 2/13/09 |
| 1,650 Free | 17:11.88 | Natalie Turner (Whitworth) | 2/15/09 |
| 100 Back | 56.70 | Rose Hollingsworth (Linfield) | 2/14/09 |
| 200 Back | 2:04.81 | Rose Hollingsworth (Linfield) | 2/15/09 |
| 100 Fly | 56.23 | Samantha Kephart (Whitworth) | 2/11/06 |
| 200 Fly | 2:01.45 | Samantha Kephart (Whitworth) | 2/12/06 |
| 100 Brst | 1:05.04 | Michelle Rennie (Puget Sound) | 2/14/04 |
| 200 Brst | 2:18.43 | Michelle Rennie (Puget Sound) | 2/15/04 |
| 200 I.M. | 2:08.82 | Serena Fadel (Whitworth | 2/13/04 |
| 400 I.M. | 4:34.31 | Serena Fadel (Whitworth) | 2/15/03 |
| 200 Fr. Rel. | 1:36.84 | Whitworth University | 2/13/09 |
| 400 Fr. Rel. | 3:32.37 | Whitworth University | 2/15/09 |
| 800 Fr. Rel. | 7:38.59 | Whitworth University | 2/14/09 |
| 200 Med. Rel. | 1:46.93 | University of Puget Sound | 2/14/09 |
| 400 Med. Rel. | 3:56.67 | University of Puget Sound | 2/13/09 |













