| Pct | Pct | ||||||
| Whitman | 1.000 | .710 | |||||
| Pacific Lutheran | .875 | .577 | |||||
| Linfield | .688 | .591 | |||||
| Whitworth | .625 | .560 | |||||
| Willamette | .500 | .450 | |||||
| Puget Sound | .438 | .389 | |||||
| Lewis & Clark | .188 | .200 | |||||
| George Fox | .125 | .105 | |||||
| Pacific (Ore.) | .062 | .059 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 8 decisions) |
Team | Pct | ||
| Rye, Robert | WTMN | 1.000 | ||
| Deming, David | WTMN | .818 | ||
| DeWitt, Tal | LIN | .789 | ||
| Hayashi, Justin | WTMN | .778 | ||
| Fuchs, Christopher | WTMN | .750 | ||
| MacMillan, Eric | WU | .737 | ||
| Bailey, Chris | WTMN | .720 | ||
| Cappel, Jake | WTMN | .696 | ||
| Solomon, Daniel | WTMN | .667 | ||
| Sabel, Scooter | UPS | .625 |
| #1 SINGLES (Min 8 decisions) |
Team | Pct | ||
| MacMillan, Eric | WU | .722 | ||
| Hosmer, Jamie | UPS | .583 | ||
| Solomon, Matthew | WTMN | .571 | ||
| Allen, George | L&C | .526 | ||
| Ruess, Nick | LIN | .500 | ||
| Floyd, Kevin | PLU | .476 | ||
| Okada, Michael | PAC | .294 | ||
| Steele, Josh | WHTW | .118 | ||
| Schulz, Ralf | GFU | .000 |
| #2 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Anderson, Kyle | LIN | .667 | ||
| Solomon, Daniel | WTMN | .650 | ||
| Amlund, Nick | UPS | .500 | ||
| Larimore, Justin | PLU | .444 | ||
| Elliot, Brian | WHTW | .364 | ||
| Wheeler, Luke | L&C | .312 | ||
| Ovenell, Mac | GFU | .231 | ||
| Houser, Matthew | WU | .222 | ||
| Mack, Micah | WU | .222 | ||
| Shapiro, Aaron | PAC | .000 |
| #3 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Bailey, Chris | WTMN | .857 | ||
| Gabrielsen, Wesley | LIN | .647 | ||
| Murakami, Andrew | WU | .643 | ||
| Frouws, Dirk | L&C | .500 | ||
| Peterson, Justin | PLU | .353 | ||
| Anegon, Ed | WHTW | .312 | ||
| Jenness, Nick | GFU | .308 | ||
| McCullugh, Sam | UPS | .062 | ||
| Nguyen, Nhat | PAC | .000 |
| #4 SINGLES (Min 8 decisions) |
Team | Pct | ||
| DeWitt, Tal | LIN | .818 | ||
| Cappel, Jake | WTMN | .727 | ||
| Donnell, Scott | WHTW | .588 | ||
| Manser, Michael | PLU | .500 | ||
| Sabel, Scooter | UPS | .400 | ||
| Moller, Andrew | L&C | .308 | ||
| Vargas, Jordon | GFU | .154 |
| #5 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Ray, Peter | L&C | .636 | ||
| Wales, Joe | WHTW | .583 | ||
| Wilson, Dan | WTMN | .500 | ||
| Harrison, Alex | UPS | .500 | ||
| Vidano, Jared | PLU | .500 | ||
| Silvestrin, Tory | PLU | .250 | ||
| Paccione, Fitz | WU | .125 | ||
| McKenzie, Shawn | GFU | .100 |
| #6 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Henson, Brad | LIN | .750 | ||
| Rager, Adam | L&C | .667 | ||
| Williams, Henry | WHTW | .467 | ||
| Sheldon, Scott | PLU | .273 | ||
| Lee, Jeffrey | PAC | .091 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Magdaong, Mark/Rembold, Luke | LIN | 1.000 | ||
| Fuchs, Christopher/Miller, Quin | WTMN | 1.000 | ||
| Gabrielsen, Wesley/Kingzett, Brent | LIN | .786 | ||
| Follows, Jasper/Hayashi, Justin | WTMN | .778 | ||
| Kauffman, Matt/Levering, Matt | LIN | .750 | ||
| Donnell, Scott/Wales, Joe | WHTW | .692 | ||
| Lagattuta, Luke/Paccione, Fitz | WU | .692 | ||
| Hosmer, Jamie/McCullugh, Sam | UPS | .667 | ||
| Floyd, Kevin/Larimore, Justin | PLU | .667 | ||
| Elliot, Brian/Steele, Josh | WHTW | .667 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Hosmer, Jamie/McCullugh, Sam | UPS | .667 | ||
| Solomon, Daniel/Solomon, Matthew | WTMN | .619 | ||
| Floyd, Kevin/Larimore, Justin | PLU | .615 | ||
| Elliot, Brian/Steele, Josh | WHTW | .600 | ||
| Allen, George/Frouws, Dirk | L&C | .588 | ||
| Anderson, Kyle/Ruess, Nick | LIN | .500 | ||
| Larimore, Justin/Peterson, Justin | PLU | .500 | ||
| MacMillan, Eric/Murakami, Andrew | WU | .500 | ||
| Mack, Micah/Murakami, Andrew | WU | .417 | ||
| Anegon, Ed/Elliot, Brian | WHTW | .308 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Follows, Jasper/Hayashi, Justin | WTMN | .833 | ||
| Gabrielsen, Wesley/Kingzett, Brent | LIN | .750 | ||
| Donnell, Scott/Wales, Joe | WHTW | .692 | ||
| Kingzett, Brent/Ruess, Nick | LIN | .571 | ||
| Manser, Michael/Peterson, Justin | PLU | .500 | ||
| Amlund, Nick/Timmons, Andrew | UPS | .500 | ||
| Cappel, Jake/Kassam, Nadeem | WTMN | .438 | ||
| Floyd, Kevin/Manser, Michael | PLU | .429 | ||
| Rager, Adam/Wheeler, Luke | L&C | .400 | ||
| Amlund, Nick/Harrison, Alex | UPS | .357 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Magdaong, Mark/Rembold, Luke | LIN | 1.000 | ||
| Follows, Jasper/Hayashi, Justin | WTMN | .750 | ||
| Lagattuta, Luke/Paccione, Fitz | WU | .600 | ||
| Larson, Carl/Sabel, Scooter | UPS | .600 | ||
| DeWitt, Tal/Henson, Brad | LIN | .600 | ||
| Sheldon, Scott/Vidano, Jared | PLU | .500 | ||
| Jenness, Nick/McKenzie, Shawn | GFU | .444 | ||
| Steele, Josh/Williams, Henry | WHTW | .400 | ||
| Anderson, Kyle/Kauffman, Matt | LIN | .400 | ||
| Crosetto, James/Vidano, Jared | PLU | .222 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 8 decisions) |
Team | Pct | ||
| Bailey, Chris | WTMN | 1.000 | ||
| Wilson, Dan | WTMN | 1.000 | ||
| Rye, Robert | WTMN | 1.000 | ||
| Cappel, Jake | WTMN | .900 | ||
| Deming, David | WTMN | .900 | ||
| DeWitt, Tal | LIN | .857 | ||
| Vidano, Jared | PLU | .833 | ||
| Floyd, Kevin | PLU | .818 | ||
| Larimore, Justin | PLU | .800 | ||
| Gabrielsen, Wesley | LIN | .769 |
| #1 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Floyd, Kevin | PLU | .818 | ||
| Solomon, Matthew | WTMN | .750 | ||
| MacMillan, Eric | WU | .667 | ||
| Ruess, Nick | LIN | .643 | ||
| Hosmer, Jamie | UPS | .500 | ||
| Allen, George | L&C | .467 | ||
| Okada, Michael | PAC | .250 | ||
| Steele, Josh | WHTW | .111 | ||
| Schulz, Ralf | GFU | .000 |
| #2 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Larimore, Justin | PLU | .750 | ||
| Anderson, Kyle | LIN | .714 | ||
| Amlund, Nick | UPS | .600 | ||
| Wheeler, Luke | L&C | .333 | ||
| Ovenell, Mac | GFU | .300 | ||
| Houser, Matthew | WU | .125 | ||
| Shapiro, Aaron | PAC | .000 |
| #3 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Gabrielsen, Wesley | LIN | .769 | ||
| Murakami, Andrew | WU | .636 | ||
| Frouws, Dirk | L&C | .556 | ||
| Anegon, Ed | WHTW | .375 | ||
| Jenness, Nick | GFU | .273 | ||
| McCullugh, Sam | UPS | .071 | ||
| Nguyen, Nhat | PAC | .000 |
| #4 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Sabel, Scooter | UPS | .500 | ||
| Donnell, Scott | WHTW | .400 | ||
| Moller, Andrew | L&C | .300 | ||
| Vargas, Jordon | GFU | .100 |
| #5 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Harrison, Alex | UPS | .625 | ||
| Ray, Peter | L&C | .556 |
| #6 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Lee, Jeffrey | PAC | .091 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Floyd, Kevin/Larimore, Justin | PLU | 1.000 | ||
| Follows, Jasper/Hayashi, Justin | WTMN | 1.000 | ||
| Fuchs, Christopher/Miller, Quin | WTMN | 1.000 | ||
| Cappel, Jake/Kassam, Nadeem | WTMN | .857 | ||
| Sheldon, Scott/Vidano, Jared | PLU | .833 | ||
| Lagattuta, Luke/Paccione, Fitz | WU | .800 | ||
| Solomon, Daniel/Solomon, Matthew | WTMN | .750 | ||
| Gabrielsen, Wesley/Kingzett, Brent | LIN | .727 | ||
| Donnell, Scott/Wales, Joe | WHTW | .714 | ||
| Floyd, Kevin/Manser, Michael | PLU | .714 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Floyd, Kevin/Larimore, Justin | PLU | 1.000 | ||
| Solomon, Daniel/Solomon, Matthew | WTMN | .750 | ||
| Larimore, Justin/Peterson, Justin | PLU | .667 | ||
| Hosmer, Jamie/McCullugh, Sam | UPS | .625 | ||
| Anderson, Kyle/Ruess, Nick | LIN | .625 | ||
| Allen, George/Frouws, Dirk | L&C | .500 | ||
| Elliot, Brian/Steele, Josh | WHTW | .500 | ||
| Mack, Micah/Murakami, Andrew | WU | .455 | ||
| Anegon, Ed/Elliot, Brian | WHTW | .429 | ||
| Kinney, Justin/Okada, Michael | PAC | .200 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Follows, Jasper/Hayashi, Justin | WTMN | 1.000 | ||
| Cappel, Jake/Kassam, Nadeem | WTMN | .800 | ||
| Manser, Michael/Peterson, Justin | PLU | .800 | ||
| Donnell, Scott/Wales, Joe | WHTW | .714 | ||
| Gabrielsen, Wesley/Kingzett, Brent | LIN | .667 | ||
| Floyd, Kevin/Manser, Michael | PLU | .600 | ||
| Kingzett, Brent/Ruess, Nick | LIN | .600 | ||
| Amlund, Nick/Timmons, Andrew | UPS | .500 | ||
| Amlund, Nick/Harrison, Alex | UPS | .417 | ||
| Houser, Matthew/MacMillan, Eric | WU | .364 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Sheldon, Scott/Vidano, Jared | PLU | .800 | ||
| Lagattuta, Luke/Paccione, Fitz | WU | .714 | ||
| Larson, Carl/Sabel, Scooter | UPS | .600 | ||
| DeWitt, Tal/Henson, Brad | LIN | .600 | ||
| Jenness, Nick/McKenzie, Shawn | GFU | .571 | ||
| Anderson, Kyle/Kauffman, Matt | LIN | .500 | ||
| Crosetto, James/Vidano, Jared | PLU | .333 | ||
| Steele, Josh/Williams, Henry | WHTW | .286 | ||
| Lagattuta, Luke/Sepenzis, Alex | WU | .250 | ||
| Ford, Ryan/Lee, Jeffrey | PAC | .250 |