| Pct | Pct | ||||||
| Linfield | 1.000 | .783 | |||||
| Whitworth | .875 | .773 | |||||
| Lewis & Clark | .688 | .600 | |||||
| Whitman | .625 | .538 | |||||
| Willamette | .500 | .381 | |||||
| Pacific Lutheran | .438 | .455 | |||||
| George Fox | .188 | .200 | |||||
| Puget Sound | .125 | .167 | |||||
| Pacific (Ore.) | .062 | .056 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 8 decisions) |
Team | Pct | ||
| Staudinger, Katie | WHTW | .955 | ||
| Nilsson, Amalia | L&C | .947 | ||
| Hays, Justine | WHTW | .857 | ||
| Wong, Samantha | WU | .846 | ||
| Harunaga, Lisa | L&C | .842 | ||
| Starr, Emily | PLU | .818 | ||
| Katter, Sallie | LIN | .800 | ||
| Kuenzli, Kasey | LIN | .750 | ||
| Oost, Katie | WTMN | .720 | ||
| Currey, Liz | PLU | .700 |
| #1 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Nilsson, Amalia | L&C | .947 | ||
| Kuenzli, Kasey | LIN | .750 | ||
| Otto, Elise | WTMN | .577 | ||
| Burns, Rachel | WHTW | .550 | ||
| Feltus, Erika | PLU | .429 | ||
| Schultz, Katie | UPS | .312 | ||
| Kam, Tiffany | WU | .238 | ||
| Orr, Heather | GFU | .200 | ||
| Yoshino, Jamie | PAC | .000 |
| #2 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Harunaga, Lisa | L&C | .889 | ||
| Currey, Liz | PLU | .700 | ||
| DeBree, Hadley | WTMN | .615 | ||
| Harrington, Lexy | WHTW | .611 | ||
| Sides, Kelli | LIN | .579 | ||
| Hagler, Lindsay | GFU | .357 | ||
| Morrison, Alyssa | WU | .286 | ||
| Taylor, Sam | UPS | .188 | ||
| Wong, Dayna | PAC | .067 |
| #3 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Katter, Sallie | LIN | .857 | ||
| Aven, Linh | WHTW | .778 | ||
| Coats, Ashley | PLU | .650 | ||
| Anderson, Alaine | WU | .583 | ||
| Kaur, Divneet | WTMN | .583 | ||
| DeBree, Whitney | L&C | .562 | ||
| Lentz, Margo | WTMN | .385 | ||
| Ekstrom, Brittany | GFU | .357 | ||
| Wolf, Alissa | UPS | .214 | ||
| King, Jamaica | PAC | .000 |
| #4 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Staudinger, Katie | WHTW | 1.000 | ||
| Oost, Katie | WTMN | .643 | ||
| Brooks, Ashley | PLU | .600 | ||
| Kaur, Divneet | WTMN | .583 | ||
| Funabiki, Abby | WU | .556 | ||
| Larson, Sophie | LIN | .500 | ||
| Robinson, Mollee | GFU | .500 | ||
| Lesire, Shanna | GFU | .250 | ||
| Spencer, Ashley | UPS | .182 | ||
| Richards, Sami | PAC | .111 |
| #5 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Hays, Justine | WHTW | .917 | ||
| Oost, Katie | WTMN | .818 | ||
| Starr, Emily | PLU | .818 | ||
| Ham, Esther | PLU | .625 | ||
| Nelson, Molly | LIN | .571 | ||
| Peach, Maggie | L&C | .545 | ||
| Robinson, Mollee | GFU | .375 | ||
| Slonaker, Jamie | WU | .333 | ||
| Robinson, Alex | WTMN | .250 | ||
| Hebert, Rochelle | UPS | .250 |
| #6 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Wong, Samantha | WU | .833 | ||
| Robinson, Alex | WTMN | .667 | ||
| Click, Sarah | LIN | .615 | ||
| Kiemnec, Teresa | L&C | .400 | ||
| Jones, Morgan | PLU | .375 | ||
| Banks, Courtney | GFU | .300 | ||
| Ham, Esther | PLU | .250 | ||
| Nguyen, Leslie | PAC | .188 | ||
| Frank, Jacquie | WTMN | .143 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Smith, Taryn/Staudinger, Katie | WHTW | 1.000 | ||
| Divneet Kaur/Katie Oost | WTMN | .857 | ||
| Katter, Sallie/Kuenzli, Kasey | LIN | .842 | ||
| Hays, Justine/Staudinger, Katie | WHTW | .833 | ||
| Burns, Rachel/Hays, Justine | WHTW | .800 | ||
| DeBree, Whitney/Nilsson, Amalia | L&C | .789 | ||
| Anegon, Angela/Hays, Justine | WHTW | .750 | ||
| Frank, Jacquie/Kaur, Divneet | WTMN | .714 | ||
| DeBree, Hadley/Oost, Katie | WTMN | .714 | ||
| Harunaga, Lisa/Peach, Maggie | L&C | .700 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Katter, Sallie/Kuenzli, Kasey | LIN | .842 | ||
| DeBree, Whitney/Nilsson, Amalia | L&C | .789 | ||
| Lentz, Margo/Otto, Elise | WTMN | .654 | ||
| Coats, Ashley/Feltus, Erika | PLU | .579 | ||
| Aven, Linh/Harrington, Lexy | WHTW | .444 | ||
| Schultz, Katie/Taylor, Sam | UPS | .375 | ||
| Anderson, Alaine/Slonaker, Jamie | WU | .286 | ||
| Hagler, Lindsay/Howell, Kelsie | GFU | .200 | ||
| Anderson, Alaine/Kam, Tiffany | WU | .200 | ||
| Wong, Dayna/Yoshino, Jamie | PAC | .000 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Burns, Rachel/Hays, Justine | WHTW | .800 | ||
| Hays, Justine/Staudinger, Katie | WHTW | .750 | ||
| Burns, Rachel/Smith, Taryn | WHTW | .750 | ||
| Harunaga, Lisa/Peach, Maggie | L&C | .737 | ||
| DeBree, Hadley/Oost, Katie | WTMN | .714 | ||
| Nelson, Molly/Sides, Kelli | LIN | .632 | ||
| Currey, Liz/Starr, Emily | PLU | .571 | ||
| Funabiki, Abby/Kam, Tiffany | WU | .562 | ||
| Brooks, Ashley/Currey, Liz | PLU | .455 | ||
| DeBree, Hadley/Kaur, Divneet | WTMN | .400 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Smith, Taryn/Staudinger, Katie | WHTW | 1.000 | ||
| Ashpole, Sarah/Orr, Heather | GFU | 1.000 | ||
| Hays, Justine/Staudinger, Katie | WHTW | 1.000 | ||
| Divneet Kaur/Katie Oost | WTMN | .857 | ||
| Anegon, Angela/Hays, Justine | WHTW | .750 | ||
| Frank, Jacquie/Kaur, Divneet | WTMN | .714 | ||
| Brooks, Ashley/Jones, Morgan | PLU | .600 | ||
| Morrison, Alyssa/Wong, Samantha | WU | .538 | ||
| Click, Sarah/Watanabe, Sarah | LIN | .500 | ||
| Ashpole, Sarah/Ekstrom, Brittany | GFU | .500 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 8 decisions) |
Team | Pct | ||
| Staudinger, Katie | WHTW | 1.000 | ||
| Nilsson, Amalia | L&C | 1.000 | ||
| Katter, Sallie | LIN | 1.000 | ||
| Harunaga, Lisa | L&C | .933 | ||
| Wong, Samantha | WU | .909 | ||
| Hays, Justine | WHTW | .867 | ||
| Oost, Katie | WTMN | .867 | ||
| Nelson, Molly | LIN | .846 | ||
| Otto, Elise | WTMN | .812 | ||
| Kuenzli, Kasey | LIN | .800 |
| #1 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Nilsson, Amalia | L&C | 1.000 | ||
| Otto, Elise | WTMN | .812 | ||
| Kuenzli, Kasey | LIN | .800 | ||
| Burns, Rachel | WHTW | .600 | ||
| Feltus, Erika | PLU | .467 | ||
| Kam, Tiffany | WU | .312 | ||
| Schultz, Katie | UPS | .286 | ||
| Orr, Heather | GFU | .167 | ||
| Yoshino, Jamie | PAC | .000 |
| #2 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Harunaga, Lisa | L&C | .933 | ||
| DeBree, Hadley | WTMN | .750 | ||
| Currey, Liz | PLU | .714 | ||
| Sides, Kelli | LIN | .714 | ||
| Harrington, Lexy | WHTW | .692 | ||
| Morrison, Alyssa | WU | .400 | ||
| Hagler, Lindsay | GFU | .250 | ||
| Taylor, Sam | UPS | .214 | ||
| Wong, Dayna | PAC | .071 |
| #3 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Katter, Sallie | LIN | 1.000 | ||
| Aven, Linh | WHTW | .846 | ||
| Kaur, Divneet | WTMN | .750 | ||
| DeBree, Whitney | L&C | .692 | ||
| Anderson, Alaine | WU | .667 | ||
| Coats, Ashley | PLU | .643 | ||
| Lentz, Margo | WTMN | .500 | ||
| Ekstrom, Brittany | GFU | .333 | ||
| Wolf, Alissa | UPS | .167 | ||
| King, Jamaica | PAC | .000 |
| #4 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Staudinger, Katie | WHTW | 1.000 | ||
| Oost, Katie | WTMN | .778 | ||
| Larson, Sophie | LIN | .667 | ||
| Brooks, Ashley | PLU | .643 | ||
| Funabiki, Abby | WU | .615 | ||
| Robinson, Mollee | GFU | .556 | ||
| Spencer, Ashley | UPS | .182 | ||
| Earhart, Paige | L&C | .000 |
| #5 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Nelson, Molly | LIN | .778 | ||
| Peach, Maggie | L&C | .556 | ||
| Slonaker, Jamie | WU | .444 | ||
| Robinson, Alex | WTMN | .375 | ||
| Hebert, Rochelle | UPS | .250 |
| #6 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Wong, Samantha | WU | .900 | ||
| Robinson, Alex | WTMN | .875 | ||
| Click, Sarah | LIN | .750 | ||
| Kiemnec, Teresa | L&C | .400 | ||
| Banks, Courtney | GFU | .333 | ||
| Frank, Jacquie | WTMN | .250 | ||
| Nguyen, Leslie | PAC | .214 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Hays, Justine/Staudinger, Katie | WHTW | 1.000 | ||
| Kaur, Divneet/Oost, Katie | WTMN | 1.000 | ||
| Katter, Sallie/Kuenzli, Kasey | LIN | .923 | ||
| Click, Sarah/Watanabe, Sarah | LIN | .900 | ||
| DeBree, Whitney/Nilsson, Amalia | L&C | .875 | ||
| DeBree, Hadley/Oost, Katie | WTMN | .833 | ||
| Frank, Jacquie/Kaur, Divneet | WTMN | .833 | ||
| Harunaga, Lisa/Peach, Maggie | L&C | .750 | ||
| Lentz, Margo/Otto, Elise | WTMN | .750 | ||
| Anegon, Angela/Hays, Justine | WHTW | .750 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Katter, Sallie/Kuenzli, Kasey | LIN | .923 | ||
| DeBree, Whitney/Nilsson, Amalia | L&C | .875 | ||
| Lentz, Margo/Otto, Elise | WTMN | .750 | ||
| Aven, Linh/Harrington, Lexy | WHTW | .583 | ||
| Coats, Ashley/Feltus, Erika | PLU | .538 | ||
| Anderson, Alaine/Slonaker, Jamie | WU | .400 | ||
| Schultz, Katie/Taylor, Sam | UPS | .357 | ||
| Anderson, Alaine/Kam, Tiffany | WU | .250 | ||
| Hagler, Lindsay/Howell, Kelsie | GFU | .167 | ||
| Wong, Dayna/Yoshino, Jamie | PAC | .000 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Hays, Justine/Staudinger, Katie | WHTW | 1.000 | ||
| DeBree, Hadley/Oost, Katie | WTMN | .833 | ||
| Harunaga, Lisa/Peach, Maggie | L&C | .750 | ||
| Burns, Rachel/Smith, Taryn | WHTW | .750 | ||
| Nelson, Molly/Sides, Kelli | LIN | .714 | ||
| Funabiki, Abby/Kam, Tiffany | WU | .667 | ||
| Currey, Liz/Starr, Emily | PLU | .667 | ||
| Brooks, Ashley/Currey, Liz | PLU | .500 | ||
| Orr, Heather/Robinson, Mollee | GFU | .500 | ||
| DeBree, Hadley/Kaur, Divneet | WTMN | .500 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Kaur, Divneet/Oost, Katie | WTMN | 1.000 | ||
| Ashpole, Sarah/Orr, Heather | GFU | 1.000 | ||
| Hays, Justine/Staudinger, Katie | WHTW | 1.000 | ||
| Click, Sarah/Watanabe, Sarah | LIN | .875 | ||
| Frank, Jacquie/Kaur, Divneet | WTMN | .833 | ||
| Anegon, Angela/Hays, Justine | WHTW | .750 | ||
| Morrison, Alyssa/Wong, Samantha | WU | .667 | ||
| Brooks, Ashley/Jones, Morgan | PLU | .600 | ||
| Frank, Jacquie/Oost, Katie | WTMN | .500 | ||
| Ashpole, Sarah/Ekstrom, Brittany | GFU | .400 |