2003 Northwest Conference Composite Track & Field Schedule
| Date | Meet | Time |
| March 1 | George Fox, Pacific, Pacific Lutheran, Whitworth at Linfield Icebreaker (Complete Results) | |
| at Puget Sound - Men's Score: UPS 95, Seattle Pac. 54, Lewis & Clark 35; Women's Score: SPU 121, UPS 41, L&C 33 (Complete Results) | ||
| Willamette Six-Way (Complete Results) | ||
| March 8 | George Fox NWC "South" Meet - Men's Scores: Linfield 183, Puget Sound 159, George Fox 121, Lewis & Clark 74, Pacific 26; Women's Scores: Linfield/Puget Sound 135, Lewis & Clark 118, George Fox 112, Pacific 32. (Complete Results) | |
| Willamette Three-Way (Complete Results) | ||
| Pacific, Pacific Lutheran, at Mt. Hood Invitational | 10:00 am | |
| March 13-14 | Whitworth at EWU Combined Event Invitational | Noon |
| March 15 | George Fox NWC 4-Way: Women's Scores - Willamette 192, Linfield 177, George Fox 136, Pacific 40. Men's Scores - Willamette 234, Linfield 183.5, George Fox 134.5, Pacific 49. (Complete Results) | |
| PLU Salzman Invitational: Women's Scores - WWU 164.50, SPU 133, CWU 118.50, PLU 102.33, Northwest 92, UPS 43.50, L&C 41.83, Highline CC 29, Seattle 13.33, Alaska-Anch 10, Saint Martin's 7; Men's Scores - WWU 192.50, Highline CC 114.50, CWU 113, PLU 90.50, SPU 64, Seattle 49.50, UPS 43, L&C 35, Saint Martin's 21, Utah State 20, Alaska-Anch 10, Northwest 2, Evergreen TC 2 (Complete Results) | ||
| Whitworth at (CCS) Dusty Lane Open | 9:00 am | |
| March 22 | Whitworth women 99, at Linfield 88; Whitworth men 98, Linfield 92 (Results) | |
| Pacific at Western Oregon Invitational | ||
| Pacific Lutheran at (UW) Ken Shannon Invitational (Complete Results) | ||
| Willamette at Oregon Preview (Results) | ||
| March 24 | George Fox at C-M-S Invitational: Women's scores - Claremont-Mudd-Scripps 159, George Fox 102, Colby 101; Men's scores - Claremont-Mudd-Scripps 177, George Fox 119, Colby 49 (Complete results) | |
| March 24-25 | Lewis & Clark, Willamette at Linfield Decathlong/Heptathlon (Final Scores) | |
| March 28 | George Fox at CSU-Sacramento Hornet Invitational | |
| Puget Sound, Willamette at Stanford Invitational | ||
| March 29 | George Fox at CSU-Sacramento Hornet Invitational (Results) | |
| Pacific Lutheran, Puget Sound, Willamette at Stanford Invitational (Complete Results) | ||
| Pacific Lutheran at Springbreak Open -Edmonds (Results) | ||
| Whitworth Invitational (Complete Results) | ||
| April 5 | George Fox, Linfield, Pacific at Willamette Invitational (Complete Results) | |
| Lewis & Clark, Puget Sound at Whitworth Buc Scoring Invitational (Scores / Complete Results) | ||
| Pacific Lutheran at Ralph Vernaccia (WWU) Invitational (Complete Results) | ||
| April 11 | Whitworth at EWU Pelluer Invitational (Women's / Men's Results) | |
| Lewis & Clark, Linfield, Pacific, Willamette at George Fox Distance Carnival (Results) | ||
| April 12 | Pacific Lutheran at Puget Sound Shotwell Invitational (Results) | |
| Lewis & Clark, Linfield, Pacific, Willamette at George Fox All-Comers Meet (Results) | ||
| April 14-15 | Northwest Conference Multi-Event Championships at UPS - Complete Results | |
| April 19 | Whitworth Open - Complete Results | |
| George Fox, Lewis & Clark at Linfield NWC 3-Way - Complete Results | ||
| Pacific, Pacific Lutheran, Puget Sound at CWU Spike Arlt Invitational: Women's Scores - WOU 152, SPU 149, WWU 133, CWU 120, PLU 105, Northwest 60, Highline 33, UPS 29, Seattle 7, Saint Martin's 7, Cascade 1; Men's Scores - WOU 231.50, CWU 128, Highline 115, WWU 101.50, PLU 63.50, SPU 41.50, Seattle 24, Saint Martin's 15, Bellevue 7, UPS 6, Evergreen State 4 - Complete Results. | ||
| Willamette at Clackamas Invitational | ||
| April 25-26 |
Northwest Championships at PLU - Women's Scores: Willamette 227; Whitworth
158; Pacific Lutheran 114; Linfield 103.5; George Fox 92.5; Puget Sound
65; Lewis & Clark 35; Pacific 20. |
|
| May 3 | George Fox, Pacific, Pacific Lutheran, Puget Sound at Linfield Invitational - Complete Results | |
| Whitworth at CCS Duane Hartman Invitational | ||
| May 10 | George Fox, Linfield, Pacific Lutheran, Puget Sound, Whitworth, Willamette at Seattle Pacific Ken Foreman Invitational - Complete Results | |
| May 16-17 | George Fox, Linfield, Pacific, Pacific Lutheran, Puget Sound, Whitworth at Willamette Last Chance - Complete Results | |
| May 22-24 | NCAA Division III Championships at St. Lawrence Univ. (Canton, NY) | |