2008 PLNU Invitational - 3/20/2008 to 3/22/2008
PLNU Invite
San Diego, CA
Final Results W/ Wind
Women 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Juarez, Olivia Southwestern 12.79 12.99 0.2 1
2 Katz, Jennifer Middlebury 13.10 13.06 0.2 1
3 McIntosh, Namadhjlah San Marcos 12.70 13.07 0.2 1
4 Dormaier, Kristen Whitworth 12.96 13.13 0.2 1
5 Huntley, Elizabeth Middlebury 13.10 13.33 0.2 1
6 Patridge, Kashima Whittier 13.20 13.42 2.0 2
7 Menges, Allyson Point Loma 13.15 13.56 2.0 2
8 Perez-Lukes, Brasil Carleton 13.30 13.57 2.0 2
9 Niemi, Madeline Middlebury 13.40 14.28 0.1 3
10 Anderson, Stephanie Whittier 14.23 14.29 0.4 4
11 Vierra, Ashley Whittier 14.20 14.42 0.1 3
12 Alexis, Ashley San Marcos 13.30 14.58 2.0 2
13 Margoles, Pepsi Carleton 15.00 16.06 0.4 4
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 McIntosh, Namadhjlah San Marcos 26.00 25.27 0.1 1
2 Sutherland, Kelsey Point Loma 26.10 25.68 0.1 1
3 Juarez, Olivia Southwestern 26.65 26.62 0.1 1
4 Katz, Jennifer Middlebury 27.00 26.66 0.1 1
5 Donald, Kelsey Carleton 26.97 26.75 0.1 1
6 Huntley, Elizabeth Middlebury 27.60 27.01 0.1 1
7 Rios-Aquilar, Rosario Whittier 28.50 27.59 -1.2 2
8 Magill, Katy Middlebury 27.90 27.62 -1.2 2
9 Dalton, Laura Middlebury 28.10 27.85 -1.2 2
10 Perez-Lukes, Brasil Carleton 28.00 28.18 -1.2 2
11 Wood, Caitlin Middlebury 28.40 28.31 -1.2 2
12 Close, Grace Middlebury 28.00 28.33 -1.2 2
13 Vierra, Ashley Whittier 29.70 29.44 1.2 3
14 Niemi, Madeline Middlebury 29.10 30.12 1.2 3
15 He, Yusi Carleton 30.31 1.2 3
16 Margoles, Pepsi Carleton 33.00 33.58 1.2 3
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Showns, Samantha San Marcos 56.50 56.21 1
2 Asbury, Lucia San Marcos 1:00.00 58.63 1
3 Turner, Jordan Point Loma 1:00.50 1:00.18 1
4 Close, Grace Middlebury 1:01.30 1:01.66 1
5 Rios-Aquilar, Rosario Whittier 1:04.50 1:01.98 2
6 Donald, Kelsey Carleton 1:01.57 1:02.03 1
7 Valenzuela, Monika San Marcos 1:02.50 1:02.19 1
8 Fulmer, Kimberly Point Loma 1:03.50 1:02.67 2
9 He, Yusi Carleton 1:11.63 2
Women 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wingert, Katherine Carleton 2:20.00 2:16.93 1
2 McGregor, Kristen Point Loma 2:20.00 2:20.53 1
3 Bailey, Julie-Anne Point Loma 2:24.00 2:22.36 1
4 Kunycky, Christina Middlebury 2:18.00 2:23.01 1
5 Roach, Laura Carleton 2:24.00 2:24.58 1
6 Milne, Lauren Carleton 2:24.00 2:27.61 1
7 Saldanha, Kaitlynn Middlebury 2:18.00 2:28.92 1
8 Patterson, Erin Whittier 2:35.00 2:29.01 2
9 Misterek, Dana Whitworth 2:28.00 2:29.49 2
10 Chavis, Anna Middlebury 2:22.00 2:29.89 1
11 Pridgen, Kathryn Whitworth 2:29.00 2:30.20 2
12 Casarez, Melissa Point Loma 2:33.00 2:32.02 2
13 Hilderbrand, Kaitlin Whitworth 2:33.00 2:36.62 2
14 MacCrellish, Megan Middlebury 2:45.65 2
15 Swift, Elyse Point Loma 2:57.63 2
16 Lee, Deborah Mesa 3:00.00 3:02.52 2
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Spring, Sophia Middlebury 5:02.00 4:48.91
2 Krieg, Alexandra Middlebury 4:55.00 4:50.14
3 Roach, Laura Carleton 4:55.00 4:50.98
4 Huering, Laura San Marcos 5:00.00 4:52.25
5 Moyer, Megan Point Loma 5:05.00 4:53.83
6 Patton, Whitney San Marcos 4:55.00 4:54.75
7 Sandoval, Jessica San Marcos 4:56.08
8 Corbett, Kellie Point Loma 4:57.00 4:56.51
9 Milne, Lauren Carleton 5:08.00 4:57.46
10 Scrimenti, Suzanne San Marcos 5:07.00 5:01.30
11 Leon, Joy San Marcos 5:00.00 5:01.99
12 Cook, Stephanie San Marcos 4:52.00 5:02.56
13 Chavis, Anna Middlebury 5:00.00 5:04.50
14 Misterek, Dana Whitworth 5:04.00 5:06.13
15 Condit, Cailey Middlebury 5:05.00 5:10.96
16 Toner, Erin Middlebury 4:58.00 5:14.74
17 Beattie, Bridget Point Loma 5:15.00 5:19.67
18 Lee, Amanda Middlebury 5:04.00 5:20.43
19 Hilderbrand, Kaitlin Whitworth 5:14.00 5:20.82
20 Tyack, Julia Whittier 5:21.00 5:27.38
21 Mena, Jessica Whittier 5:31.00 5:37.00
22 Medina, Jessica Whittier 5:38.00 5:38.12
23 Durflinger, Adrianna Whittier 5:39.00 5:42.26
24 Graham, Asia SDCC 6:05.00 5:43.60
25 Andrade, Tania San Marcos 5:45.00 5:43.83
26 Vega, Ana Southwestern 5:38.45 5:46.80
27 Alvarez, Samantha Mesa 6:26.50
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Meier, Hanna Middlebury 18:27.99
2 Kunz, Katherine Point Loma 18:43.02
3 Mayer, Joanne Whitworth 18:15.00 18:44.96
4 Jacobs, Emily Middlebury 18:52.78
5 Campbell, Karen Carleton 18:21.00 18:57.49
6 Espindola, Samantha Mesa 18:44.00 19:13.15
7 Wrightman, Sara Whitworth 19:12.00 19:31.17
8 Millet, Ashley San Marcos 18:59.00 19:43.12
9 Spar, Jessica Middlebury 19:51.48
10 Fisher, Jennifer Point Loma 20:20.77
Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Otey, Sable Point Loma 14.27 14.22 0.8 1
2 Davis, Ashleigh San Marcos 14.50 14.41 0.8 1
3 Mattila, Elizabeth Whitworth 15.53 15.41 0.8 1
4 Coleman, Pia Southwestern 17.44 16.11 1.5 2
5 Pridgen, Kathryn Whitworth 16.38 16.62 0.8 1
6 Dormaier, Kristen Whitworth 16.01 16.73 0.8 1
7 Dugan, Corey Whitworth 17.80 17.22 1.5 2
8 Hutchins, Courtney Whitworth 16.98 18.43 1.5 2
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mattila, Elizabeth Whitworth 1:05.41 1:02.96 1
2 Gustafson, Rebecca Point Loma 1:05.90 1:03.74 1
3 Metzler, Christina Point Loma 1:06.20 1:05.58 1
4 Anderson, Tori Point Loma 1:06.00 1:05.97 1
5 Dalton, Laura Middlebury 1:06.00 1:06.36 1
6 Browning, Katie Point Loma 1:07.00 1:07.20 2
7 Erdad, Stephanie San Marcos 1:08.00 1:07.93 2
8 Magill, Katy Middlebury 1:07.00 1:08.28 1
9 Bawkey, Mallory San Marcos 1:10.00 1:11.76 2
10 Weisman, Simone Middlebury 1:07.00 1:12.16 2
11 Ikemoto, Brittani San Marcos 1:09.00 1:13.17 2
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Koplinka-Loehr, Irene Carleton 12:01.00 11:38.00
2 Cunningham, Jenna Whitworth 12:07.00 11:46.00
3 Morehouse, Emily Whitworth 11:47.00 11:56.30
4 Williams, Kathryn Whitworth 12:21.00 12:12.40
5 Hurd, Emily Whitworth 11:46.00 12:38.00
6 Henderson, Kimberly Whitworth 12:21.00 12:53.00
7 Silvera, Joella Southwestern 13:12.70
Women 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Point Loma Nazarene University 'A' 49.29 49.66
2 Whitworth University 'A' 51.51 50.62
3 Whittier College 'A' 53.80 52.45
-- Cal State San Marcos 'A' 48.90 DNF
Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Point Loma Nazarene University 'A' 3:55.00 3:53.77
2 Point Loma Nazarene University 'B' 4:05.00 4:01.42
3 Middlebury College 'A' 4:08.00 4:08.67
4 Whitworth University 'A' 4:11.05 4:09.88
5 Point Loma Nazarene University 'C' 4:12.00 4:12.03
6 Point Loma Nazarene University 'D' 4:15.00 4:17.88
7 Middlebury College 'B' 4:16.00 4:20.24
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Dormaier, Kristen Whitworth 1.57m 1.55m 5-01.00
2 Rios-Aquilar, Rosario Whittier 1.49m J1.55m 5-01.00
3 Hughes, Kayla Whitworth 1.49m 1.45m 4-09.00
3 Perez-Lukes, Brasil Carleton 1.48m 1.45m 4-09.00
5 Wilson, Sarah Middlebury 1.40m 4-07.00
6 Dugan, Corey Whitworth 1.37m 1.30m 4-03.25
6 Hutchins, Courtney Whitworth 1.37m 1.30m 4-03.25
8 Pridgen, Kathryn Whitworth 1.37m J1.30m 4-03.25
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Mathelier, Sasha S. Connecticut 3.40m 11-01.75
2 Wool, Kasey Point Loma 3.20m 3.25m 10-08.00
3 Duckworth, Rebecca Point Loma 3.42m 3.10m 10-02.00
4 Feighery, Emer Middlebury 3.04m 2.95m 9-08.00
5 Wilson, Sarah Middlebury 3.20m J2.95m 9-08.00
6 Lane, Katherine Whitworth 3.04m 2.80m 9-02.25
7 Perez-Lukes, Brasil Carleton 2.90m J2.80m 9-02.25
8 Jones, Erin S. Connecticut 3.60m 2.65m 8-08.25
9 Margoles, Pepsi Carleton 2.60m 2.50m 8-02.50
-- Swanson, Shelby Point Loma 2.89m NH
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Turner, Jordan Point Loma 5.02m 5.36m 1.3 17-07.00
2 Dugan, Corey Whitworth 5.38m 5.18m 0.3 17-00.00
3 Patridge, Kashima Whittier 5.08m 4.98m +0.0 16-04.25
4 Dormaier, Kristen Whitworth 5.25m 4.93m 0.3 16-02.25
5 Huntley, Elizabeth Middlebury 4.87m 4.92m +0.0 16-01.75
6 Perez-Lukes, Brasil Carleton 4.70m 4.70m 0.1 15-05.00
7 Kreager, Drew Point Loma 4.47m 4.69m +0.0 15-04.75
8 Coleman, Pia Southwestern 4.68m 4.67m -0.5 15-04.00
9 McNiff, Elysian Middlebury 4.87m 4.58m -0.1 15-00.50
10 He, Yusi Carleton 4.51m 0.6 14-09.75
11 Anderson, Stephanie Whittier 4.77m 4.48m +0.0 14-08.50
12 Daugs, Mara Whitworth 4.64m 4.45m +0.0 14-07.25
13 Miles, Jessica Southwestern 4.57m 4.37m 1.5 14-04.00
14 Hutchins, Courtney Whitworth 4.77m J4.37m +0.0 14-04.00
15 Bricker, Sydney San Marcos 3.65m 3.79m -0.5 12-05.25
Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Dormaier, Kristen Whitworth 10.59m 10.57m +0.0 34-08.25
2 Pridgen, Kathryn Whitworth 10.08m 10.23m +0.0 33-06.75
3 Patridge, Kashima Whittier 10.16m 10.07m 0.4 33-00.50
4 McNiff, Elysian Middlebury 10.05m 9.97m 0.9 32-08.50
-- Daugs, Mara Whitworth 10.26m DNF NWI
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Gangloff, Shuree Whittier 10.49m 11.39m 37-04.50
2 Thu, Danielle Mesa 10.59m 10.64m 34-11.00
3 Scott, Essence Whittier 9.85m 9.92m 32-06.50
4 Staub, Jessica San Marcos 10.66m 9.80m 32-02.00
5 Enos, Sheila Whittier 10.13m 9.79m 32-01.50
6 Libby, Megan Point Loma 9.14m 9.49m 31-01.75
7 Cox, Erica Whitworth 10.49m 9.13m 29-11.50
8 Dormaier, Kristen Whitworth 10.49m 9.05m 29-08.25
9 Hutchins, Courtney Whitworth 9.80m 8.26m 27-01.25
10 Quesada, Christine San Marcos 7.99m 26-02.75
11 Dugan, Corey Whitworth 7.92m 7.83m 25-08.25
12 Astolfi, Allison Middlebury 7.92m 7.64m 25-00.75
13 Bullock, Allyson San Marcos 6.74m 22-01.50
Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Gangloff, Shuree Whittier 41.91m 41.50m 136-02
2 Thu, Danielle Mesa 38.07m 40.81m 133-11
3 Christian, Molly Carleton 41.46m 38.61m 126-08
4 Enos, Sheila Whittier 34.44m 35.28m 115-09
5 Staub, Jessica San Marcos 33.52m 33.59m 110-02
6 Bravo, Lindsey Mesa 32.04m 32.40m 106-03
7 Cox, Erica Whitworth 37.38m 31.96m 104-10
8 Bradley, Kelly Whitworth 34.92m 30.71m 100-09
9 Scott, Essence Whittier 28.95m 28.78m 94-05
10 Quesada, Christine San Marcos 27.56m 90-05
11 Libby, Megan Point Loma 23.20m 76-01
12 Bullock, Allyson San Marcos 24.38m 19.49m 63-11
Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Thu, Danielle Mesa 51.94m 52.61m 172-07
2 Christian, Molly Carleton 44.90m 40.52m 132-11
3 Currie, Jennifer Middlebury 46.02m 40.34m 132-04
4 Cox, Erica Whitworth 38.02m 38.35m 125-10
5 Staub, Jessica San Marcos 33.52m 37.08m 121-08
6 Wool, Kasey Point Loma 27.43m 32.62m 107-00
7 Bradley, Kelly Whitworth 33.70m 32.28m 105-11
8 Bravo, Lindsey Mesa 27.40m 27.36m 89-09
9 Libby, Megan Point Loma 27.43m 22.02m 72-03
Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Kreager, Drew Point Loma 37.79m 35.86m 117-08
2 Hutchins, Courtney Whitworth 33.45m 109-09
3 Lovett, Kelly Carleton 35.00m 32.59m 106-11
4 McNiff, Elysian Middlebury 28.95m 31.71m 104-00
5 Dormaier, Kristen Whitworth 32.18m 31.47m 103-03
6 Patridge, Kashima Whittier 30.59m 100-04
7 Gangloff, Shuree Whittier 29.87m 28.65m 94-00
8 Henderson, Kimberly Whitworth 30.81m 28.56m 93-08
9 Fulton, Chrissy Middlebury 22.86m 26.27m 86-02
10 Hundt, Corinne Middlebury 25.82m 84-08
11 Otey, Sable Point Loma 26.40m 22.55m 74-00
12 Dugan, Corey Whitworth 19.81m 21.80m 71-06
13 Bravo, Lindsey Mesa 21.06m 20.73m 68-00
14 Pridgen, Kathryn Whitworth 19.22m 20.25m 66-05
15 Tantri, Uma Middlebury 24.38m 14.47m 47-06
16 Rosillio, Alison Southwestern 15.57m 13.60m 44-07
Women Heptathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Rainwater, Linda UC San Diego 5057
2 Otey, Sable Point Loma 4844
3 Gustafson, Rebecca Point Loma 4691
4 Holding, Emily Point Loma 4334
5 Anderson, Casey Cal Lutheran 4178
6 Leighty, Melissa George Fox 4170
7 Laack, Terah George Fox 3742
8 Anderson, Tori Point Loma 3739
Men 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Mitchell, Curtis Southwestern 10.83 10.77 -1.1 1
2 Walker, Billy San Marcos 10.70 10.98 -1.1 1
3 Gartrell, Chris Whittier 11.10 11.33 -1.1 1
4 Thompson, Alex Southwestern 11.21 11.34 -1.1 1
4 Foshay, Colin Whitworth 11.60 11.34 0.1 3
6 Ceserek, Nick Carleton 11.32 11.47 -1.1 1
7 Sylvia, Austin San Marcos 11.30 11.53 -1.1 1
7 Leidigh, Adam San Marcos 11.50 11.53 1.2 2
9 Kirkpatrick, Timothy Whitworth 11.23 11.56 -1.1 1
10 Wasowski, Kuba San Marcos 11.40 11.57 1.2 2
11 Small, Darren Middlebury 11.50 11.68 1.2 2
12 Michel, Chris San Marcos 11.50 11.82 1.2 2
13 Whitfield, Justin Point Loma 11.90 11.83 0.1 3
14 Humphries, Tyrone Southwestern 11.44 11.90 1.2 2
15 Weaver, Cameron Southwestern 11.77 12.00 0.1 3
16 Hammond, Kamar Southwestern 11.78 12.05 0.1 3
17 Alarcon, Felix Southwestern 11.76 12.11 0.1 3
18 Molina, Luis Whittier 12.20 12.23 0.1 4
19 Seitz, Brad Whittier 12.47 12.28 0.1 4
20 Oliver, James Whittier 12.20 12.31 0.1 3
21 Athan, Robert Middlebury 11.40 12.58 1.2 2
22 Paguirigan, Richard Southwestern 13.21 13.37 0.1 4
23 Green, Dimitri Mesa 14.91 14.70 0.1 4
Men 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Mitchell, Curtis Southwestern 21.92 21.21 -0.3 1
2 Sylvia, Austin San Marcos 22.70 22.42 -0.3 1
3 Gartrell, Chris Whittier 22.42 22.44 -0.3 1
4 Ballinger, Tom Carleton 22.98 22.49 0.8 2
5 Ceserek, Nick Carleton 22.89 22.50 0.8 2
6 Bolden, Steven Southwestern 22.35 22.74 -0.3 1
7 McDougal, Thomas San Marcos 22.60 22.76 -0.3 1
8 Foshay, Colin Whitworth 23.50 23.03 -0.1 3
9 Aguilar, Edwin Southwestern 23.11 23.13 0.8 2
10 Kirkpatrick, Timothy Whitworth 22.98 23.31 0.8 2
11 Michel, Chris San Marcos 23.50 23.75 -0.1 3
12 Whitfield, Justin Point Loma 23.95 0.5 5
12 Lutz, Issac Whitworth 24.56 23.95 NWI 4
14 Staley, Evan Whitworth 23.87 24.01 NWI 4
15 Kahler, Jeff Whitworth 23.98 24.06 NWI 4
16 Weaver, Cameron Southwestern 24.12 24.12 NWI 4
17 Alarcon, Felix Southwestern 24.37 24.25 NWI 4
18 Johnston, Michael Whitworth 23.62 24.34 -0.1 3
19 Molina, Luis Whittier 24.70 24.69 0.5 5
20 Oliver, James Whittier 24.50 24.72 NWI 4
21 Lavel, Jack Mesa 28.13 26.93 0.5 5
22 Paguirigan, Richard Southwestern 26.75 27.40 0.5 5
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Stein, Nick San Marcos 49.60 49.15 1
2 McDougal, Thomas San Marcos 49.80 49.70 1
3 Bolden, Steven Southwestern 50.01 50.56 1
4 Aguilar, Edwin Southwestern 51.51 51.55 1
5 Reid, Chris Point Loma 51.50 51.72 1
6 Staley, Evan Whitworth 52.21 51.97 1
7 Gutierrez, Bersain Southwestern 52.68 52.67 2
8 Koch, Channing Point Loma 52.50 52.70 2
9 Robinson, Sid San Marcos 51.90 52.74 1
10 Kahler, Jeff Whitworth 54.45 53.74 2
11 Johnston, Michael Whitworth 51.17 54.20 1
12 Gocke, Matt Whittier 53.10 54.76 2
13 Brasfield, Jonathon Whittier 53.70 58.27 2
14 Lavel, Jack Mesa 1:02.00 1:00.24 2
Men 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bofa, Emmanuel Whitworth 1:51.73 1:51.01 1
2 Edwards, Dave Mesa 1:53.00 1:54.68 1
3 Howell, Brandon Whitworth 1:51.34 1:55.60 1
4 Botma, Corey Point Loma 1:55.90 1:56.27 1
5 O'Brien, Jesse Mesa 1:52.00 1:56.60 1
6 Delehanty, Jack Carleton 1:58.40 1:56.92 1
7 O'Reilly, Ian Middlebury 1:52.00 1:57.05 1
8 Carillo, Jamie San Marcos 1:58.00 1:58.40 1
9 Sanders, Michael Carleton 1:59.26 1:59.31 2
10 Botma, Bryan Point Loma 1:58.00 2:00.04 1
11 Caseria, Dusty Whitworth 1:56.60 2:01.07 1
12 Alsin, Tyler Whitworth 1:59.60 2:01.56 2
13 Vargas, Joshua Southwestern 2:02.11 2:02.08 2
14 Leetch, Matt San Marcos 1:59.00 2:02.55 2
15 Gamble, Charlie Carleton 2:00.65 2:02.66 2
16 Kakuda, Ronsen Point Loma 2:03.00 2:02.74 2
17 Rawson, Nicholas Whitworth 2:05.54 2:03.40 3
18 Hunter, Adam Point Loma 2:06.00 2:04.52 3
19 Griggs, Russell Middlebury 2:04.00 2:04.63 2
20 Mackinnon, Max Middlebury 2:00.00 2:05.82 2
21 Holewinski, Bryce Whittier 2:05.00 2:07.87 2
22 Bass, Tucker Mesa 2:03.00 2:07.88 2
23 Zamudio, Leonardo Point Loma 2:10.00 2:08.87 3
24 Vega, Jose Southwestern 2:08.00 2:35.66 3
25 Smith, Alton Southwestern 2:24.92 2:37.76 3
Men 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Guadagnini, Tony San Marcos 3:57.48
2 Gonia, Daniel Mesa 4:03.00 3:58.60
3 Caseria, Dusty Whitworth 4:02.30 4:01.13
4 Vargas, Joshua Southwestern 4:05.00 4:05.60
5 Polhill, Thomas San Marcos 4:07.00 4:06.10
6 Gamble, Charlie Carleton 4:05.00 4:07.21
7 Bahena, Bernardo Mesa 4:07.00 4:08.41
8 Kear, Casey Point Loma 4:10.00 4:10.86
9 Hughes, Kyle San Marcos 4:10.00 4:11.09
10 Guaderrama, Alex San Marcos 4:00.00 4:11.97
11 Berssa, Muluken Mesa 4:05.00 4:12.32
12 Martinez, Thomas Whittier 4:17.00 4:19.09
13 Terrett, Jack Middlebury 4:10.00 4:22.04
14 Graham, Will SDCC 4:20.00 4:22.09
15 Gonzales-Stewart, Andres Middlebury 4:22.12
16 Sanchez, Antonio San Marcos 4:25.00 4:22.58
17 Holewinski, Bryce Whittier 4:18.00 4:22.89
18 Tilley, Barrett Mesa 4:09.00 4:23.17
19 Crotty, Daniel Mesa 4:17.00 4:29.28
20 Nigro, Nick Point Loma 4:45.60
21 Werring, Kai SDCC 4:51.00 4:47.29
22 Jones, Justin Southwestern 5:10.51
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bright, Landon Point Loma 14:59.67
2 Butcher, James Middlebury 15:06.59
3 Sepe, Joe Carleton 14:53.00 15:18.00
4 Gallager, Nicholas Whitworth 15:13.00 15:42.25
5 Kennedy, Quentin Carleton 14:54.00 15:51.88
6 Felice, Mark Carleton 16:00.00 15:58.62
7 Stewart, Collin Whitworth 15:55.00 16:08.73
8 Huskisson, Travis Whitworth 16:08.00 16:22.95
9 Daroff, D Jamie Whitworth 16:15.00 16:23.46
10 Monaghan, Amon Carleton 16:00.00 16:29.20
11 Jahn, Andy Carleton 16:17.00 16:49.98
12 Baldwin, Christopher Whitworth 16:45.00 17:08.90
Men 110 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Spaun, Benjamin Whitworth 15.11 14.92 1.1 1
2 Ballinger, Tom Carleton 15.37 15.16 1.1 1
3 Falcioni, Nick Point Loma 15.30 15.51 1.1 1
4 Perry, Matthew Whitworth 15.95 15.73 1.1 1
5 Stefan, Bryan Southwestern 15.93 16.61 1.1 1
6 Ledezma, Samuel Southwestern 17.03 16.86 1.8 2
7 Humphries, Tyrone Southwestern 15.88 17.07 1.1 1
8 Kirkpatrick, Timothy Whitworth 18.65 17.09 1.8 2
9 Lutz, Issac Whitworth 17.43 17.37 1.8 2
Men 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ballinger, Tom Carleton 54.20 53.22 1
2 Ott Wright, Kevin San Marcos 53.60 53.72 1
3 Dart, Cory San Marcos 53.00 54.03 1
4 Falcioni, Nick Point Loma 55.57 54.37 1
5 Stefan, Bryan Southwestern 57.63 56.97 2
6 Gutierrez, Bersain Southwestern 56.17 57.82 1
7 Ledezma, Samuel Southwestern 56.67 1:00.15 1
8 Lutz, Issac Whitworth 59.65 1:00.87 2
9 Killikelly, Xzavia Southwestern 1:01.84 1:02.24 2
10 Fowler, Ben Middlebury 58.00 1:02.80 2
11 Korsh, Jeremy Middlebury 1:01.10 1:05.10 2
Men 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kennedy, Quentin Carleton 9:45.00 9:48.60
2 Felice, Mark Carleton 10:00.00 9:49.80
3 Monaghan, Amon Carleton 9:57.00 9:52.50
4 Robinson, Stefan Whitworth 10:07.00 9:58.90
5 Denman, Mike Mesa 10:12.00 10:04.90
6 Corona, Marcos Mesa 10:23.10
7 Capeau, Michael Mesa 11:30.00 11:15.80
Men 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Cal State San Marcos 'A' 42.40 42.06
2 Southwestern College 'A' 43.62 43.04
3 Cal State San Marcos 'B' 43.80
4 Point Loma Nazarene University 'A' 43.40 44.52
5 Whittier College 'B' 46.70 47.06
5 Whittier College 'A' 45.60 47.06
-- Whitworth University 'A' 43.95 DQ
Men 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Whitworth University 'A' 3:17.76 3:18.38
2 Point Loma Nazarene University 'A' 3:18.60 3:20.82
3 Carleton University 'A' 3:22.05 3:21.70
4 Point Loma Nazarene University 'B' 3:28.00 3:29.51
5 Mesa College 'A' 3:35.00 3:31.98
6 Middlebury College 'A' 3:35.00 3:36.00
7 Whitworth University 'B' 3:30.00 3:36.80
8 Mesa College 'B' 3:40.00 3:49.03
Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Stelzer, Cody Whitworth 2.08m 2.11m 6-11.00
2 Collymore, TC Whittier 1.90m 1.90m 6-02.75
3 Spaun, Benjamin Whitworth 1.85m 1.75m 5-08.75
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Underwood, Sutton S. Connecticut 4.90m 4.75m 15-07.00
2 Votapka, Lane Point Loma 4.64m 4.60m 15-01.00
2 Freund, David San Marcos 4.26m 4.60m 15-01.00
4 Whitehead, Ryan S. Connecticut 4.64m 4.30m 14-01.25
5 Phillips, John Point Loma 4.26m J4.30m 14-01.25
6 Waszczak, Patrick S. Connecticut 4.64m 4.15m 13-07.25
7 Dede, Adam Middlebury 3.81m 4.00m 13-01.50
8 Bechstein, Kane Carleton 4.30m J4.00m 13-01.50
9 Sedney, Patrick Middlebury 3.96m 3.85m 12-07.50
9 Winstead, Anthony Point Loma 4.26m 3.85m 12-07.50
11 Franco, Evan Carleton 4.16m J3.85m 12-07.50
12 Richards, Sean San Marcos 3.96m J3.85m 12-07.50
13 Spaun, Benjamin Whitworth 3.81m J3.85m 12-07.50
14 Harrow, Matt San Marcos 3.96m 3.70m 12-01.50
15 Fleming, Caleb Point Loma 3.88m J3.70m 12-01.50
16 Somervell, Willis Point Loma 3.81m J3.70m 12-01.50
17 Sripad, Abhishek Middlebury 3.65m 3.55m 11-07.75
18 Hess, James San Marcos 3.65m 3.40m 11-01.75
-- Athan, Robert Middlebury 2.74m NH
Men Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Davidson, Jeremy Point Loma 6.55m 6.82m NWI 22-04.50
2 Collymore, TC Whittier 5.96m 6.15m +0.0 20-02.25
3 Broyles, John Point Loma 6.09m 5.95m +0.0 19-06.25
4 Hammond, Kamar Southwestern 5.58m 5.84m NWI 19-02.00
5 Humphries, Tyrone Southwestern 5.33m 5.75m NWI 18-10.50
6 Stelzer, Cody Whitworth 6.27m 5.68m NWI 18-07.75
7 Perry, Matthew Whitworth 5.96m 5.66m 1.6 18-07.00
8 Killikelly, Xzavia Southwestern 5.57m 5.55m NWI 18-02.50
9 Athan, Robert Middlebury 6.09m 5.53m 0.1 18-01.75
10 Kirkpatrick, Timothy Whitworth 5.61m 5.28m -0.4 17-04.00
11 Brasfield, Jonathon Whittier 5.86m 5.20m NWI 17-00.75
Men Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Hammond, Kamar Southwestern 12.66m 12.27m +0.0 40-03.25
2 Mayell, Thomas Middlebury 12.80m 11.75m 1.0 38-06.75
Men Shot Put
==========================================================================================
Name Year School Seed Finals Points
