|
Northwest (Wash)
62 |
George Fox
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest (Wash) (1-4) | 24 | 38 | 62 |
| George Fox (2-0) | 42 | 39 | 81 |
Northwest (Wash) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | LEWIS, Jenna | 14 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | GONZALEZ, Mari | 19 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 14 | HERD, Ebany | 29 | 4-10 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 3 | 8 |
| 21 | MENDEZONA, Domi | 20 | 5-10 | 1-2 | 5-7 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 16 |
| 23 | COILA, Ashley | 23 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 2 |
| 24 | DRIVSTUEN, Emily | 26 | 1-8 | 0-4 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 5 | 4 |
| 31 | HOWARD, Carol | 29 | 2-10 | 0-3 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| 33 | JACKSON, Jessalyn | 36 | 10-22 | 0-0 | 2-5 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 4 | 22 |
| 40 | JOHNSON, Alivia | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
24-70 34.3% |
1-13 7.7% |
13-20 65.0% |
12 | 23 | 35 | 8 | 11 | 1 | 14 | 19 | 62 | ||
George Fox | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Megan Arnoldy - F | 19 | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 5 |
| 10 | Hannah Munger | 23 | 4-10 | 0-0 | 6-12 | 6 | 12 | 18 | 1 | 0 | 8 | 4 | 3 | 14 |
| 15 | Hayley Cusick | 17 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 7 |
| 21 | Arianna Mohsenian | 21 | 1-4 | 1-4 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 5 |
| 30 | Keisha Gordon | 25 | 5-8 | 1-3 | 1-2 | 5 | 7 | 12 | 3 | 1 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kelsey Khaw | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 04 | Carly Towne | 11 | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| 05 | Jami Roos | 17 | 7-11 | 6-9 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 20 |
| 11 | Megan Hays | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jordin Ketelsen | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 20 | Katie Morse | 4 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Kylee Parker | 10 | 1-4 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 24 | McKenzie Wolfe | 10 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | Dacia Heckendorf | 12 | 1-4 | 1-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 4 |
| 40 | Carrie Myers | 19 | 1-2 | 0-1 | 2-2 | 2 | 7 | 9 | 1 | 1 | 0 | 3 | 2 | 4 |
| TM | Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
11-24 45.8% |
18-29 62.1% |
18 | 39 | 57 | 19 | 8 | 9 | 23 | 17 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Northwest (Wash)-None; George Fox-None. Officials: Carlos Jones, Dwayne Johnson, Tyler Kanda Attendance: 635 Time: 6:00 pm |