true
Linfield at Pomona-Pitzer
@ Voelkel Gymnasium (Claremont, Calif.)
11/22/2011 at 6 p.m.
@ Voelkel Gymnasium (Claremont, Calif.)
11/22/2011 at 6 p.m.
|
Linfield
57 |
Pomona-Pitzer
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Linfield (3-1) | 29 | 28 | 57 |
| Pomona-Pitzer (0-3) | 33 | 17 | 50 |
Linfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kaely Maltman - F | 17 | 2-4 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 2 | 1 | 3 | 0 | 4 |
| 12 | Brynna Fuller - G | 16 | 2-5 | 1-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 14 | Gretchen Owens - G | 19 | 3-5 | 0-1 | 0-0 | 1 | 5 | 8 | 4 | 1 | 0 | 3 | 2 | 6 |
| 32 | Katelyn Henson - G | 12 | 2-6 | 0-0 | 0-0 | 2 | 1 | 4 | 1 | 2 | 2 | 3 | 0 | 4 |
| 44 | Chelsie McConville - G | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nicole Barton | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyra Barawis | 12 | 2-2 | 0-0 | 2-2 | 2 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 6 |
| 22 | Lauren Sherrard | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 34 | Alex Christensen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
1-4 25.0% |
2-2 100.0% |
5 | 16 | 21 | 10 | 5 | 3 | 14 | 7 | 29 | ||
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alexis Sones - f | 19 | 4-10 | 1-4 | 1-2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 10 |
| 24 | Maria Weyhrauch - f | 11 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 12 | Emi Hashizume - g | 18 | 4-11 | 4-9 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 14 |
| 14 | Ruthie Shapiro - g | 18 | 1-5 | 0-3 | 0-0 | 3 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 2 |
| 30 | Erin Edmonds - g | 19 | 2-4 | 1-2 | 0-0 | 2 | 3 | 6 | 3 | 0 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Vanessa Ho | 3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Asha Gipson | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| 23 | Natasha Simpson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-35 34.3% |
6-18 33.3% |
3-5 60.0% |
8 | 10 | 18 | 8 | 5 | 0 | 9 | 2 | 33 | ||
