false
Lewis & Clark at Whitworth
@ Spokane, Wash. - Whitworth Fieldhouse
12/2/2011 at 6:00 pm
@ Spokane, Wash. - Whitworth Fieldhouse
12/2/2011 at 6:00 pm
|
Lewis & Clark
69 |
Whitworth
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lewis & Clark (6-0, 1-0 NWC) | 29 | 40 | 69 |
| Whitworth (2-5, 0-1 NWC) | 27 | 29 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lewis & Clark | Score | Whitworth |
| 19:33 | 0-2 | PICHA,LAUREN made layup | |
| 19:18 | Turnover by WILLIAMS,KRISTINA | - | |
| 19:04 | - | LYONS,JAMIE missed jump shot | |
| 19:04 | DOWLING,MARGARET defensive rebound | - | |
| 18:41 | WILLIAMS,KRISTINA made 3-pt. jump shot | 3-2 | |
| 18:41 | Assist by SPENCE,MEGAN | - | |
| 18:19 | - | BELCHER,LEXI missed jump shot | |
| 18:19 | - | TEAM offensive rebound | |
| 18:09 | - | JOHNSON,KAYLA missed jump shot | |
| 18:09 | HAUSER,NEVA defensive rebound | - | |
| 17:57 | SPENCE,MEGAN missed layup | - | |
| 17:57 | - | GUTHRIE,EMILY defensive rebound | |
| 17:48 | - | JOHNSON,KAYLA missed jump shot | |
| 17:48 | TEAM defensive rebound | - | |
| 17:30 | SPENCE,MEGAN missed layup | - | |
| 17:30 | SPENCE,MEGAN offensive rebound | - | |
| 17:27 | SPENCE,MEGAN made layup | 5-2 | |
| 17:09 | - | LYONS,JAMIE missed jump shot | |
| 17:09 | - | BELCHER,LEXI offensive rebound | |
| 17:03 | - | BELCHER,LEXI missed jump shot | |
| 17:03 | - | PICHA,LAUREN offensive rebound | |
| 16:58 | - | Turnover by GUTHRIE,EMILY | |
| 16:48 | SPENCE,MEGAN made 3-pt. jump shot | 8-2 | |
| 16:48 | Assist by DOWLING,MARGARET | - | |
| 16:26 | - | PICHA,LAUREN missed layup | |
| 16:26 | WILLIAMS,KRISTINA defensive rebound | - | |
| 16:18 | VILLANUEVA,SARA missed jump shot | - | |
| 16:18 | - | JOHNSON,KAYLA defensive rebound | |
| 16:15 | Foul by HAUSER,NEVA | - | |
| 16:15 | WANG,TAYLER enters the game | - | |
| 16:15 | HAUSER,NEVA goes to the bench | - | |
| 15:59 | - | GUTHRIE,EMILY missed 3-pt. jump shot | |
| 15:59 | DOWLING,MARGARET defensive rebound | - | |
| 15:54 | - | Foul by LYONS,JAMIE | |
| 15:54 | TEAM TIMEOUT by Lewis & Clark | - | |
| 15:31 | - | Foul by BELCHER,LEXI | |
| 15:31 | SPENCE,MEGAN missed free throw | - | |
| 15:31 | TEAM deadball rebound | - | |
| 15:31 | SPENCE,MEGAN made free throw | 9-2 | |
| 15:13 | 9-4 | GUTHRIE,EMILY made jump shot | |
| 15:13 | - | Assist by JOHNSON,KAYLA | |
| 15:03 | SPENCE,MEGAN missed layup | - | |
| 15:03 | - | JOHNSON,KAYLA defensive rebound | |
| 14:53 | 9-7 | JOHNSON,KAYLA made 3-pt. jump shot | |
| 14:53 | - | Assist by BELCHER,LEXI | |
| 14:36 | SPENCE,MEGAN made layup | 11-7 | |
| 14:36 | Assist by WANG,TAYLER | - | |
| 14:25 | Foul by DOWLING,MARGARET | - | |
| 14:25 | DEAN,DARON enters the game | - | |
| 14:25 | HAUSER,NEVA enters the game | - | |
| 14:25 | DOWLING,MARGARET goes to the bench | - | |
| 14:25 | SPENCE,MEGAN goes to the bench | - | |
| 14:25 | - | LAHUE,KENDRA enters the game | |
| 14:25 | - | BELCHER,LEXI goes to the bench | |
| 14:15 | 11-10 | LAHUE,KENDRA made 3-pt. jump shot | |
| 14:15 | - | Assist by GUTHRIE,EMILY | |
| 13:53 | Turnover by HAUSER,NEVA | - | |
| 13:53 | ANDERSON,KATIE enters the game | - | |
| 13:53 | VILLANUEVA,SARA goes to the bench | - | |
| 13:42 | - | LAHUE,KENDRA missed 3-pt. jump shot | |
| 13:42 | - | BELCHER,LEXI offensive rebound | |
| 13:36 | - | BELCHER,LEXI missed layup | |
| 13:36 | WILLIAMS,KRISTINA defensive rebound | - | |
| 13:26 | WILLIAMS,KRISTINA missed jump shot | - | |
| 13:26 | - | GUTHRIE,EMILY defensive rebound | |
| 13:22 | Foul by HAUSER,NEVA | - | |
| 13:12 | 11-13 | GUTHRIE,EMILY made 3-pt. jump shot | |
| 13:12 | - | Assist by PICHA,LAUREN | |
| 12:49 | DEAN,DARON missed layup | - | |
| 12:49 | WANG,TAYLER offensive rebound | - | |
| 12:43 | Turnover by WANG,TAYLER | - | |
| 12:42 | - | Steal by JOHNSON,KAYLA | |
| 12:38 | - | GUTHRIE,EMILY missed layup | |
| 12:38 | Block by DEAN,DARON | - | |
| 12:38 | - | TEAM offensive rebound | |
| 12:38 | SPENCE,MEGAN enters the game | - | |
| 12:38 | HAUSER,NEVA goes to the bench | - | |
| 12:38 | - | CACCILLO,JENNA enters the game | |
| 12:38 | - | PICHA,LAUREN goes to the bench | |
| 12:30 | 11-15 | LAHUE,KENDRA made layup | |
| 12:30 | - | Assist by CACCILLO,JENNA | |
| 12:17 | WILLIAMS,KRISTINA missed jump shot | - | |
| 12:17 | - | CACCILLO,JENNA defensive rebound | |
| 12:06 | - | Turnover by LAHUE,KENDRA | |
| 12:04 | Steal by ANDERSON,KATIE | - | |
| 12:01 | ANDERSON,KATIE missed layup | - | |
| 12:01 | WILLIAMS,KRISTINA offensive rebound | - | |
| 11:58 | WILLIAMS,KRISTINA made layup | 13-15 | |
| 11:58 | - | Foul by CACCILLO,JENNA | |
| 11:58 | TEAM TIMEOUT by Lewis & Clark | - | |
| 11:58 | WILLIAMS,KRISTINA made free throw | 14-15 | |
| 11:39 | - | Turnover by LYONS,JAMIE | |
| 11:23 | ANDERSON,KATIE missed jump shot | - | |
| 11:23 | TEAM offensive rebound | - | |
| 11:15 | ANDERSON,KATIE missed 3-pt. jump shot | - | |
| 11:15 | - | LYONS,JAMIE defensive rebound | |
| 11:00 | - | GUTHRIE,EMILY missed 3-pt. jump shot | |
| 11:00 | - | LAHUE,KENDRA offensive rebound | |
| 10:50 | - | CACCILLO,JENNA missed layup | |
| 10:50 | ANDERSON,KATIE defensive rebound | - | |
| 10:32 | WILLIAMS,KRISTINA made layup | 16-15 | |
| 10:10 | - | LAHUE,KENDRA missed layup | |
| 10:10 | WANG,TAYLER defensive rebound | - | |
| 10:03 | - | Foul by CACCILLO,JENNA | |
| 10:03 | - | TEAM TIMEOUT by Whitworth | |
| 10:03 | DOWLING,MARGARET enters the game | - | |
| 10:03 | HOWE,KATHLENE enters the game | - | |
| 10:03 | WILLIAMS,KRISTINA goes to the bench | - | |
| 10:03 | WANG,TAYLER goes to the bench | - | |
| 10:03 | - | BELCHER,LEXI enters the game | |
| 10:03 | - | PICHA,LAUREN enters the game | |
| 10:03 | - | KNUTSEN,KENDRA enters the game | |
| 10:03 | - | LYONS,JAMIE goes to the bench | |
| 10:03 | - | GUTHRIE,EMILY goes to the bench | |
| 10:03 | - | LAHUE,KENDRA goes to the bench | |
| 10:03 | - | CACCILLO,JENNA goes to the bench | |
| 09:59 | Turnover by DEAN,DARON | - | |
| 09:59 | 16-17 | KNUTSEN,KENDRA made layup | |
| 09:46 | Turnover by HOWE,KATHLENE | - | |
| 09:11 | Foul by SPENCE,MEGAN | - | |
| 09:04 | - | BELCHER,LEXI missed free throw | |
| 09:04 | - | TEAM deadball rebound | |
| 09:04 | 16-18 | BELCHER,LEXI made free throw | |
| 09:04 | VILLANUEVA,SARA enters the game | - | |
| 09:04 | WILLIAMS,KRISTINA enters the game | - | |
| 09:04 | DEAN,DARON goes to the bench | - | |
| 09:04 | ANDERSON,KATIE goes to the bench | - | |
| 09:04 | - | GUTHRIE,EMILY enters the game | |
| 09:04 | - | JOHNSON,KAYLA goes to the bench | |
| 08:39 | SPENCE,MEGAN made 3-pt. jump shot | 19-18 | |
| 08:39 | Assist by VILLANUEVA,SARA | - | |
| 08:23 | - | Turnover by BELCHER,LEXI | |
| 08:09 | - | Foul by KNUTSEN,KENDRA | |
| 08:09 | VILLANUEVA,SARA missed free throw | - | |
| 08:09 | TEAM deadball rebound | - | |
| 08:09 | VILLANUEVA,SARA made free throw | 20-18 | |
| 07:54 | 20-20 | PICHA,LAUREN made layup | |
| 07:32 | VILLANUEVA,SARA made jump shot | 22-20 | |
| 07:32 | Assist by HOWE,KATHLENE | - | |
| 07:13 | - | BELCHER,LEXI missed layup | |
| 07:13 | - | LYONS,JAMIE offensive rebound | |
| 07:00 | - | Turnover by LYONS,JAMIE | |
| 07:00 | TEAM TIMEOUT by Lewis & Clark | - | |
| 06:48 | VILLANUEVA,SARA made layup | 24-20 | |
| 06:31 | - | PICHA,LAUREN missed 3-pt. jump shot | |
| 06:31 | - | GUTHRIE,EMILY offensive rebound | |
| 06:22 | - | GUTHRIE,EMILY missed 3-pt. jump shot | |
| 06:22 | HOWE,KATHLENE defensive rebound | - | |
| 06:04 | SPENCE,MEGAN missed layup | - | |
| 06:04 | - | BELCHER,LEXI defensive rebound | |
| 05:54 | - | GUTHRIE,EMILY missed layup | |
| 05:54 | WILLIAMS,KRISTINA defensive rebound | - | |
| 05:40 | HOWE,KATHLENE missed 3-pt. jump shot | - | |
| 05:40 | WILLIAMS,KRISTINA offensive rebound | - | |
| 05:36 | WILLIAMS,KRISTINA missed jump shot | - | |
| 05:36 | - | KNUTSEN,KENDRA defensive rebound | |
| 05:14 | - | PICHA,LAUREN missed jump shot | |
| 05:14 | - | TEAM offensive rebound | |
| 05:10 | WANG,TAYLER enters the game | - | |
| 05:10 | DEAN,DARON enters the game | - | |
| 05:10 | SPENCE,MEGAN goes to the bench | - | |
| 05:10 | HOWE,KATHLENE goes to the bench | - | |
| 05:10 | - | BELTON-SHARP,KATARA enters the game | |
| 05:10 | - | JOHNSON,KAYLA enters the game | |
| 05:10 | - | BELCHER,LEXI goes to the bench | |
| 05:10 | - | KNUTSEN,KENDRA goes to the bench | |
| 05:01 | - | BELTON-SHARP,KATARA missed layup | |
| 05:01 | WILLIAMS,KRISTINA defensive rebound | - | |
| 04:52 | VILLANUEVA,SARA missed layup | - | |
| 04:52 | - | PICHA,LAUREN defensive rebound | |
| 04:38 | 24-22 | BELTON-SHARP,KATARA made jump shot | |
| 04:38 | - | Assist by GUTHRIE,EMILY | |
| 04:06 | - | Foul by JOHNSON,KAYLA | |
| 04:06 | - | ZAPPONE,LEXIE enters the game | |
| 04:06 | - | GUTHRIE,EMILY goes to the bench | |
| 03:42 | DOWLING,MARGARET missed 3-pt. jump shot | - | |
| 03:42 | - | TEAM defensive rebound | |
| 03:39 | - | TEAM TIMEOUT by Whitworth | |
| 03:39 | SPENCE,MEGAN enters the game | - | |
| 03:39 | DOWLING,MARGARET goes to the bench | - | |
| 03:21 | - | LYONS,JAMIE missed layup | |
| 03:21 | DEAN,DARON defensive rebound | - | |
| 03:01 | WANG,TAYLER missed jump shot | - | |
| 03:01 | - | PICHA,LAUREN defensive rebound | |
| 02:48 | 24-24 | JOHNSON,KAYLA made jump shot | |
| 02:48 | - | Assist by PICHA,LAUREN | |
| 02:34 | WILLIAMS,KRISTINA made 3-pt. jump shot | 27-24 | |
| 02:34 | Assist by VILLANUEVA,SARA | - | |
| 02:15 | - | JOHNSON,KAYLA missed jump shot | |
| 02:15 | SPENCE,MEGAN defensive rebound | - | |
| 02:12 | - | BELCHER,LEXI enters the game | |
| 02:12 | - | GUTHRIE,EMILY enters the game | |
| 02:12 | - | ZAPPONE,LEXIE goes to the bench | |
| 01:53 | Turnover by VILLANUEVA,SARA | - | |
| 01:40 | 27-26 | GUTHRIE,EMILY made layup | |
| 01:40 | - | Assist by PICHA,LAUREN | |
| 01:22 | SPENCE,MEGAN missed layup | - | |
| 01:22 | - | PICHA,LAUREN defensive rebound | |
| 01:05 | - | Turnover by JOHNSON,KAYLA | |
| 00:44 | DEAN,DARON made jump shot | 29-26 | |
| 00:16 | Foul by DEAN,DARON | - | |
| 00:16 | - | BELTON-SHARP,KATARA missed free throw | |
| 00:16 | - | TEAM deadball rebound | |
| 00:16 | 29-27 | BELTON-SHARP,KATARA made free throw | |
| 00:01 | Turnover by VILLANUEVA,SARA | - | |
| 00:01 | - | Steal by GUTHRIE,EMILY | |
| back to top | |||
| 2nd Half | |||
| Time | Lewis & Clark | Score | Whitworth |
| 19:41 | WILLIAMS,KRISTINA missed layup | - | |
| 19:41 | DOWLING,MARGARET offensive rebound | - | |
| 19:35 | DOWLING,MARGARET missed layup | - | |
| 19:35 | TEAM offensive rebound | - | |
| 19:28 | Turnover by SPENCE,MEGAN | - | |
| 19:27 | - | Steal by PICHA,LAUREN | |
| 19:14 | - | LYONS,JAMIE missed jump shot | |
| 19:14 | SPENCE,MEGAN defensive rebound | - | |
| 19:05 | VILLANUEVA,SARA made layup | 31-27 | |
| 18:42 | - | GUTHRIE,EMILY missed 3-pt. jump shot | |
| 18:42 | DOWLING,MARGARET defensive rebound | - | |
| 18:24 | SPENCE,MEGAN made layup | 33-27 | |
| 18:24 | Assist by DOWLING,MARGARET | - | |
| 18:15 | - | 30SEC TIMEOUT by Whitworth | |
| 18:01 | 33-29 | LYONS,JAMIE made layup | |
| 17:52 | HAUSER,NEVA made 3-pt. jump shot | 36-29 | |
| 17:52 | Assist by VILLANUEVA,SARA | - | |
| 17:28 | - | JOHNSON,KAYLA missed jump shot | |
| 17:28 | DOWLING,MARGARET defensive rebound | - | |
| 17:20 | VILLANUEVA,SARA made layup | 38-29 | |
| 16:59 | 38-32 | BELCHER,LEXI made 3-pt. jump shot | |
| 16:59 | - | Assist by GUTHRIE,EMILY | |
| 16:37 | WILLIAMS,KRISTINA missed jump shot | - | |
| 16:37 | VILLANUEVA,SARA offensive rebound | - | |
| 16:33 | - | Foul by JOHNSON,KAYLA | |
| 16:33 | WANG,TAYLER enters the game | - | |
| 16:33 | HAUSER,NEVA goes to the bench | - | |
| 16:14 | SPENCE,MEGAN missed layup | - | |
| 16:14 | WANG,TAYLER offensive rebound | - | |
| 16:11 | WANG,TAYLER missed layup | - | |
| 16:11 | DOWLING,MARGARET offensive rebound | - | |
| 16:10 | DOWLING,MARGARET made layup | 40-32 | |
| 16:10 | - | Foul by PICHA,LAUREN | |
| 16:10 | DOWLING,MARGARET missed free throw | - | |
| 16:10 | - | BELCHER,LEXI defensive rebound | |
| 15:53 | 40-34 | PICHA,LAUREN made layup | |
| 15:40 | SPENCE,MEGAN missed layup | - | |
| 15:40 | DOWLING,MARGARET offensive rebound | - | |
| 15:39 | - | Foul by JOHNSON,KAYLA | |
| 15:39 | TEAM TIMEOUT by Lewis & Clark | - | |
| 15:39 | - | ZAPPONE,LEXIE enters the game | |
| 15:39 | - | KNUTSEN,KENDRA enters the game | |
| 15:39 | - | CACCILLO,JENNA enters the game | |
| 15:39 | - | LYONS,JAMIE goes to the bench | |
| 15:39 | - | PICHA,LAUREN goes to the bench | |
| 15:39 | - | GUTHRIE,EMILY goes to the bench | |
| 15:39 | - | JOHNSON,KAYLA goes to the bench | |
| 15:39 | - | BELCHER,LEXI goes to the bench | |
| 15:38 | SPENCE,MEGAN made jump shot | 42-34 | |
| 15:38 | Assist by DOWLING,MARGARET | - | |
| 15:07 | - | PICHA,LAUREN missed layup | |
| 15:07 | DOWLING,MARGARET defensive rebound | - | |
| 14:51 | - | Foul by BELCHER,LEXI | |
| 14:51 | HAUSER,NEVA enters the game | - | |
| 14:51 | SPENCE,MEGAN goes to the bench | - | |
| 14:42 | HAUSER,NEVA missed layup | - | |
| 14:42 | - | LAHUE,KENDRA defensive rebound | |
| 14:28 | Foul by DOWLING,MARGARET | - | |
| 14:28 | 42-35 | BELCHER,LEXI made free throw | |
| 14:28 | - | BELCHER,LEXI missed free throw | |
| 14:28 | DOWLING,MARGARET defensive rebound | - | |
| 14:14 | Turnover by WILLIAMS,KRISTINA | - | |
| 13:59 | - | ZAPPONE,LEXIE missed layup | |
| 13:59 | DOWLING,MARGARET defensive rebound | - | |
| 13:56 | - | Foul by LAHUE,KENDRA | |
| 13:35 | HAUSER,NEVA missed layup | - | |
| 13:35 | WANG,TAYLER offensive rebound | - | |
| 13:27 | DOWLING,MARGARET missed 3-pt. jump shot | - | |
| 13:27 | - | KNUTSEN,KENDRA defensive rebound | |
| 13:01 | - | LAHUE,KENDRA missed 3-pt. jump shot | |
| 13:01 | - | KNUTSEN,KENDRA offensive rebound | |
| 12:58 | 42-37 | KNUTSEN,KENDRA made jump shot | |
| 12:41 | WANG,TAYLER missed jump shot | - | |
| 12:41 | HAUSER,NEVA offensive rebound | - | |
| 12:36 | HAUSER,NEVA missed layup | - | |
| 12:36 | - | LAHUE,KENDRA defensive rebound | |
| 12:23 | - | BELCHER,LEXI missed 3-pt. jump shot | |
| 12:23 | DOWLING,MARGARET defensive rebound | - | |
| 12:12 | WILLIAMS,KRISTINA missed layup | - | |
| 12:12 | HAUSER,NEVA offensive rebound | - | |
| 12:09 | Turnover by HAUSER,NEVA | - | |
| 12:09 | DEAN,DARON enters the game | - | |
| 12:09 | HOWE,KATHLENE enters the game | - | |
| 12:09 | WILLIAMS,KRISTINA goes to the bench | - | |
| 12:09 | HAUSER,NEVA goes to the bench | - | |
| 12:09 | - | GUTHRIE,EMILY enters the game | |
| 12:09 | - | LYONS,JAMIE enters the game | |
| 12:09 | - | CACCILLO,JENNA goes to the bench | |
| 11:58 | - | LAHUE,KENDRA missed 3-pt. jump shot | |
| 11:58 | DEAN,DARON defensive rebound | - | |
| 11:53 | - | Foul by KNUTSEN,KENDRA | |
| 11:46 | TEAM TIMEOUT by Lewis & Clark | - | |
| 11:23 | Turnover by DEAN,DARON | - | |
| 11:23 | - | Steal by LYONS,JAMIE | |
| 10:56 | 42-39 | LYONS,JAMIE made layup | |
| 10:31 | WANG,TAYLER missed jump shot | - | |
| 10:31 | - | ZAPPONE,LEXIE defensive rebound | |
| 10:05 | - | LAHUE,KENDRA missed layup | |
| 10:05 | DEAN,DARON defensive rebound | - | |
| 09:47 | VILLANUEVA,SARA made jump shot | 44-39 | |
| 09:47 | Assist by DEAN,DARON | - | |
| 09:46 | 30SEC TIMEOUT by Lewis & Clark | - | |
| 09:46 | HAUSER,NEVA enters the game | - | |
| 09:46 | WILLIAMS,KRISTINA enters the game | - | |
| 09:46 | SPENCE,MEGAN enters the game | - | |
| 09:46 | ANDERSON,KATIE enters the game | - | |
| 09:46 | DOWLING,MARGARET goes to the bench | - | |
| 09:46 | DEAN,DARON goes to the bench | - | |
| 09:46 | WANG,TAYLER goes to the bench | - | |
| 09:46 | HOWE,KATHLENE goes to the bench | - | |
| 09:46 | - | BELTON-SHARP,KATARA enters the game | |
| 09:46 | - | JOHNSON,KAYLA enters the game | |
| 09:46 | - | ZAPPONE,LEXIE goes to the bench | |
| 09:28 | 44-41 | GUTHRIE,EMILY made layup | |
| 09:17 | WILLIAMS,KRISTINA made layup | 46-41 | |
| 08:55 | - | KNUTSEN,KENDRA missed jump shot | |
| 08:55 | ANDERSON,KATIE defensive rebound | - | |
| 08:45 | VILLANUEVA,SARA missed jump shot | - | |
| 08:45 | ANDERSON,KATIE offensive rebound | - | |
| 08:34 | SPENCE,MEGAN missed layup | - | |
| 08:34 | HAUSER,NEVA offensive rebound | - | |
| 08:31 | HAUSER,NEVA made layup | 48-41 | |
| 08:31 | - | Foul by LYONS,JAMIE | |
| 08:31 | HAUSER,NEVA made free throw | 49-41 | |
| 08:31 | - | PICHA,LAUREN enters the game | |
| 08:31 | - | KNUTSEN,KENDRA goes to the bench | |
| 08:20 | - | GUTHRIE,EMILY missed layup | |
| 08:20 | ANDERSON,KATIE defensive rebound | - | |
| 08:04 | Turnover by ANDERSON,KATIE | - | |
| 07:53 | - | JOHNSON,KAYLA missed jump shot | |
| 07:53 | Block by WILLIAMS,KRISTINA | - | |
| 07:51 | SPENCE,MEGAN defensive rebound | - | |
| 07:29 | ANDERSON,KATIE made layup | 51-41 | |
| 07:06 | 51-44 | GUTHRIE,EMILY made 3-pt. jump shot | |
| 07:06 | - | Assist by BELTON-SHARP,KATARA | |
| 06:43 | SPENCE,MEGAN missed layup | - | |
| 06:43 | - | TEAM defensive rebound | |
| 06:43 | - | TEAM TIMEOUT by Whitworth | |
| 06:43 | - | BELCHER,LEXI enters the game | |
| 06:43 | - | LYONS,JAMIE goes to the bench | |
| 06:30 | Foul by HAUSER,NEVA | - | |
| 06:17 | 51-46 | GUTHRIE,EMILY made layup | |
| 06:16 | Foul by SPENCE,MEGAN | - | |
| 06:16 | 51-47 | GUTHRIE,EMILY made free throw | |
| 06:16 | DOWLING,MARGARET enters the game | - | |
| 06:16 | HAUSER,NEVA goes to the bench | - | |
| 05:49 | VILLANUEVA,SARA missed jump shot | - | |
| 05:49 | - | BELCHER,LEXI defensive rebound | |
| 05:35 | Foul by SPENCE,MEGAN | - | |
| 05:35 | 51-48 | BELCHER,LEXI made free throw | |
| 05:35 | 51-49 | BELCHER,LEXI made free throw | |
| 05:16 | - | Foul by JOHNSON,KAYLA | |
| 05:16 | WILLIAMS,KRISTINA made free throw | 52-49 | |
| 05:16 | WILLIAMS,KRISTINA missed free throw | - | |
| 05:16 | - | LYONS,JAMIE defensive rebound | |
| 05:16 | - | LYONS,JAMIE enters the game | |
| 05:16 | - | JOHNSON,KAYLA goes to the bench | |
| 05:12 | - | Turnover by PICHA,LAUREN | |
| 05:10 | Steal by VILLANUEVA,SARA | - | |
| 05:05 | SPENCE,MEGAN missed layup | - | |
| 05:05 | ANDERSON,KATIE offensive rebound | - | |
| 05:01 | ANDERSON,KATIE made layup | 54-49 | |
| 04:41 | - | Turnover by BELTON-SHARP,KATARA | |
| 04:40 | Steal by WILLIAMS,KRISTINA | - | |
| 04:17 | VILLANUEVA,SARA missed 3-pt. jump shot | - | |
| 04:17 | WILLIAMS,KRISTINA offensive rebound | - | |
| 04:13 | WILLIAMS,KRISTINA made layup | 56-49 | |
| 04:12 | 30SEC TIMEOUT by Lewis & Clark | - | |
| 04:12 | - | CACCILLO,JENNA enters the game | |
| 04:08 | - | BELTON-SHARP,KATARA goes to the bench | |
| 04:04 | 56-51 | BELCHER,LEXI made layup | |
| 04:04 | - | Assist by GUTHRIE,EMILY | |
| 03:40 | WILLIAMS,KRISTINA missed layup | - | |
| 03:40 | TEAM offensive rebound | - | |
| 03:32 | TEAM TIMEOUT by Lewis & Clark | - | |
| 03:32 | HAUSER,NEVA enters the game | - | |
| 03:32 | HOWE,KATHLENE enters the game | - | |
| 03:32 | SPENCE,MEGAN goes to the bench | - | |
| 03:32 | ANDERSON,KATIE goes to the bench | - | |
| 03:31 | HAUSER,NEVA made layup | 58-51 | |
| 03:31 | Assist by WILLIAMS,KRISTINA | - | |
| 03:05 | Foul by WILLIAMS,KRISTINA | - | |
| 03:05 | 58-52 | CACCILLO,JENNA made free throw | |
| 03:05 | - | CACCILLO,JENNA missed free throw | |
| 03:05 | - | BELCHER,LEXI offensive rebound | |
| 03:04 | - | BELCHER,LEXI missed layup | |
| 03:04 | WILLIAMS,KRISTINA defensive rebound | - | |
| 02:47 | - | Foul by GUTHRIE,EMILY | |
| 02:47 | VILLANUEVA,SARA made free throw | 59-52 | |
| 02:47 | VILLANUEVA,SARA made free throw | 60-52 | |
| 02:47 | - | JOHNSON,KAYLA enters the game | |
| 02:47 | - | CACCILLO,JENNA goes to the bench | |
| 02:35 | - | Turnover by LYONS,JAMIE | |
| 02:34 | Steal by VILLANUEVA,SARA | - | |
| 02:13 | VILLANUEVA,SARA made 3-pt. jump shot | 63-52 | |
| 02:00 | - | 30SEC TIMEOUT by Whitworth | |
| 02:00 | SPENCE,MEGAN enters the game | - | |
| 02:00 | HOWE,KATHLENE goes to the bench | - | |
| 02:00 | - | CACCILLO,JENNA enters the game | |
| 02:00 | - | PICHA,LAUREN goes to the bench | |
| 01:47 | - | Turnover by LYONS,JAMIE | |
| 01:36 | - | Foul by GUTHRIE,EMILY | |
| 01:36 | VILLANUEVA,SARA missed free throw | - | |
| 01:36 | TEAM deadball rebound | - | |
| 01:36 | VILLANUEVA,SARA made free throw | 64-52 | |
| 01:28 | - | BELCHER,LEXI missed 3-pt. jump shot | |
| 01:28 | SPENCE,MEGAN defensive rebound | - | |
| 01:00 | - | Foul by LYONS,JAMIE | |
| 01:00 | WILLIAMS,KRISTINA made free throw | 65-52 | |
| 01:00 | WILLIAMS,KRISTINA made free throw | 66-52 | |
| 01:00 | SNIDER,JODI enters the game | - | |
| 01:00 | DOWLING,MARGARET goes to the bench | - | |
| 00:50 | - | BELCHER,LEXI missed layup | |
| 00:50 | - | TEAM offensive rebound | |
| 00:44 | - | GUTHRIE,EMILY missed layup | |
| 00:44 | HAUSER,NEVA defensive rebound | - | |
| 00:39 | Turnover by HAUSER,NEVA | - | |
| 00:39 | - | Steal by JOHNSON,KAYLA | |
| 00:39 | BEUCHERIE,CASSIE enters the game | - | |
| 00:39 | HAUSER,NEVA goes to the bench | - | |
| 00:38 | - | Turnover by BELCHER,LEXI | |
| 00:36 | Steal by SNIDER,JODI | - | |
| 00:27 | Turnover by SPENCE,MEGAN | - | |
| 00:26 | - | Steal by LYONS,JAMIE | |
| 00:22 | 66-54 | LYONS,JAMIE made layup | |
| 00:16 | - | Foul by BELCHER,LEXI | |
| 00:16 | VILLANUEVA,SARA missed free throw | - | |
| 00:16 | TEAM deadball rebound | - | |
| 00:16 | VILLANUEVA,SARA made free throw | 67-54 | |
| 00:16 | HOWE,KATHLENE enters the game | - | |
| 00:16 | DEAN,DARON enters the game | - | |
| 00:16 | ANDERSON,KATIE enters the game | - | |
| 00:16 | WILLIAMS,KRISTINA goes to the bench | - | |
| 00:16 | VILLANUEVA,SARA goes to the bench | - | |
| 00:16 | SPENCE,MEGAN goes to the bench | - | |
| 00:09 | 67-56 | CACCILLO,JENNA made layup | |
| 00:04 | - | Foul by BELCHER,LEXI | |
| 00:04 | ANDERSON,KATIE made free throw | 68-56 | |
| 00:04 | ANDERSON,KATIE made free throw | 69-56 | |
| back to top | |||
