false
George Fox at Whitworth
@ Spokane, Wash. - Whitworth Fieldhouse
12/3/2011 at 6:00 pm
@ Spokane, Wash. - Whitworth Fieldhouse
12/3/2011 at 6:00 pm
|
George Fox
81 |
Whitworth
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| George Fox (6-0, 2-0 NWC) | 40 | 41 | 81 |
| Whitworth (2-6, 0-2 NWC) | 25 | 44 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | George Fox | Score | Whitworth |
| 19:47 | MUNGER,HANNAH missed jump shot | - | |
| 19:47 | - | BELCHER,LEXI defensive rebound | |
| 19:36 | 0-3 | BELCHER,LEXI made 3-pt. jump shot | |
| 19:36 | - | Assist by GUTHRIE,EMILY | |
| 19:18 | ARNOLDY,MEGAN missed layup | - | |
| 19:18 | - | GUTHRIE,EMILY defensive rebound | |
| 19:04 | 0-5 | GUTHRIE,EMILY made jump shot | |
| 19:04 | 30SEC TIMEOUT by George Fox | - | |
| 19:04 | TOWNE,CARLY enters the game | - | |
| 19:04 | CUSICK,HAYLEY goes to the bench | - | |
| 18:59 | MUNGER,HANNAH made layup | 2-5 | |
| 18:59 | Assist by GORDON,KEISHA | - | |
| 18:40 | - | BELCHER,LEXI missed layup | |
| 18:40 | - | LYONS,JAMIE offensive rebound | |
| 18:22 | 2-7 | LYONS,JAMIE made layup | |
| 18:22 | - | Assist by JOHNSON,KAYLA | |
| 18:13 | MOHSENIAN,ARIANNA missed 3-pt. jump shot | - | |
| 18:13 | MUNGER,HANNAH offensive rebound | - | |
| 18:06 | ARNOLDY,MEGAN made layup | 4-7 | |
| 18:06 | Assist by MOHSENIAN,ARIANNA | - | |
| 17:46 | - | LYONS,JAMIE missed jump shot | |
| 17:46 | GORDON,KEISHA defensive rebound | - | |
| 17:23 | MUNGER,HANNAH made layup | 6-7 | |
| 17:23 | Assist by ARNOLDY,MEGAN | - | |
| 17:16 | - | BELCHER,LEXI missed layup | |
| 17:16 | MUNGER,HANNAH defensive rebound | - | |
| 17:12 | - | Foul by BELCHER,LEXI | |
| 17:12 | MYERS,CARRIE enters the game | - | |
| 17:12 | ARNOLDY,MEGAN goes to the bench | - | |
| 16:59 | MYERS,CARRIE missed layup | - | |
| 16:59 | MOHSENIAN,ARIANNA offensive rebound | - | |
| 16:55 | TOWNE,CARLY made 3-pt. jump shot | 9-7 | |
| 16:55 | Assist by MOHSENIAN,ARIANNA | - | |
| 16:28 | 9-9 | JOHNSON,KAYLA made jump shot | |
| 16:28 | - | Assist by GUTHRIE,EMILY | |
| 16:16 | MUNGER,HANNAH made layup | 11-9 | |
| 16:16 | Assist by GORDON,KEISHA | - | |
| 16:01 | - | GUTHRIE,EMILY missed layup | |
| 16:01 | Block by MUNGER,HANNAH | - | |
| 15:59 | MOHSENIAN,ARIANNA defensive rebound | - | |
| 15:54 | Turnover by MOHSENIAN,ARIANNA | - | |
| 15:54 | ROOS,JAMI enters the game | - | |
| 15:54 | MOHSENIAN,ARIANNA goes to the bench | - | |
| 15:36 | Foul by MUNGER,HANNAH | - | |
| 15:36 | 11-10 | BELCHER,LEXI made free throw | |
| 15:36 | 11-11 | BELCHER,LEXI made free throw | |
| 15:35 | - | LAHUE,KENDRA enters the game | |
| 15:35 | - | BELCHER,LEXI goes to the bench | |
| 15:25 | ROOS,JAMI missed 3-pt. jump shot | - | |
| 15:25 | MUNGER,HANNAH offensive rebound | - | |
| 15:21 | MUNGER,HANNAH made layup | 13-11 | |
| 14:51 | - | LYONS,JAMIE missed jump shot | |
| 14:51 | MUNGER,HANNAH defensive rebound | - | |
| 14:41 | ROOS,JAMI made 3-pt. jump shot | 16-11 | |
| 14:24 | 16-14 | PICHA,LAUREN made 3-pt. jump shot | |
| 14:24 | - | Assist by GUTHRIE,EMILY | |
| 14:16 | - | Foul by JOHNSON,KAYLA | |
| 14:16 | GORDON,KEISHA made free throw | 17-14 | |
| 14:16 | GORDON,KEISHA made free throw | 18-14 | |
| 14:16 | CUSICK,HAYLEY enters the game | - | |
| 14:16 | RINEHART-YOUNG,BREE enters the game | - | |
| 14:16 | MOHSENIAN,ARIANNA enters the game | - | |
| 14:16 | MUNGER,HANNAH goes to the bench | - | |
| 14:16 | GORDON,KEISHA goes to the bench | - | |
| 14:16 | TOWNE,CARLY goes to the bench | - | |
| 14:16 | - | BELCHER,LEXI enters the game | |
| 14:16 | - | CACCHILLO,JENNA enters the game | |
| 14:16 | - | LYONS,JAMIE goes to the bench | |
| 14:16 | - | PICHA,LAUREN goes to the bench | |
| 14:04 | - | Turnover by JOHNSON,KAYLA | |
| 14:02 | Steal by ROOS,JAMI | - | |
| 13:59 | MOHSENIAN,ARIANNA made 3-pt. jump shot | 21-14 | |
| 13:59 | Assist by ROOS,JAMI | - | |
| 13:32 | - | Turnover by CACCHILLO,JENNA | |
| 13:19 | Turnover by RINEHART-YOUNG,BREE | - | |
| 13:04 | 21-16 | CACCHILLO,JENNA made layup | |
| 12:48 | CUSICK,HAYLEY missed 3-pt. jump shot | - | |
| 12:48 | MYERS,CARRIE offensive rebound | - | |
| 12:43 | MYERS,CARRIE missed layup | - | |
| 12:43 | MYERS,CARRIE offensive rebound | - | |
| 12:40 | ARNOLDY,MEGAN enters the game | - | |
| 12:40 | GORDON,KEISHA enters the game | - | |
| 12:40 | MUNGER,HANNAH enters the game | - | |
| 12:40 | MYERS,CARRIE goes to the bench | - | |
| 12:40 | ROOS,JAMI goes to the bench | - | |
| 12:40 | RINEHART-YOUNG,BREE goes to the bench | - | |
| 12:40 | - | PICHA,LAUREN enters the game | |
| 12:40 | - | JOHNSON,KAYLA goes to the bench | |
| 12:29 | MUNGER,HANNAH made layup | 23-16 | |
| 12:29 | Assist by ARNOLDY,MEGAN | - | |
| 12:27 | - | Foul by LAHUE,KENDRA | |
| 12:27 | MUNGER,HANNAH missed free throw | - | |
| 12:27 | MOHSENIAN,ARIANNA offensive rebound | - | |
| 12:21 | Turnover by MOHSENIAN,ARIANNA | - | |
| 12:21 | - | Steal by PICHA,LAUREN | |
| 12:12 | - | Turnover by CACCHILLO,JENNA | |
| 12:10 | Steal by CUSICK,HAYLEY | - | |
| 11:49 | Foul by ARNOLDY,MEGAN | - | |
| 11:49 | Turnover by ARNOLDY,MEGAN | - | |
| 11:49 | - | TEAM TIMEOUT by Whitworth | |
| 11:33 | - | Turnover by PICHA,LAUREN | |
| 11:33 | - | FLEMING,BETHANY enters the game | |
| 11:33 | - | JOHNSON,KAYLA enters the game | |
| 11:33 | - | LYONS,JAMIE enters the game | |
| 11:33 | - | CACCHILLO,JENNA goes to the bench | |
| 11:33 | - | GUTHRIE,EMILY goes to the bench | |
| 11:33 | - | LAHUE,KENDRA goes to the bench | |
| 11:23 | Turnover by ARNOLDY,MEGAN | - | |
| 11:23 | MYERS,CARRIE enters the game | - | |
| 11:23 | ARNOLDY,MEGAN goes to the bench | - | |
| 10:58 | Foul by CUSICK,HAYLEY | - | |
| 10:58 | 23-17 | FLEMING,BETHANY made free throw | |
| 10:58 | 23-18 | FLEMING,BETHANY made free throw | |
| 10:47 | Turnover by MUNGER,HANNAH | - | |
| 10:31 | - | Turnover by FLEMING,BETHANY | |
| 10:30 | Steal by MYERS,CARRIE | - | |
| 10:18 | MYERS,CARRIE missed layup | - | |
| 10:18 | MUNGER,HANNAH offensive rebound | - | |
| 10:15 | - | KNUTSEN,KENDRA enters the game | |
| 10:15 | - | FLEMING,BETHANY goes to the bench | |
| 10:13 | MYERS,CARRIE made layup | 25-18 | |
| 09:59 | - | Turnover by KNUTSEN,KENDRA | |
| 09:58 | Steal by GORDON,KEISHA | - | |
| 09:48 | MUNGER,HANNAH missed layup | - | |
| 09:48 | MYERS,CARRIE offensive rebound | - | |
| 09:46 | MYERS,CARRIE missed layup | - | |
| 09:46 | - | LYONS,JAMIE defensive rebound | |
| 09:40 | - | Turnover by LYONS,JAMIE | |
| 09:40 | - | 30SEC TIMEOUT by Whitworth | |
| 09:40 | ROOS,JAMI enters the game | - | |
| 09:40 | TOWNE,CARLY enters the game | - | |
| 09:40 | RINEHART-YOUNG,BREE enters the game | - | |
| 09:40 | CUSICK,HAYLEY goes to the bench | - | |
| 09:40 | MOHSENIAN,ARIANNA goes to the bench | - | |
| 09:40 | MUNGER,HANNAH goes to the bench | - | |
| 09:40 | - | LAHUE,KENDRA enters the game | |
| 09:40 | - | GUTHRIE,EMILY enters the game | |
| 09:40 | - | BELCHER,LEXI goes to the bench | |
| 09:40 | - | PICHA,LAUREN goes to the bench | |
| 09:31 | ROOS,JAMI missed 3-pt. jump shot | - | |
| 09:31 | RINEHART-YOUNG,BREE offensive rebound | - | |
| 09:12 | MYERS,CARRIE made layup | 27-18 | |
| 08:38 | - | LYONS,JAMIE missed 3-pt. jump shot | |
| 08:38 | MYERS,CARRIE defensive rebound | - | |
| 08:16 | GORDON,KEISHA made layup | 29-18 | |
| 08:00 | 29-21 | LAHUE,KENDRA made 3-pt. jump shot | |
| 08:00 | - | Assist by KNUTSEN,KENDRA | |
| 07:47 | RINEHART-YOUNG,BREE made layup | 31-21 | |
| 07:47 | Assist by TOWNE,CARLY | - | |
| 07:29 | 31-23 | LYONS,JAMIE made jump shot | |
| 07:29 | - | Assist by KNUTSEN,KENDRA | |
| 07:11 | ROOS,JAMI missed 3-pt. jump shot | - | |
| 07:11 | - | LAHUE,KENDRA defensive rebound | |
| 06:55 | - | JOHNSON,KAYLA missed 3-pt. jump shot | |
| 06:55 | Block by MYERS,CARRIE | - | |
| 06:52 | - | TEAM offensive rebound | |
| 06:50 | - | TEAM TIMEOUT by Whitworth | |
| 06:50 | ARNOLDY,MEGAN enters the game | - | |
| 06:50 | MUNGER,HANNAH enters the game | - | |
| 06:50 | MOHSENIAN,ARIANNA enters the game | - | |
| 06:50 | CUSICK,HAYLEY enters the game | - | |
| 06:50 | TOWNE,CARLY goes to the bench | - | |
| 06:50 | MYERS,CARRIE goes to the bench | - | |
| 06:50 | RINEHART-YOUNG,BREE goes to the bench | - | |
| 06:50 | GORDON,KEISHA goes to the bench | - | |
| 06:50 | - | BELTON-SHARP,KATARA enters the game | |
| 06:50 | - | LYONS,JAMIE goes to the bench | |
| 06:40 | - | LAHUE,KENDRA missed 3-pt. jump shot | |
| 06:40 | - | BELTON-SHARP,KATARA offensive rebound | |
| 06:34 | - | KNUTSEN,KENDRA missed jump shot | |
| 06:34 | - | KNUTSEN,KENDRA offensive rebound | |
| 06:29 | - | Turnover by LAHUE,KENDRA | |
| 06:27 | Steal by CUSICK,HAYLEY | - | |
| 06:25 | CUSICK,HAYLEY made layup | 33-23 | |
| 06:05 | - | Turnover by KNUTSEN,KENDRA | |
| 06:05 | GORDON,KEISHA enters the game | - | |
| 06:05 | ROOS,JAMI goes to the bench | - | |
| 06:05 | - | PICHA,LAUREN enters the game | |
| 06:05 | - | KNUTSEN,KENDRA goes to the bench | |
| 05:47 | MOHSENIAN,ARIANNA missed 3-pt. jump shot | - | |
| 05:47 | - | GUTHRIE,EMILY defensive rebound | |
| 05:17 | - | PICHA,LAUREN missed 3-pt. jump shot | |
| 05:17 | ARNOLDY,MEGAN defensive rebound | - | |
| 05:02 | MOHSENIAN,ARIANNA missed 3-pt. jump shot | - | |
| 05:02 | - | JOHNSON,KAYLA defensive rebound | |
| 04:48 | Foul by CUSICK,HAYLEY | - | |
| 04:48 | TOWNE,CARLY enters the game | - | |
| 04:48 | CUSICK,HAYLEY goes to the bench | - | |
| 04:39 | - | Turnover by GUTHRIE,EMILY | |
| 04:39 | Steal by GORDON,KEISHA | - | |
| 04:39 | - | Foul by GUTHRIE,EMILY | |
| 04:25 | MUNGER,HANNAH made layup | 35-23 | |
| 04:25 | Assist by TOWNE,CARLY | - | |
| 04:09 | - | PICHA,LAUREN missed layup | |
| 04:09 | MUNGER,HANNAH defensive rebound | - | |
| 03:59 | GORDON,KEISHA made 3-pt. jump shot | 38-23 | |
| 03:59 | Assist by ARNOLDY,MEGAN | - | |
| 03:33 | - | JOHNSON,KAYLA missed jump shot | |
| 03:33 | - | GUTHRIE,EMILY offensive rebound | |
| 03:31 | ROOS,JAMI enters the game | - | |
| 03:31 | RINEHART-YOUNG,BREE enters the game | - | |
| 03:31 | MYERS,CARRIE enters the game | - | |
| 03:31 | ARNOLDY,MEGAN goes to the bench | - | |
| 03:31 | MUNGER,HANNAH goes to the bench | - | |
| 03:31 | MOHSENIAN,ARIANNA goes to the bench | - | |
| 03:31 | - | LYONS,JAMIE enters the game | |
| 03:31 | - | LAHUE,KENDRA goes to the bench | |
| 03:31 | - | JOHNSON,KAYLA goes to the bench | |
| 03:31 | - | BELTON-SHARP,KATARA goes to the bench | |
| 03:28 | - | FLEMING,BETHANY missed jump shot | |
| 03:28 | GORDON,KEISHA defensive rebound | - | |
| 03:17 | GORDON,KEISHA made layup | 40-23 | |
| 03:12 | - | FLEMING,BETHANY enters the game | |
| 03:12 | - | BELCHER,LEXI enters the game | |
| 03:05 | - | Turnover by PICHA,LAUREN | |
| 03:04 | Steal by RINEHART-YOUNG,BREE | - | |
| 02:57 | - | Foul by PICHA,LAUREN | |
| 02:57 | - | 30SEC TIMEOUT by Whitworth | |
| 02:57 | MOHSENIAN,ARIANNA enters the game | - | |
| 02:57 | GORDON,KEISHA goes to the bench | - | |
| 02:38 | TOWNE,CARLY missed 3-pt. jump shot | - | |
| 02:38 | MYERS,CARRIE offensive rebound | - | |
| 02:33 | Turnover by MYERS,CARRIE | - | |
| 02:10 | 40-25 | LYONS,JAMIE made jump shot | |
| 02:10 | - | Assist by FLEMING,BETHANY | |
| 01:51 | RINEHART-YOUNG,BREE missed layup | - | |
| 01:51 | - | GUTHRIE,EMILY defensive rebound | |
| 01:35 | - | GUTHRIE,EMILY missed 3-pt. jump shot | |
| 01:35 | RINEHART-YOUNG,BREE defensive rebound | - | |
| 01:19 | ROOS,JAMI missed jump shot | - | |
| 01:19 | MYERS,CARRIE offensive rebound | - | |
| 01:07 | - | Foul by BELCHER,LEXI | |
| 01:07 | - | CACCHILLO,JENNA enters the game | |
| 01:07 | - | LAHUE,KENDRA enters the game | |
| 01:07 | - | JOHNSON,KAYLA enters the game | |
| 01:07 | - | BELTON-SHARP,KATARA enters the game | |
| 01:07 | - | LYONS,JAMIE goes to the bench | |
| 01:07 | - | BELCHER,LEXI goes to the bench | |
| 01:07 | - | GUTHRIE,EMILY goes to the bench | |
| 01:07 | - | PICHA,LAUREN goes to the bench | |
| 01:06 | RINEHART-YOUNG,BREE missed free throw | - | |
| 01:06 | - | JOHNSON,KAYLA defensive rebound | |
| 01:00 | Foul by HECKENDORF,DACIA | - | |
| 01:00 | HECKENDORF,DACIA enters the game | - | |
| 01:00 | MUNGER,HANNAH enters the game | - | |
| 01:00 | ARNOLDY,MEGAN enters the game | - | |
| 01:00 | GORDON,KEISHA enters the game | - | |
| 01:00 | PARKER,KYLEE enters the game | - | |
| 01:00 | TOWNE,CARLY goes to the bench | - | |
| 01:00 | ROOS,JAMI goes to the bench | - | |
| 01:00 | MOHSENIAN,ARIANNA goes to the bench | - | |
| 01:00 | RINEHART-YOUNG,BREE goes to the bench | - | |
| 01:00 | MYERS,CARRIE goes to the bench | - | |
| 01:00 | - | FLEMING,BETHANY goes to the bench | |
| 01:00 | - | CACCHILLO,JENNA goes to the bench | |
| 01:00 | - | LAHUE,KENDRA goes to the bench | |
| 01:00 | - | JOHNSON,KAYLA goes to the bench | |
| 01:00 | - | BELTON-SHARP,KATARA goes to the bench | |
| 00:40 | - | Foul by BELCHER,LEXI | |
| 00:40 | - | CACCHILLO,JENNA missed jump shot | |
| 00:40 | MUNGER,HANNAH defensive rebound | - | |
| 00:28 | Turnover by MUNGER,HANNAH | - | |
| 00:27 | - | Steal by BELTON-SHARP,KATARA | |
| 00:01 | - | FLEMING,BETHANY missed layup | |
| 00:01 | Block by MUNGER,HANNAH | - | |
| 00:00 | HECKENDORF,DACIA defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | George Fox | Score | Whitworth |
| 19:42 | Turnover by MOHSENIAN,ARIANNA | - | |
| 19:40 | - | Steal by BELCHER,LEXI | |
| 19:15 | - | BELCHER,LEXI missed jump shot | |
| 19:15 | GORDON,KEISHA defensive rebound | - | |
| 19:04 | GORDON,KEISHA made 3-pt. jump shot | 43-25 | |
| 19:04 | Assist by MUNGER,HANNAH | - | |
| 18:42 | - | Turnover by PICHA,LAUREN | |
| 18:41 | Steal by MOHSENIAN,ARIANNA | - | |
| 18:37 | - | Foul by PICHA,LAUREN | |
| 18:37 | MOHSENIAN,ARIANNA missed free throw | - | |
| 18:37 | TEAM deadball rebound | - | |
| 18:37 | MOHSENIAN,ARIANNA made free throw | 44-25 | |
| 18:19 | - | JOHNSON,KAYLA missed jump shot | |
| 18:19 | CUSICK,HAYLEY defensive rebound | - | |
| 18:09 | ARNOLDY,MEGAN made layup | 46-25 | |
| 18:09 | Assist by GORDON,KEISHA | - | |
| 17:55 | - | 30SEC TIMEOUT by Whitworth | |
| 17:50 | - | Turnover by JOHNSON,KAYLA | |
| 17:49 | Steal by GORDON,KEISHA | - | |
| 17:44 | Turnover by CUSICK,HAYLEY | - | |
| 17:43 | - | Steal by JOHNSON,KAYLA | |
| 17:31 | 46-27 | GUTHRIE,EMILY made layup | |
| 17:31 | - | Assist by JOHNSON,KAYLA | |
| 17:20 | MUNGER,HANNAH missed layup | - | |
| 17:20 | - | LYONS,JAMIE defensive rebound | |
| 17:11 | 46-30 | JOHNSON,KAYLA made 3-pt. jump shot | |
| 17:11 | - | Assist by GUTHRIE,EMILY | |
| 16:59 | Turnover by CUSICK,HAYLEY | - | |
| 16:56 | - | Steal by BELCHER,LEXI | |
| 16:34 | - | Turnover by GUTHRIE,EMILY | |
| 16:32 | Steal by ARNOLDY,MEGAN | - | |
| 16:23 | - | Foul by LYONS,JAMIE | |
| 16:23 | MUNGER,HANNAH missed free throw | - | |
| 16:23 | TEAM deadball rebound | - | |
| 16:23 | MUNGER,HANNAH made free throw | 47-30 | |
| 16:23 | TOWNE,CARLY enters the game | - | |
| 16:23 | MYERS,CARRIE enters the game | - | |
| 16:23 | RINEHART-YOUNG,BREE enters the game | - | |
| 16:23 | MUNGER,HANNAH goes to the bench | - | |
| 16:23 | CUSICK,HAYLEY goes to the bench | - | |
| 16:23 | ARNOLDY,MEGAN goes to the bench | - | |
| 16:13 | 47-32 | PICHA,LAUREN made jump shot | |
| 15:56 | GORDON,KEISHA made layup | 49-32 | |
| 15:38 | - | BELCHER,LEXI missed jump shot | |
| 15:38 | - | BELCHER,LEXI offensive rebound | |
| 15:32 | - | PICHA,LAUREN missed jump shot | |
| 15:32 | RINEHART-YOUNG,BREE defensive rebound | - | |
| 15:18 | RINEHART-YOUNG,BREE missed layup | - | |
| 15:18 | - | GUTHRIE,EMILY defensive rebound | |
| 15:08 | 49-35 | GUTHRIE,EMILY made 3-pt. jump shot | |
| 15:08 | - | Assist by PICHA,LAUREN | |
| 14:58 | RINEHART-YOUNG,BREE made layup | 51-35 | |
| 14:58 | Assist by MYERS,CARRIE | - | |
| 14:45 | Foul by GORDON,KEISHA | - | |
| 14:45 | 51-36 | BELCHER,LEXI made free throw | |
| 14:45 | - | BELCHER,LEXI missed free throw | |
| 14:45 | MYERS,CARRIE defensive rebound | - | |
| 14:45 | ROOS,JAMI enters the game | - | |
| 14:45 | MOHSENIAN,ARIANNA goes to the bench | - | |
| 14:45 | - | KNUTSEN,KENDRA enters the game | |
| 14:45 | - | PICHA,LAUREN goes to the bench | |
| 14:33 | GORDON,KEISHA made layup | 53-36 | |
| 14:33 | - | Foul by LYONS,JAMIE | |
| 14:33 | - | LAHUE,KENDRA enters the game | |
| 14:33 | - | BELCHER,LEXI goes to the bench | |
| 14:31 | GORDON,KEISHA made free throw | 54-36 | |
| 14:17 | - | ZAPPONE,LEXIE enters the game | |
| 14:17 | - | JOHNSON,KAYLA goes to the bench | |
| 14:01 | - | Turnover by KNUTSEN,KENDRA | |
| 14:00 | Steal by TOWNE,CARLY | - | |
| 13:50 | ROOS,JAMI missed 3-pt. jump shot | - | |
| 13:50 | - | KNUTSEN,KENDRA defensive rebound | |
| 13:39 | - | GUTHRIE,EMILY missed 3-pt. jump shot | |
| 13:39 | MYERS,CARRIE defensive rebound | - | |
| 13:25 | - | Foul by LYONS,JAMIE | |
| 13:25 | MYERS,CARRIE missed free throw | - | |
| 13:25 | TEAM deadball rebound | - | |
| 13:25 | MYERS,CARRIE made free throw | 55-36 | |
| 13:25 | MOHSENIAN,ARIANNA enters the game | - | |
| 13:25 | MUNGER,HANNAH enters the game | - | |
| 13:25 | GORDON,KEISHA goes to the bench | - | |
| 13:25 | MYERS,CARRIE goes to the bench | - | |
| 13:25 | - | BELTON-SHARP,KATARA enters the game | |
| 13:25 | - | LYONS,JAMIE goes to the bench | |
| 13:07 | 55-39 | LAHUE,KENDRA made 3-pt. jump shot | |
| 13:07 | - | Assist by BELTON-SHARP,KATARA | |
| 12:46 | ROOS,JAMI missed 3-pt. jump shot | - | |
| 12:46 | - | ZAPPONE,LEXIE defensive rebound | |
| 12:37 | 55-41 | BELTON-SHARP,KATARA made jump shot | |
| 12:37 | - | Assist by LAHUE,KENDRA | |
| 12:14 | TOWNE,CARLY missed 3-pt. jump shot | - | |
| 12:14 | - | ZAPPONE,LEXIE defensive rebound | |
| 11:54 | - | LAHUE,KENDRA missed 3-pt. jump shot | |
| 11:54 | RINEHART-YOUNG,BREE defensive rebound | - | |
| 11:41 | Turnover by RINEHART-YOUNG,BREE | - | |
| 11:41 | ARNOLDY,MEGAN enters the game | - | |
| 11:41 | GORDON,KEISHA enters the game | - | |
| 11:41 | CUSICK,HAYLEY enters the game | - | |
| 11:41 | TOWNE,CARLY goes to the bench | - | |
| 11:41 | ROOS,JAMI goes to the bench | - | |
| 11:41 | RINEHART-YOUNG,BREE goes to the bench | - | |
| 11:31 | - | Turnover by BELTON-SHARP,KATARA | |
| 11:16 | - | Foul by BELTON-SHARP,KATARA | |
| 11:16 | ARNOLDY,MEGAN made free throw | 56-41 | |
| 11:16 | ARNOLDY,MEGAN made free throw | 57-41 | |
| 11:09 | - | Turnover by BELTON-SHARP,KATARA | |
| 11:07 | Steal by GORDON,KEISHA | - | |
| 10:59 | MUNGER,HANNAH made layup | 59-41 | |
| 10:59 | Assist by ARNOLDY,MEGAN | - | |
| 10:39 | - | LAHUE,KENDRA missed layup | |
| 10:39 | MUNGER,HANNAH defensive rebound | - | |
| 10:30 | GORDON,KEISHA made layup | 61-41 | |
| 10:12 | - | Turnover by KNUTSEN,KENDRA | |
| 10:11 | Steal by CUSICK,HAYLEY | - | |
| 10:08 | - | Foul by ZAPPONE,LEXIE | |
| 10:08 | ROOS,JAMI enters the game | - | |
| 10:08 | HECKENDORF,DACIA enters the game | - | |
| 10:08 | MYERS,CARRIE enters the game | - | |
| 10:08 | MOHSENIAN,ARIANNA goes to the bench | - | |
| 10:08 | ARNOLDY,MEGAN goes to the bench | - | |
| 10:08 | CUSICK,HAYLEY goes to the bench | - | |
| 10:08 | - | BELCHER,LEXI enters the game | |
| 10:08 | - | JOHNSON,KAYLA enters the game | |
| 10:08 | - | PICHA,LAUREN enters the game | |
| 10:08 | - | BELTON-SHARP,KATARA goes to the bench | |
| 10:08 | - | KNUTSEN,KENDRA goes to the bench | |
| 10:07 | GORDON,KEISHA made layup | 63-41 | |
| 09:56 | - | Turnover by PICHA,LAUREN | |
| 09:54 | Steal by GORDON,KEISHA | - | |
| 09:50 | - | Foul by PICHA,LAUREN | |
| 09:50 | - | 30SEC TIMEOUT by Whitworth | |
| 09:50 | MYERS,CARRIE missed free throw | - | |
| 09:50 | TEAM deadball rebound | - | |
| 09:50 | MYERS,CARRIE made free throw | 64-41 | |
| 09:50 | TOWNE,CARLY enters the game | - | |
| 09:50 | ROOS,JAMI goes to the bench | - | |
| 09:50 | - | GUTHRIE,EMILY goes to the bench | |
| 09:40 | 64-44 | ZAPPONE,LEXIE made 3-pt. jump shot | |
| 09:40 | - | Assist by BELCHER,LEXI | |
| 09:24 | HECKENDORF,DACIA made 3-pt. jump shot | 67-44 | |
| 09:24 | Assist by MUNGER,HANNAH | - | |
| 09:02 | Foul by HECKENDORF,DACIA | - | |
| 08:52 | Foul by GORDON,KEISHA | - | |
| 08:48 | - | BELCHER,LEXI missed layup | |
| 08:48 | Block by MUNGER,HANNAH | - | |
| 08:46 | MUNGER,HANNAH defensive rebound | - | |
| 08:32 | Foul by MUNGER,HANNAH | - | |
| 08:32 | Turnover by MUNGER,HANNAH | - | |
| 08:22 | 67-47 | LAHUE,KENDRA made 3-pt. jump shot | |
| 08:22 | - | Assist by JOHNSON,KAYLA | |
| 08:09 | GORDON,KEISHA missed 3-pt. jump shot | - | |
| 08:09 | - | TEAM defensive rebound | |
| 08:04 | ROOS,JAMI enters the game | - | |
| 08:04 | MOHSENIAN,ARIANNA enters the game | - | |
| 08:04 | HECKENDORF,DACIA goes to the bench | - | |
| 08:04 | GORDON,KEISHA goes to the bench | - | |
| 08:04 | - | GUTHRIE,EMILY enters the game | |
| 08:04 | - | ZAPPONE,LEXIE goes to the bench | |
| 07:44 | 67-49 | BELCHER,LEXI made layup | |
| 07:44 | - | Assist by JOHNSON,KAYLA | |
| 07:42 | Foul by MUNGER,HANNAH | - | |
| 07:42 | 67-50 | BELCHER,LEXI made free throw | |
| 07:34 | MUNGER,HANNAH made layup | 69-50 | |
| 07:11 | Foul by MUNGER,HANNAH | - | |
| 07:11 | 69-51 | BELCHER,LEXI made free throw | |
| 07:11 | - | BELCHER,LEXI missed free throw | |
| 07:11 | MYERS,CARRIE defensive rebound | - | |
| 07:11 | GORDON,KEISHA enters the game | - | |
| 07:11 | RINEHART-YOUNG,BREE enters the game | - | |
| 07:11 | MUNGER,HANNAH goes to the bench | - | |
| 07:11 | TOWNE,CARLY goes to the bench | - | |
| 06:53 | GORDON,KEISHA made layup | 71-51 | |
| 06:53 | Assist by ROOS,JAMI | - | |
| 06:40 | - | JOHNSON,KAYLA missed layup | |
| 06:40 | MYERS,CARRIE defensive rebound | - | |
| 06:27 | Turnover by RINEHART-YOUNG,BREE | - | |
| 06:26 | - | Steal by JOHNSON,KAYLA | |
| 06:21 | 71-54 | GUTHRIE,EMILY made 3-pt. jump shot | |
| 06:21 | - | Assist by JOHNSON,KAYLA | |
| 05:53 | ROOS,JAMI missed 3-pt. jump shot | - | |
| 05:53 | MOHSENIAN,ARIANNA offensive rebound | - | |
| 05:45 | MOHSENIAN,ARIANNA made layup | 73-54 | |
| 05:32 | ARNOLDY,MEGAN enters the game | - | |
| 05:32 | PARKER,KYLEE enters the game | - | |
| 05:32 | MYERS,CARRIE goes to the bench | - | |
| 05:32 | MOHSENIAN,ARIANNA goes to the bench | - | |
| 05:23 | - | LAHUE,KENDRA missed layup | |
| 05:23 | Block by RINEHART-YOUNG,BREE | - | |
| 05:21 | RINEHART-YOUNG,BREE defensive rebound | - | |
| 05:19 | Turnover by RINEHART-YOUNG,BREE | - | |
| 05:18 | - | Steal by JOHNSON,KAYLA | |
| 05:17 | 73-56 | JOHNSON,KAYLA made layup | |
| 05:09 | ROOS,JAMI missed 3-pt. jump shot | - | |
