false
William Jessup at Willamette
@ Salem, Ore. (Cone Field House)
12/8/2011 at 7:00 p.m.
@ Salem, Ore. (Cone Field House)
12/8/2011 at 7:00 p.m.
|
William Jessup
59 |
Willamette
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| William Jessup (0-10) | 28 | 31 | 59 |
| Willamette (1-6) | 41 | 37 | 78 |
William Jessup | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cesena, Lindsey | 12 | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 5 | 2 |
| 30 | Viola, Maria | 36 | 5-11 | 2-6 | 2-3 | 1 | 1 | 2 | 1 | 6 | 2 | 3 | 4 | 14 |
| 21 | Davidson, Cassie | 36 | 6-11 | 2-3 | 4-4 | 0 | 3 | 3 | 0 | 4 | 0 | 4 | 3 | 18 |
| 31 | Shirey, Brelynn | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Lewis, Kaitlin | 16 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Smith, Brittany | 24 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 4 |
| 20 | Morris, Rebecca | 28 | 2-9 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 5 |
| 15 | Wright, Alyssa | 30 | 5-7 | 0-0 | 4-4 | 1 | 2 | 3 | 3 | 2 | 0 | 5 | 3 | 14 |
| 23 | Huizenga, Elizabeth | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | Team | 0 | 3 | 3 | 0 | 0 | ||||||||
| 32 | Long, Deana | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-54 40.7% |
4-10 40.0% |
11-12 91.7% |
5 | 18 | 23 | 7 | 16 | 3 | 25 | 27 | 59 | ||
Willamette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kaileigh Westermann - F | 19 | 1-6 | 0-0 | 6-6 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 8 |
| 20 | Dora Rabih - F | 21 | 2-6 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 7 |
| 24 | Maya McFaddin | 13 | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
| 33 | Rebecca Josephson | 23 | 7-13 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 1 | 14 |
| 23 | Jojo DeLong | 24 | 3-3 | 1-1 | 2-2 | 2 | 1 | 3 | 4 | 1 | 0 | 5 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Sophie Wilson | 13 | 0-4 | 0-3 | 3-5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| 10 | Daena Mau | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 13 | Julia Brand | 19 | 0-0 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 2 |
| 15 | Katelyn Nordlien | 21 | 6-10 | 0-0 | 5-6 | 4 | 9 | 13 | 2 | 3 | 0 | 2 | 1 | 17 |
| 03 | Katie Kalugin | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 22 | Alexa Beeson | 12 | 2-4 | 0-0 | 3-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Breanne Faehnrich | 13 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
1-9 11.1% |
25-34 73.5% |
19 | 27 | 46 | 16 | 11 | 0 | 25 | 13 | 78 | ||
| Other Information |
|---|
|
Technical fouls: William Jessup-None; Willamette-None. Officials: Matt Head, Aaron Haugen, Felicia White Attendance: 65 Time: 7:00 p.m. |
