false
Willamette at Oregon Tech
@ Klamath Falls, Ore.
12/10/2011 at 5:30pm
@ Klamath Falls, Ore.
12/10/2011 at 5:30pm
|
Willamette
57 |
Oregon Tech
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Willamette (1-7) | 36 | 21 | 57 |
| Oregon Tech (11-1) | 32 | 45 | 77 |
Willamette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kaileigh Westermann - F | 30 | 3-6 | 0-0 | 2-6 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 5 | 8 |
| 20 | Dora Rabih - F | 24 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 33 | Rebecca Josephson | 26 | 3-10 | 3-7 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 3 | 10 |
| 23 | Jojo DeLong | 30 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 7 | 1 | 1 | 2 | 3 | 5 |
| 24 | Maya McFaddin | 18 | 3-5 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Katelyn Nordlien | 24 | 5-11 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 2 | 1 | 2 | 3 | 10 |
| 22 | Alexa Beeson | 7 | 1-5 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| 14 | Breanne Faehnrich | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Sophie Wilson | 12 | 1-9 | 0-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 |
| 13 | Julia Brand | 12 | 0-3 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Daena Mau | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Katie Kalugin | 9 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 5 | 3 | 8 | 1 | 0 | ||||||||
| TOTALS |
21-62 33.9% |
5-21 23.8% |
10-18 55.6% |
15 | 21 | 36 | 14 | 8 | 3 | 15 | 26 | 57 | ||
Oregon Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | ALBRIGHT, Aundrea | 30 | 8-13 | 0-0 | 3-5 | 5 | 5 | 10 | 1 | 0 | 1 | 3 | 3 | 19 |
| 20 | DIXON, Karissa | 24 | 4-11 | 2-5 | 3-6 | 3 | 6 | 9 | 4 | 0 | 0 | 2 | 2 | 13 |
| 23 | RAMIREZ, Maria | 16 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| 10 | HUNT, Colleen | 16 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 |
| 11 | HOFMAN, Morgan | 26 | 3-5 | 1-1 | 1-2 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | THIBAULT, Carrie | 22 | 3-6 | 1-2 | 3-6 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 10 |
| 21 | MATTERI, Rebekah | 14 | 0-2 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| 15 | CONDITT, Kassi | 14 | 3-5 | 0-0 | 3-5 | 4 | 6 | 10 | 0 | 0 | 2 | 2 | 1 | 9 |
| 35 | CABAN, Kiana | 18 | 2-7 | 0-1 | 1-1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
| 33 | MCDANIEL, Jazzy | 14 | 2-7 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| 22 | NIELSEN, Kaitlin | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
4-11 36.4% |
17-31 54.8% |
25 | 31 | 56 | 12 | 7 | 3 | 17 | 14 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Willamette-None; Oregon Tech-None. Officials: Rhonda Daws, Steve Morgan, Chris Equinoa Attendance: 895 Time: 5:30pm |
