true
Pacific Lutheran at Concordia
@ Portland, Ore. - Cavalier Gym
12/10/2011 at 7:00 PM
@ Portland, Ore. - Cavalier Gym
12/10/2011 at 7:00 PM
|
Pacific Lutheran
52 |
Concordia (Ore.)
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific Lutheran (3-4) | 26 | 26 | 52 |
| Concordia (Ore.) (4-7) | 31 | 39 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Pacific Lutheran | Score | Concordia (Ore.) |
| 19:45 | BACKSTROM,SARA missed 3-pt. jump shot | - | |
| 19:45 | - | PADILLA,MEGAN defensive rebound | |
| 19:35 | - | Turnover by DIXON,MALORI | |
| 19:15 | BACKSTROM,SARA missed 3-pt. jump shot | - | |
| 19:15 | - | CAPPLEMAN,GRACE defensive rebound | |
| 18:59 | - | Turnover by BUSTOS,KAYLA | |
| 18:58 | Steal by BIEKER,MACKENZIE | - | |
| 18:56 | BIEKER,MACKENZIE made layup | 2-0 | |
| 18:30 | - | DIXON,MALORI missed jump shot | |
| 18:30 | KILCUP,SHELLY defensive rebound | - | |
| 18:18 | BACKSTROM,SARA missed 3-pt. jump shot | - | |
| 18:18 | - | MAY,COURTNEY defensive rebound | |
| 18:05 | - | DIXON,MALORI missed layup | |
| 18:05 | Block by BACKSTROM,SARA | - | |
| 18:01 | KILCUP,SHELLY defensive rebound | - | |
| 17:56 | POTTER,SAMANTHA made layup | 4-0 | |
| 17:56 | Assist by BACKSTROM,SARA | - | |
| 17:34 | 4-2 | PADILLA,MEGAN made jump shot | |
| 17:10 | POTTER,SAMANTHA missed layup | - | |
| 17:10 | - | Block by CAPPLEMAN,GRACE | |
| 17:08 | BIEKER,MACKENZIE offensive rebound | - | |
| 17:07 | Turnover by BIEKER,MACKENZIE | - | |
| 17:07 | - | NEILAN,CHARLIE enters the game | |
| 17:07 | - | AMUNDSEN,LEXI enters the game | |
| 17:07 | - | DIXON,MALORI goes to the bench | |
| 17:07 | - | CAPPLEMAN,GRACE goes to the bench | |
| 16:40 | - | AMUNDSEN,LEXI missed jump shot | |
| 16:40 | POTTER,SAMANTHA defensive rebound | - | |
| 16:29 | KILCUP,SHELLY made 3-pt. jump shot | 7-2 | |
| 16:29 | Assist by POTTER,SAMANTHA | - | |
| 16:14 | - | MAY,COURTNEY missed jump shot | |
| 16:14 | Block by BIEKER,MACKENZIE | - | |
| 16:11 | SMITH,KATELYN defensive rebound | - | |
| 16:07 | 30SEC TIMEOUT by Pacific Lutheran | - | |
| 15:52 | BIEKER,MACKENZIE missed jump shot | - | |
| 15:52 | POTTER,SAMANTHA offensive rebound | - | |
| 15:41 | - | BEYER,GABI enters the game | |
| 15:41 | - | MAY,COURTNEY goes to the bench | |
| 15:37 | Turnover by SMITH,KATELYN | - | |
| 15:29 | 7-5 | PADILLA,MEGAN made 3-pt. jump shot | |
| 15:29 | - | Assist by BEYER,GABI | |
| 15:02 | POTTER,SAMANTHA missed layup | - | |
| 15:02 | - | NEILAN,CHARLIE defensive rebound | |
| 14:37 | - | Turnover by AMUNDSEN,LEXI | |
| 14:18 | Turnover by POTTER,SAMANTHA | - | |
| 14:18 | ADAMS,ANDI enters the game | - | |
| 14:18 | BIEKER,MACKENZIE goes to the bench | - | |
| 14:18 | - | DIXON,MALORI enters the game | |
| 14:18 | - | MCCUTCHEON,CAITLYN enters the game | |
| 14:18 | - | NEILAN,CHARLIE goes to the bench | |
| 14:18 | - | AMUNDSEN,LEXI goes to the bench | |
| 14:03 | - | MAY,COURTNEY enters the game | |
| 14:03 | - | BUSTOS,KAYLA goes to the bench | |
| 14:02 | - | BEYER,GABI missed jump shot | |
| 14:02 | - | MCCUTCHEON,CAITLYN offensive rebound | |
| 14:00 | Foul by BACKSTROM,SARA | - | |
| 14:00 | - | MCCUTCHEON,CAITLYN missed free throw | |
| 14:00 | - | TEAM deadball rebound | |
| 14:00 | 7-6 | MCCUTCHEON,CAITLYN made free throw | |
| 13:31 | POTTER,SAMANTHA missed jump shot | - | |
| 13:31 | BACKSTROM,SARA offensive rebound | - | |
| 13:27 | BACKSTROM,SARA made layup | 9-6 | |
| 13:06 | - | Turnover by MCCUTCHEON,CAITLYN | |
| 13:04 | Steal by SMITH,KATELYN | - | |
| 12:59 | Turnover by KILCUP,SHELLY | - | |
| 12:50 | - | Turnover by MAY,COURTNEY | |
| 12:36 | KILCUP,SHELLY made layup | 11-6 | |
| 12:23 | - | DIXON,MALORI missed jump shot | |
| 12:23 | SMITH,KATELYN defensive rebound | - | |
| 12:04 | BIEKER,MACKENZIE enters the game | - | |
| 12:04 | KILCUP,SHELLY goes to the bench | - | |
| 12:04 | - | CAPPLEMAN,GRACE enters the game | |
| 12:04 | - | HOPE,ASHLEY enters the game | |
| 12:04 | - | MCCUTCHEON,CAITLYN goes to the bench | |
| 12:04 | - | PADILLA,MEGAN goes to the bench | |
| 11:56 | SMITH,KATELYN missed jump shot | - | |
| 11:56 | - | TEAM defensive rebound | |
| 11:51 | - | MEDIA TIMEOUT by Concordia (Ore.) | |
| 11:51 | - | CAPPLEMAN,GRACE missed layup | |
| 11:51 | - | HOPE,ASHLEY offensive rebound | |
| 11:51 | SWOPE,CHRISSY enters the game | - | |
| 11:51 | POTTER,SAMANTHA goes to the bench | - | |
| 11:45 | Foul by BIEKER,MACKENZIE | - | |
| 11:39 | 11-8 | MAY,COURTNEY made layup | |
| 11:10 | Turnover by BACKSTROM,SARA | - | |
| 11:07 | KILCUP,SHELLY enters the game | - | |
| 11:07 | BACKSTROM,SARA goes to the bench | - | |
| 11:07 | - | BUSTOS,KAYLA enters the game | |
| 11:07 | - | BEYER,GABI goes to the bench | |
| 10:28 | Foul by SMITH,KATELYN | - | |
| 10:28 | - | DIXON,MALORI missed free throw | |
| 10:28 | - | TEAM deadball rebound | |
| 10:28 | 11-9 | DIXON,MALORI made free throw | |
| 10:14 | SMITH,KATELYN made jump shot | 13-9 | |
| 10:14 | Assist by BIEKER,MACKENZIE | - | |
| 10:04 | 13-11 | HOPE,ASHLEY made jump shot | |
| 10:04 | - | Assist by BUSTOS,KAYLA | |
| 09:55 | POTTER,SAMANTHA enters the game | - | |
| 09:55 | SMITH,KATELYN goes to the bench | - | |
| 09:46 | 30SEC TIMEOUT by Pacific Lutheran | - | |
| 09:34 | - | Foul by HOPE,ASHLEY | |
| 09:29 | - | Foul by DIXON,MALORI | |
| 09:16 | KILCUP,SHELLY missed 3-pt. jump shot | - | |
| 09:16 | - | TEAM deadball rebound | |
| 09:12 | Foul by SWOPE,CHRISSY | - | |
| 08:56 | - | HOPE,ASHLEY missed layup | |
| 08:56 | Block by BIEKER,MACKENZIE | - | |
| 08:53 | ADAMS,ANDI defensive rebound | - | |
| 08:50 | Turnover by ADAMS,ANDI | - | |
| 08:49 | - | Steal by HOPE,ASHLEY | |
| 08:47 | 13-13 | HOPE,ASHLEY made layup | |
| 08:32 | Turnover by ADAMS,ANDI | - | |
| 08:30 | - | Turnover by MAY,COURTNEY | |
| 08:30 | BACKSTROM,SARA enters the game | - | |
| 08:30 | ADAMS,ANDI goes to the bench | - | |
| 08:30 | - | PADILLA,MEGAN enters the game | |
| 08:30 | - | HOPE,ASHLEY goes to the bench | |
| 08:21 | KILCUP,SHELLY missed jump shot | - | |
| 08:21 | POTTER,SAMANTHA offensive rebound | - | |
| 08:07 | BIEKER,MACKENZIE missed jump shot | - | |
| 08:07 | KILCUP,SHELLY offensive rebound | - | |
| 07:56 | KILCUP,SHELLY made 3-pt. jump shot | 16-13 | |
| 07:56 | Assist by BIEKER,MACKENZIE | - | |
| 07:34 | 16-16 | MAY,COURTNEY made 3-pt. jump shot | |
| 07:34 | - | Assist by BUSTOS,KAYLA | |
| 07:14 | - | Foul by MAY,COURTNEY | |
| 07:14 | MEDIA TIMEOUT by Pacific Lutheran | - | |
| 07:14 | SWOPE,CHRISSY made free throw | 17-16 | |
| 07:14 | SWOPE,CHRISSY missed free throw | - | |
| 07:14 | KILCUP,SHELLY offensive rebound | - | |
| 07:14 | - | BEYER,GABI enters the game | |
| 07:14 | - | AMUNDSEN,LEXI enters the game | |
| 07:14 | - | NEILAN,CHARLIE enters the game | |
| 07:14 | - | MAY,COURTNEY goes to the bench | |
| 07:14 | - | DIXON,MALORI goes to the bench | |
| 07:14 | - | CAPPLEMAN,GRACE goes to the bench | |
| 07:00 | SMITH,KATELYN enters the game | - | |
| 07:00 | SWOPE,CHRISSY goes to the bench | - | |
| 06:55 | KILCUP,SHELLY made 3-pt. jump shot | 20-16 | |
| 06:55 | Assist by BIEKER,MACKENZIE | - | |
| 06:41 | - | PADILLA,MEGAN missed jump shot | |
| 06:41 | KILCUP,SHELLY defensive rebound | - | |
| 06:33 | BIEKER,MACKENZIE made jump shot | 22-16 | |
| 06:33 | Assist by BACKSTROM,SARA | - | |
| 06:15 | - | Turnover by BUSTOS,KAYLA | |
| 06:15 | - | MAY,COURTNEY enters the game | |
| 06:15 | - | BEYER,GABI goes to the bench | |
| 05:51 | Turnover by KILCUP,SHELLY | - | |
| 05:41 | Foul by KILCUP,SHELLY | - | |
| 05:41 | 22-17 | PADILLA,MEGAN made free throw | |
| 05:41 | 22-18 | PADILLA,MEGAN made free throw | |
| 05:41 | - | MCCUTCHEON,CAITLYN enters the game | |
| 05:41 | - | AMUNDSEN,LEXI goes to the bench | |
| 05:38 | KILCUP,SHELLY missed 3-pt. jump shot | - | |
| 05:38 | - | MCCUTCHEON,CAITLYN defensive rebound | |
| 05:27 | 22-21 | PADILLA,MEGAN made 3-pt. jump shot | |
| 05:27 | - | Assist by MAY,COURTNEY | |
| 05:07 | Turnover by BACKSTROM,SARA | - | |
| 04:47 | - | MAY,COURTNEY missed 3-pt. jump shot | |
| 04:47 | SMITH,KATELYN defensive rebound | - | |
| 04:44 | - | Foul by BUSTOS,KAYLA | |
| 04:35 | Turnover by BIEKER,MACKENZIE | - | |
| 04:33 | - | Steal by MAY,COURTNEY | |
| 04:28 | 22-23 | NEILAN,CHARLIE made jump shot | |
| 04:28 | - | Assist by PADILLA,MEGAN | |
| 04:18 | SMITH,KATELYN made layup | 24-23 | |
| 04:18 | Assist by POTTER,SAMANTHA | - | |
| 04:04 | - | Turnover by BUSTOS,KAYLA | |
| 04:02 | Steal by KILCUP,SHELLY | - | |
| 03:58 | POTTER,SAMANTHA missed layup | - | |
| 03:58 | BIEKER,MACKENZIE offensive rebound | - | |
| 03:56 | - | Foul by MAY,COURTNEY | |
| 03:56 | BIEKER,MACKENZIE made free throw | 25-23 | |
| 03:56 | BIEKER,MACKENZIE made free throw | 26-23 | |
| 03:56 | ADAMS,ANDI enters the game | - | |
| 03:56 | KILCUP,SHELLY goes to the bench | - | |
| 03:56 | - | DIXON,MALORI enters the game | |
| 03:56 | - | BEYER,GABI enters the game | |
| 03:56 | - | HOPE,ASHLEY enters the game | |
| 03:56 | - | CAPPLEMAN,GRACE enters the game | |
| 03:56 | - | MCCUTCHEON,CAITLYN goes to the bench | |
| 03:56 | - | PADILLA,MEGAN goes to the bench | |
| 03:56 | - | BUSTOS,KAYLA goes to the bench | |
| 03:56 | - | NEILAN,CHARLIE goes to the bench | |
| 03:40 | - | DIXON,MALORI missed layup | |
| 03:40 | TEAM defensive rebound | - | |
| 03:38 | SCHORNO,AUSTIN enters the game | - | |
| 03:38 | POTTER,SAMANTHA goes to the bench | - | |
| 03:30 | SMITH,KATELYN missed jump shot | - | |
| 03:30 | - | CAPPLEMAN,GRACE defensive rebound | |
| 03:19 | 26-25 | CAPPLEMAN,GRACE made jump shot | |
| 03:19 | - | Assist by BEYER,GABI | |
| 03:14 | - | Foul by BEYER,GABI | |
| 03:04 | Turnover by BIEKER,MACKENZIE | - | |
| 02:51 | - | BEYER,GABI missed 3-pt. jump shot | |
| 02:51 | - | DIXON,MALORI offensive rebound | |
| 02:47 | Foul by SCHORNO,AUSTIN | - | |
| 02:47 | 26-26 | DIXON,MALORI made free throw | |
| 02:47 | 26-27 | DIXON,MALORI made free throw | |
| 02:24 | Turnover by SCHORNO,AUSTIN | - | |
| 02:23 | - | Steal by HOPE,ASHLEY | |
| 02:18 | KILCUP,SHELLY enters the game | - | |
| 02:18 | BIEKER,MACKENZIE goes to the bench | - | |
| 02:13 | - | DIXON,MALORI missed 3-pt. jump shot | |
| 02:13 | ADAMS,ANDI defensive rebound | - | |
| 02:00 | SMITH,KATELYN missed jump shot | - | |
| 02:00 | - | HOPE,ASHLEY defensive rebound | |
| 01:49 | - | DIXON,MALORI missed jump shot | |
| 01:49 | KILCUP,SHELLY defensive rebound | - | |
| 01:34 | Turnover by ADAMS,ANDI | - | |
| 01:34 | Foul by ADAMS,ANDI | - | |
| 01:34 | - | HOPE,ASHLEY missed free throw | |
| 01:34 | KILCUP,SHELLY defensive rebound | - | |
| 01:34 | POTTER,SAMANTHA enters the game | - | |
| 01:34 | SMITH,KATELYN goes to the bench | - | |
| 01:30 | - | Foul by DIXON,MALORI | |
| 01:30 | KILCUP,SHELLY missed free throw | - | |
| 01:30 | - | TEAM defensive rebound | |
| 01:30 | - | PADILLA,MEGAN enters the game | |
| 01:30 | - | DIXON,MALORI goes to the bench | |
| 01:28 | TEAM TIMEOUT by Pacific Lutheran | - | |
| 01:17 | - | MAY,COURTNEY missed 3-pt. jump shot | |
| 01:17 | - | PADILLA,MEGAN offensive rebound | |
| 01:11 | - | Turnover by PADILLA,MEGAN | |
| 00:52 | ADAMS,ANDI missed jump shot | - | |
| 00:52 | - | CAPPLEMAN,GRACE defensive rebound | |
| 00:31 | Foul by BACKSTROM,SARA | - | |
| 00:31 | 26-28 | MAY,COURTNEY made free throw | |
| 00:31 | 26-29 | MAY,COURTNEY made free throw | |
| 00:31 | BIEKER,MACKENZIE enters the game | - | |
| 00:31 | SMITH,KATELYN enters the game | - | |
| 00:31 | BACKSTROM,SARA goes to the bench | - | |
| 00:31 | SCHORNO,AUSTIN goes to the bench | - | |
| 00:27 | Turnover by SMITH,KATELYN | - | |
| 00:26 | - | Steal by PADILLA,MEGAN | |
| 00:26 | - | PADILLA,MEGAN missed jump shot | |
| 00:26 | - | TEAM deadball rebound | |
| 00:26 | Foul by BIEKER,MACKENZIE | - | |
| 00:26 | 26-30 | MAY,COURTNEY made free throw | |
| 00:26 | 26-31 | MAY,COURTNEY made free throw | |
| 00:26 | SCHORNO,AUSTIN enters the game | - | |
| 00:26 | BIEKER,MACKENZIE goes to the bench | - | |
| 00:03 | KILCUP,SHELLY missed 3-pt. jump shot | - | |
| 00:03 | - | MAY,COURTNEY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Pacific Lutheran | Score | Concordia (Ore.) |
| 19:39 | - | Turnover by CAPPLEMAN,GRACE | |
| 19:37 | Steal by BACKSTROM,SARA | - | |
| 19:12 | BACKSTROM,SARA missed jump shot | - | |
| 19:12 | POTTER,SAMANTHA offensive rebound | - | |
| 19:07 | POTTER,SAMANTHA made layup | 28-31 | |
| 18:51 | Foul by BACKSTROM,SARA | - | |
| 18:51 | 28-32 | BUSTOS,KAYLA made free throw | |
| 18:51 | - | BUSTOS,KAYLA missed free throw | |
| 18:51 | POTTER,SAMANTHA defensive rebound | - | |
| 18:51 | - | AMUNDSEN,LEXI enters the game | |
| 18:51 | - | CAPPLEMAN,GRACE goes to the bench | |
| 18:30 | KILCUP,SHELLY missed 3-pt. jump shot | - | |
| 18:30 | POTTER,SAMANTHA offensive rebound | - | |
| 18:23 | KILCUP,SHELLY missed jump shot | - | |
| 18:23 | - | TEAM defensive rebound | |
| 18:00 | - | MAY,COURTNEY missed 3-pt. jump shot | |
| 18:00 | KILCUP,SHELLY defensive rebound | - | |
| 17:42 | POTTER,SAMANTHA missed layup | - | |
| 17:42 | - | AMUNDSEN,LEXI defensive rebound | |
| 17:31 | - | PADILLA,MEGAN missed layup | |
| 17:31 | Block by KILCUP,SHELLY | - | |
| 17:29 | KILCUP,SHELLY defensive rebound | - | |
| 17:26 | Turnover by KILCUP,SHELLY | - | |
| 17:25 | - | Steal by MAY,COURTNEY | |
| 17:15 | 28-34 | PADILLA,MEGAN made jump shot | |
| 17:15 | - | Assist by AMUNDSEN,LEXI | |
| 17:01 | POTTER,SAMANTHA missed layup | - | |
| 17:01 | POTTER,SAMANTHA offensive rebound | - | |
| 16:58 | POTTER,SAMANTHA missed layup | - | |
| 16:58 | - | TEAM defensive rebound | |
| 16:56 | HAMILTON,ALLIE enters the game | - | |
| 16:56 | KILCUP,SHELLY goes to the bench | - | |
| 16:56 | - | HOPE,ASHLEY enters the game | |
| 16:56 | - | MCCUTCHEON,CAITLYN enters the game | |
| 16:56 | - | PADILLA,MEGAN goes to the bench | |
| 16:56 | - | AMUNDSEN,LEXI goes to the bench | |
| 16:46 | 28-36 | BUSTOS,KAYLA made layup | |
| 16:46 | - | Assist by HOPE,ASHLEY | |
| 16:35 | BIEKER,MACKENZIE made jump shot | 30-36 | |
| 16:35 | Assist by BACKSTROM,SARA | - | |
| 16:10 | - | MCCUTCHEON,CAITLYN missed layup | |
| 16:10 | - | MCCUTCHEON,CAITLYN offensive rebound | |
| 16:06 | 30-38 | MCCUTCHEON,CAITLYN made layup | |
| 15:43 | Turnover by BACKSTROM,SARA | - | |
| 15:41 | - | Steal by DIXON,MALORI | |
| 15:34 | - | Turnover by HOPE,ASHLEY | |
| 15:34 | - | BEYER,GABI enters the game | |
| 15:34 | - | MAY,COURTNEY goes to the bench | |
| 15:24 | - | Foul by DIXON,MALORI | |
| 15:24 | SCHORNO,AUSTIN enters the game | - | |
| 15:24 | POTTER,SAMANTHA goes to the bench | - | |
| 15:24 | - | NEILAN,CHARLIE enters the game | |
| 15:24 | - | DIXON,MALORI goes to the bench | |
| 15:14 | BACKSTROM,SARA missed jump shot | - | |
| 15:14 | - | Block by BEYER,GABI | |
| 15:12 | - | BEYER,GABI defensive rebound | |
| 14:49 | 30-40 | BEYER,GABI made jump shot | |
| 14:31 | Turnover by HAMILTON,ALLIE | - | |
| 14:30 | - | Steal by BUSTOS,KAYLA | |
| 14:27 | 30-42 | BUSTOS,KAYLA made layup | |
| 14:25 | TEAM TIMEOUT by Pacific Lutheran | - | |
| 14:25 | - | PADILLA,MEGAN enters the game | |
| 14:25 | - | NEILAN,CHARLIE goes to the bench | |
| 14:20 | - | Foul by HOPE,ASHLEY | |
| 14:01 | Turnover by BACKSTROM,SARA | - | |
| 13:44 | - | BEYER,GABI missed jump shot | |
| 13:44 | - | BEYER,GABI offensive rebound | |
| 13:29 | Foul by BACKSTROM,SARA | - | |
| 13:29 | 30-43 | MCCUTCHEON,CAITLYN made free throw | |
| 13:29 | 30-44 | MCCUTCHEON,CAITLYN made free throw | |
| 13:29 | KILCUP,SHELLY enters the game | - | |
| 13:29 | ADAMS,ANDI enters the game | - | |
| 13:29 | BACKSTROM,SARA goes to the bench | - | |
| 13:29 | HAMILTON,ALLIE goes to the bench | - | |
| 13:24 | Turnover by SCHORNO,AUSTIN | - | |
| 13:23 | - | Steal by PADILLA,MEGAN | |
| 13:22 | - | Turnover by HOPE,ASHLEY | |
| 13:15 | Turnover by BIEKER,MACKENZIE | - | |
| 13:15 | POTTER,SAMANTHA enters the game | - | |
| 13:15 | SCHORNO,AUSTIN goes to the bench | - | |
| 12:49 | - | BEYER,GABI missed layup | |
| 12:49 | - | BUSTOS,KAYLA offensive rebound | |
| 12:45 | - | Turnover by TEAM | |
| 12:33 | Turnover by BIEKER,MACKENZIE | - | |
| 12:32 | - | Steal by PADILLA,MEGAN | |
| 12:29 | 30-46 | PADILLA,MEGAN made layup | |
| 12:10 | POTTER,SAMANTHA made layup | 32-46 | |
| 12:10 | Assist by KILCUP,SHELLY | - | |
| 11:52 | - | BEYER,GABI missed 3-pt. jump shot | |
| 11:52 | - | HOPE,ASHLEY offensive rebound | |
| 11:48 | - | DIXON,MALORI enters the game | |
| 11:48 | - | MAY,COURTNEY enters the game | |
| 11:48 | - | BEYER,GABI goes to the bench | |
| 11:48 | - | BUSTOS,KAYLA goes to the bench | |
| 11:47 | - | HOPE,ASHLEY missed jump shot | |
| 11:47 | SMITH,KATELYN defensive rebound | - | |
| 11:33 | ADAMS,ANDI missed jump shot | - | |
| 11:33 | POTTER,SAMANTHA offensive rebound | - | |
| 11:31 | - | Foul by MAY,COURTNEY | |
| 11:31 | POTTER,SAMANTHA made free throw | 33-46 | |
| 11:31 | POTTER,SAMANTHA made free throw | 34-46 | |
| 11:31 | - | CAPPLEMAN,GRACE enters the game | |
| 11:31 | - | MCCUTCHEON,CAITLYN goes to the bench | |
| 11:22 | Foul by ADAMS,ANDI | - | |
| 11:15 | 34-49 | PADILLA,MEGAN made 3-pt. jump shot | |
| 11:15 | - | Assist by HOPE,ASHLEY | |
| 11:04 | Turnover by ADAMS,ANDI | - | |
| 10:40 | Foul by SMITH,KATELYN | - | |
| 10:40 | 34-50 | DIXON,MALORI made free throw | |
| 10:40 | 34-51 | DIXON,MALORI made free throw | |
| 10:40 | - | Foul by PADILLA,MEGAN | |
| 10:40 | SCHORNO,AUSTIN enters the game | - | |
| 10:40 | ADAMS,ANDI goes to the bench | - | |
| 10:40 | - | BEYER,GABI enters the game | |
| 10:40 | - | HOPE,ASHLEY goes to the bench | |
| 10:15 | - | Foul by CAPPLEMAN,GRACE | |
| 10:15 | KILCUP,SHELLY missed free throw | - | |
| 10:15 | TEAM deadball rebound | - | |
| 10:15 | KILCUP,SHELLY made free throw | 35-51 | |
| 10:15 | - | BUSTOS,KAYLA enters the game | |
| 10:15 | - | BEYER,GABI goes to the bench | |
| 10:03 | - | MAY,COURTNEY missed 3-pt. jump shot | |
| 10:03 | SMITH,KATELYN defensive rebound | - | |
| 09:59 | - | Foul by DIXON,MALORI | |
| 09:59 | - | NEILAN,CHARLIE enters the game | |
| 09:59 | - | DIXON,MALORI goes to the bench | |
| 09:36 | KILCUP,SHELLY missed 3-pt. jump shot | - | |
| 09:36 | - | CAPPLEMAN,GRACE defensive rebound | |
| 09:24 | - | NEILAN,CHARLIE missed jump shot | |
| 09:24 | POTTER,SAMANTHA defensive rebound | - | |
| 09:12 | - | Foul by BUSTOS,KAYLA | |
| 09:12 | SCHORNO,AUSTIN made free throw | 36-51 | |
| 09:12 | SCHORNO,AUSTIN made free throw | 37-51 | |
| 08:57 | - | Turnover by CAPPLEMAN,GRACE | |
| 08:35 | POTTER,SAMANTHA made layup | 39-51 | |
| 08:35 | Assist by BIEKER,MACKENZIE | - | |
| 08:15 | - | Turnover by MAY,COURTNEY | |
| 08:09 | Turnover by SCHORNO,AUSTIN | - | |
| 07:45 | - | Turnover by PADILLA,MEGAN | |
| 07:45 | MEDIA TIMEOUT by Pacific Lutheran | - | |
| 07:32 | POTTER,SAMANTHA missed layup | - | |
| 07:32 | - | Block by CAPPLEMAN,GRACE | |
| 07:30 | TEAM deadball rebound | - | |
| 07:30 | - | Foul by NEILAN,CHARLIE | |
| 07:30 | SMITH,KATELYN missed free throw | - | |
| 07:30 | TEAM deadball rebound | - | |
| 07:30 | SMITH,KATELYN missed free throw | - | |
| 07:30 | - | PADILLA,MEGAN defensive rebound | |
| 07:19 | - | Turnover by CAPPLEMAN,GRACE | |
| 07:19 | - | AMUNDSEN,LEXI enters the game | |
| 07:19 | - | CAPPLEMAN,GRACE goes to the bench | |
| 07:07 | BIEKER,MACKENZIE made jump shot | 41-51 | |
| 06:49 | - | BUSTOS,KAYLA missed jump shot | |
| 06:49 | BIEKER,MACKENZIE defensive rebound | - | |
| 06:37 | SMITH,KATELYN missed jump shot | - | |
| 06:37 | - | NEILAN,CHARLIE defensive rebound | |
| 06:23 | 41-53 | AMUNDSEN,LEXI made jump shot | |
| 06:23 | - | Assist by PADILLA,MEGAN | |
| 06:13 | BIEKER,MACKENZIE missed jump shot | - | |
| 06:13 | - | NEILAN,CHARLIE defensive rebound | |
| 06:04 | Foul by SCHORNO,AUSTIN | - | |
| 06:04 | - | PADILLA,MEGAN missed free throw | |
| 06:04 | - | TEAM deadball rebound | |
| 06:04 | - | PADILLA,MEGAN missed free throw | |
| 06:04 | TEAM deadball rebound | - | |
| 06:04 | - | Foul by AMUNDSEN,LEXI | |
| 06:04 | POTTER,SAMANTHA missed free throw | - | |
| 06:04 | SMITH,KATELYN offensive rebound | - | |
| 06:04 | BACKSTROM,SARA enters the game | - | |
| 06:04 | SCHORNO,AUSTIN goes to the bench | - | |
| 06:04 | - | HOPE,ASHLEY enters the game | |
| 06:04 | - | DIXON,MALORI enters the game | |
| 06:04 | - | BUSTOS,KAYLA goes to the bench | |
| 06:04 | - | NEILAN,CHARLIE goes to the bench | |
| 05:52 | Turnover by KILCUP,SHELLY | - | |
| 05:26 | Foul by BIEKER,MACKENZIE | - | |
| 05:26 | 41-54 | MAY,COURTNEY made free throw | |
| 05:26 | 41-55 | MAY,COURTNEY made free throw | |
| 05:07 | KILCUP,SHELLY missed jump shot | - | |
| 05:07 | - | HOPE,ASHLEY defensive rebound | |
| 04:57 | 41-57 | DIXON,MALORI made layup | |
| 04:57 | Foul by SMITH,KATELYN | - | |
| 04:57 | TEAM TIMEOUT by Pacific Lutheran | - | |
| 04:57 | 41-58 | DIXON,MALORI made free throw | |
| 04:37 | KILCUP,SHELLY missed jump shot | - | |
| 04:37 | BACKSTROM,SARA offensive rebound | - | |
| 04:32 | Turnover by SMITH,KATELYN | - | |
| 04:32 | Foul by SMITH,KATELYN | - | |
| 04:32 | - | BEYER,GABI enters the game | |
| 04:32 | - | MAY,COURTNEY goes to the bench | |
| 04:22 | Foul by KILCUP,SHELLY | - | |
| 04:16 | 41-59 | HOPE,ASHLEY made free throw | |
| 04:16 | 41-60 | HOPE,ASHLEY made free throw | |
| 03:57 | BIEKER,MACKENZIE made layup | 43-60 | |
| 03:57 | Assist by BACKSTROM,SARA | - | |
| 03:50 | BIEKER,MACKENZIE missed layup | - | |
| 03:50 | - | Block by AMUNDSEN,LEXI | |
| 03:50 | BIEKER,MACKENZIE offensive rebound | - | |
| 03:50 | Turnover by BIEKER,MACKENZIE | - | |
| 03:50 | Foul by BIEKER,MACKENZIE | - | |
| 03:50 | - | HOPE,ASHLEY missed free throw | |
| 03:50 | - | TEAM deadball rebound | |
| 03:50 | 43-61 | HOPE,ASHLEY made free throw | |
| 03:29 | BIEKER,MACKENZIE missed 3-pt. jump shot | - | |
| 03:29 | - | PADILLA,MEGAN defensive rebound | |
| 03:28 | Foul by POTTER,SAMANTHA | - | |
| 03:28 | - | PADILLA,MEGAN missed free throw | |
| 03:28 | - | TEAM deadball rebound | |
| 03:28 | - | PADILLA,MEGAN missed free throw | |
| 03:28 | SMITH,KATELYN defensive rebound | - | |
| 03:15 | BACKSTROM,SARA made 3-pt. jump shot | 46-61 | |
| 03:15 | Assist by BIEKER,MACKENZIE | - | |
| 02:46 | Foul by POTTER,SAMANTHA | - | |
| 02:46 | 46-62 | AMUNDSEN,LEXI made free throw | |
| 02:46 | - | AMUNDSEN,LEXI missed free throw | |
| 02:46 | TEAM deadball rebound | - | |
| 02:45 | - | Foul by DIXON,MALORI | |
| 02:45 | SMITH,KATELYN made free throw | 47-62 | |
| 02:45 | SMITH,KATELYN missed free throw | - | |
| 02:45 | - | PADILLA,MEGAN defensive rebound | |
| 02:45 | - | NEILAN,CHARLIE enters the game | |
| 02:45 | - | MCCUTCHEON,CAITLYN enters the game | |
| 02:45 | - | AMUNDSEN,LEXI goes to the bench | |
| 02:45 | - | DIXON,MALORI goes to the bench | |
| 02:17 | 47-64 | NEILAN,CHARLIE made layup | |
| 02:17 | - | Assist by BEYER,GABI | |
| 02:00 | SMITH,KATELYN missed jump shot | - | |
| 02:00 | - | MCCUTCHEON,CAITLYN defensive rebound | |
