true
Univ. of Puget Sound at Chapman University
@ Orange, CA
12/17/2011 at 5 p.m.
@ Orange, CA
12/17/2011 at 5 p.m.
|
Puget Sound
70 |
Chapman
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (6-3) | 28 | 42 | 70 |
| Chapman (6-4) | 34 | 38 | 72 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Lindsay Layland - F | 7 | 3-3 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 6 |
| 11 | Ashley Agcaioili - G | 17 | 2-5 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| 14 | Kelsey McKinnis - G | 15 | 0-6 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| 31 | Jocelyn Riordan - G | 15 | 3-6 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 6 |
| 23 | Sarah Stewart | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Olivia Roberts | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Erin Stumbaugh | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Taylor Jones | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| 22 | Amanda Forshay | 12 | 3-7 | 0-0 | 1-1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| 25 | Sha'Ran Lowe | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Katy Ainslie | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Kristine Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
1-6 16.7% |
1-1 100.0% |
9 | 9 | 18 | 6 | 5 | 1 | 9 | 7 | 28 | ||
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Liz Hartnett - f | 15 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
| 34 | Brandi Hood - c | 14 | 3-3 | 0-0 | 1-2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 7 |
| 04 | Emily McCoy - g | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 12 | Anne Yoshimura - g | 16 | 2-4 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 6 |
| 23 | Kimi Takaoka - g | 18 | 3-7 | 2-3 | 3-4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Nicole Moy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brittany Quon | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Christy Cofano | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Andrea Villanueva | 13 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| 33 | Stephanie Mock | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ari Luna | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
2-4 50.0% |
6-8 75.0% |
6 | 12 | 18 | 8 | 1 | 1 | 9 | 5 | 34 | ||
