true
Univ. of Puget Sound at Chapman University
@ Orange, CA
12/17/2011 at 5 p.m.
@ Orange, CA
12/17/2011 at 5 p.m.
|
Puget Sound
70 |
Chapman
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (6-3) | 28 | 42 | 70 |
| Chapman (6-4) | 34 | 38 | 72 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Lindsay Layland - F | 17 | 3-5 | 0-0 | 2-2 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
| 11 | Ashley Agcaioili - G | 18 | 2-4 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 2 | 5 |
| 14 | Kelsey McKinnis - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 31 | Jocelyn Riordan - G | 17 | 3-6 | 1-2 | 2-2 | 1 | 1 | 4 | 0 | 1 | 1 | 4 | 2 | 9 |
| 23 | Sarah Stewart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Olivia Roberts | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Erin Stumbaugh | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| 20 | Taylor Jones | 12 | 1-4 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 22 | Amanda Forshay | 15 | 3-6 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 7 |
| 25 | Sha'Ran Lowe | 5 | 1-4 | 0-0 | 1-2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
| 30 | Katy Ainslie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kristine Miller | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 0 | 6 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
2-6 33.3% |
10-13 76.9% |
11 | 8 | 19 | 6 | 8 | 2 | 11 | 11 | 42 | ||
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Liz Hartnett - f | 13 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 34 | Brandi Hood - c | 14 | 4-5 | 0-0 | 4-4 | 4 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 12 |
| 04 | Emily McCoy - g | 15 | 3-4 | 2-2 | 3-4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 11 |
| 12 | Anne Yoshimura - g | 12 | 2-3 | 0-0 | 1-1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 4 | 5 |
| 23 | Kimi Takaoka - g | 19 | 3-7 | 2-3 | 0-1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Nicole Moy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Brittany Quon | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Christy Cofano | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrea Villanueva | 18 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 3 | 0 |
| 33 | Stephanie Mock | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ari Luna | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
4-5 80.0% |
8-10 80.0% |
6 | 5 | 11 | 9 | 5 | 1 | 14 | 14 | 38 | ||
