true
Pacific Lutheran at Seattle Pacific
@ Brougham Pavilion / Seattle, Wash.
12/19/2011 at 7:00 PM
@ Brougham Pavilion / Seattle, Wash.
12/19/2011 at 7:00 PM
|
Pacific Lutheran
46 |
Seattle Pacific
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific Lutheran (3-5, 1-1 NWC) | 19 | 27 | 46 |
| Seattle Pacific (7-3, 1-1 GNAC) | 48 | 48 | 96 |
Pacific Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Shelly Kilcup - G | 26 | 4-18 | 0-6 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 3 | 8 |
| 25 | Mackenzie Bieker - G | 27 | 3-9 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 7 |
| 23 | Sara Backstrom - G | 29 | 2-8 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 4 |
| 44 | Katelyn Smith | 22 | 1-4 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 3 |
| 45 | Samantha Potter | 28 | 7-13 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Chrissy Swope | 15 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 21 | Andi Adams | 16 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 13 | Kara Sherman | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Austin Schorno | 18 | 1-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Allie Hamilton | 14 | 2-3 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 5 |
| TOTALS |
20-68 29.4% |
3-15 20.0% |
3-4 75.0% |
9 | 25 | 34 | 11 | 2 | 1 | 13 | 15 | 46 | ||
Seattle Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Murray,Rachel - f | 17 | 3-8 | 0-2 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| 32 | Benson,Katie - f | 21 | 3-8 | 0-1 | 6-7 | 1 | 6 | 7 | 5 | 1 | 2 | 0 | 1 | 12 |
| 20 | Sims,Nyesha - g | 19 | 5-11 | 1-2 | 0-1 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 2 | 11 |
| 03 | Harazin,Jordan - g | 18 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 6 |
| 05 | Gorman,McKayla - g | 17 | 2-6 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Teng,Michelle | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 44 | Butler,Riley | 12 | 3-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| 31 | Reimer,Joani | 22 | 6-7 | 0-0 | 1-1 | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 13 |
| 21 | Kingma,Betsy | 18 | 5-8 | 3-5 | 1-2 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 14 |
| 14 | Callen,Aubree | 19 | 2-5 | 0-2 | 2-3 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 6 |
| 12 | Thralls,Katie | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ohlsen,Suzanna | 21 | 6-12 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 0 | 12 |
| TOTALS |
40-80 50.0% |
6-18 33.3% |
10-15 66.7% |
18 | 39 | 57 | 26 | 7 | 7 | 6 | 9 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Pacific Lutheran-None; Seattle Pacific-None. Officials: Paul Patterson, Tyler Trimble, Joann Sather Attendance: 209 Time: 7:00 PM |
