false
Linfield at Willamette
@ Salem, Ore. (Cone Field House)
2/3/2012 at 6:00 p.m.
@ Salem, Ore. (Cone Field House)
2/3/2012 at 6:00 p.m.
|
Linfield
69 |
Willamette
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Linfield (10-10, 4-7 NWC) | 40 | 29 | 69 |
| Willamette (1-19, 0-11 NWC) | 14 | 41 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Linfield | Score | Willamette |
| 19:30 | - | FAEHNRICH,BREANNE missed jump shot | |
| 19:30 | OWENS,GRETCHEN defensive rebound | - | |
| 19:22 | BARTON,NICOLE missed layup | - | |
| 19:22 | MALTMAN,KAELY offensive rebound | - | |
| 19:19 | - | Foul by WESTERMANN,KAILEIGH | |
| 19:19 | MALTMAN,KAELY made free throw | 1-0 | |
| 19:19 | MALTMAN,KAELY made free throw | 2-0 | |
| 19:09 | 2-2 | RABIH,DORA made jump shot | |
| 18:50 | OWENS,GRETCHEN missed jump shot | - | |
| 18:50 | - | DELONG,JOJO defensive rebound | |
| 18:38 | - | WESTERMANN,KAILEIGH missed jump shot | |
| 18:38 | HENSON,KATELYN defensive rebound | - | |
| 18:36 | - | Foul by WESTERMANN,KAILEIGH | |
| 18:23 | OWENS,GRETCHEN missed jump shot | - | |
| 18:23 | BARTON,NICOLE offensive rebound | - | |
| 18:20 | Turnover by BARTON,NICOLE | - | |
| 18:19 | - | Steal by DELONG,JOJO | |
| 17:58 | - | DELONG,JOJO missed 3-pt. jump shot | |
| 17:58 | MALTMAN,KAELY defensive rebound | - | |
| 17:48 | - | Foul by RABIH,DORA | |
| 17:48 | HENSON,KATELYN made free throw | 3-2 | |
| 17:48 | HENSON,KATELYN made free throw | 4-2 | |
| 17:48 | - | BRAND,JULIA enters the game | |
| 17:48 | - | WESTERMANN,KAILEIGH goes to the bench | |
| 17:26 | Foul by FULLER,BRYNNA | - | |
| 17:22 | - | DELONG,JOJO missed jump shot | |
| 17:22 | BARTON,NICOLE defensive rebound | - | |
| 17:05 | - | Foul by RABIH,DORA | |
| 17:05 | - | LAMSON,MACKENZIE enters the game | |
| 17:05 | - | FAEHNRICH,BREANNE goes to the bench | |
| 16:58 | MALTMAN,KAELY missed jump shot | - | |
| 16:58 | - | RABIH,DORA defensive rebound | |
| 16:48 | - | DELONG,JOJO missed 3-pt. jump shot | |
| 16:48 | BARTON,NICOLE defensive rebound | - | |
| 16:25 | HENSON,KATELYN missed jump shot | - | |
| 16:25 | - | MCFADDIN,MAYA defensive rebound | |
| 16:18 | 4-4 | DELONG,JOJO made jump shot | |
| 15:56 | Turnover by BARTON,NICOLE | - | |
| 15:55 | - | Steal by MCFADDIN,MAYA | |
| 15:51 | - | RABIH,DORA missed jump shot | |
| 15:51 | OWENS,GRETCHEN defensive rebound | - | |
| 15:33 | - | Foul by BRAND,JULIA | |
| 15:33 | MALTMAN,KAELY made free throw | 5-4 | |
| 15:33 | MALTMAN,KAELY made free throw | 6-4 | |
| 15:33 | CHRISTENSEN,ALEX enters the game | - | |
| 15:33 | MCCONVILLE,CHELSIE enters the game | - | |
| 15:33 | HENSON,KATELYN goes to the bench | - | |
| 15:33 | BARTON,NICOLE goes to the bench | - | |
| 15:33 | - | WILSON,SOPHIE enters the game | |
| 15:33 | - | MCFADDIN,MAYA goes to the bench | |
| 15:25 | - | Turnover by WILSON,SOPHIE | |
| 15:23 | Steal by FULLER,BRYNNA | - | |
| 15:19 | OWENS,GRETCHEN made 3-pt. jump shot | 9-4 | |
| 14:53 | 9-6 | LAMSON,MACKENZIE made jump shot | |
| 14:33 | OWENS,GRETCHEN made jump shot | 11-6 | |
| 14:33 | Assist by MALTMAN,KAELY | - | |
| 14:23 | - | Turnover by WILSON,SOPHIE | |
| 14:23 | - | KALUGIN,KATIE enters the game | |
| 14:23 | - | WILSON,SOPHIE goes to the bench | |
| 14:15 | MALTMAN,KAELY missed jump shot | - | |
| 14:15 | - | RABIH,DORA defensive rebound | |
| 14:02 | - | Turnover by BRAND,JULIA | |
| 14:02 | Steal by FULLER,BRYNNA | - | |
| 14:02 | - | NORDLIEN,KATELYN enters the game | |
| 14:02 | - | RABIH,DORA goes to the bench | |
| 13:50 | CHRISTENSEN,ALEX made layup | 13-6 | |
| 13:50 | Assist by OWENS,GRETCHEN | - | |
| 13:36 | - | BEESON,ALEXA enters the game | |
| 13:36 | - | LAMSON,MACKENZIE goes to the bench | |
| 13:25 | - | BRAND,JULIA missed layup | |
| 13:25 | - | BRAND,JULIA offensive rebound | |
| 13:24 | - | BRAND,JULIA missed layup | |
| 13:24 | MALTMAN,KAELY defensive rebound | - | |
| 13:12 | OWENS,GRETCHEN made jump shot | 15-6 | |
| 13:02 | - | Turnover by NORDLIEN,KATELYN | |
| 13:02 | Steal by FULLER,BRYNNA | - | |
| 12:53 | CHRISTENSEN,ALEX missed layup | - | |
| 12:53 | - | BRAND,JULIA defensive rebound | |
| 12:46 | - | KALUGIN,KATIE missed jump shot | |
| 12:46 | OWENS,GRETCHEN defensive rebound | - | |
| 12:19 | - | Foul by NORDLIEN,KATELYN | |
| 12:19 | MALTMAN,KAELY made free throw | 16-6 | |
| 12:19 | MALTMAN,KAELY missed free throw | - | |
| 12:19 | - | WESTERMANN,KAILEIGH defensive rebound | |
| 12:19 | - | WESTERMANN,KAILEIGH enters the game | |
| 12:19 | - | FAEHNRICH,BREANNE enters the game | |
| 12:19 | - | DELONG,JOJO goes to the bench | |
| 12:19 | - | NORDLIEN,KATELYN goes to the bench | |
| 12:04 | - | Turnover by BEESON,ALEXA | |
| 11:44 | MALTMAN,KAELY missed jump shot | - | |
| 11:44 | - | BEESON,ALEXA defensive rebound | |
| 11:31 | Foul by MCCONVILLE,CHELSIE | - | |
| 11:31 | - | MEDIA TIMEOUT by Willamette | |
| 11:31 | - | MCFADDIN,MAYA enters the game | |
| 11:31 | - | KALUGIN,KATIE goes to the bench | |
| 11:19 | Foul by CHRISTENSEN,ALEX | - | |
| 11:19 | HENSON,KATELYN enters the game | - | |
| 11:19 | MCCONVILLE,CHELSIE goes to the bench | - | |
| 11:12 | - | FAEHNRICH,BREANNE missed 3-pt. jump shot | |
| 11:12 | OWENS,GRETCHEN defensive rebound | - | |
| 11:06 | Turnover by HENSON,KATELYN | - | |
| 10:40 | 16-8 | BEESON,ALEXA made jump shot | |
| 10:40 | - | Assist by WESTERMANN,KAILEIGH | |
| 10:19 | HENSON,KATELYN made jump shot | 18-8 | |
| 10:19 | Assist by FULLER,BRYNNA | - | |
| 10:04 | - | WESTERMANN,KAILEIGH missed jump shot | |
| 10:04 | HENSON,KATELYN defensive rebound | - | |
| 09:58 | OWENS,GRETCHEN missed layup | - | |
| 09:58 | - | WESTERMANN,KAILEIGH defensive rebound | |
| 09:55 | Foul by FULLER,BRYNNA | - | |
| 09:55 | - | RABIH,DORA enters the game | |
| 09:55 | - | LAMSON,MACKENZIE enters the game | |
| 09:55 | - | BRAND,JULIA goes to the bench | |
| 09:55 | - | BEESON,ALEXA goes to the bench | |
| 09:39 | 18-10 | FAEHNRICH,BREANNE made jump shot | |
| 09:39 | - | Assist by WESTERMANN,KAILEIGH | |
| 09:33 | 30SEC TIMEOUT by Linfield | - | |
| 09:20 | HENSON,KATELYN made jump shot | 20-10 | |
| 09:20 | Assist by OWENS,GRETCHEN | - | |
| 09:11 | Foul by HENSON,KATELYN | - | |
| 09:04 | - | LAMSON,MACKENZIE missed jump shot | |
| 09:04 | OWENS,GRETCHEN defensive rebound | - | |
| 08:44 | HENSON,KATELYN missed jump shot | - | |
| 08:44 | - | LAMSON,MACKENZIE defensive rebound | |
| 08:28 | - | RABIH,DORA missed layup | |
| 08:28 | TEAM deadball rebound | - | |
| 08:27 | - | Foul by WESTERMANN,KAILEIGH | |
| 08:27 | HENSON,KATELYN made free throw | 21-10 | |
| 08:27 | HENSON,KATELYN made free throw | 22-10 | |
| 08:27 | - | DELONG,JOJO enters the game | |
| 08:27 | - | BRAND,JULIA enters the game | |
| 08:27 | - | WESTERMANN,KAILEIGH goes to the bench | |
| 08:27 | - | FAEHNRICH,BREANNE goes to the bench | |
| 08:05 | - | LAMSON,MACKENZIE missed 3-pt. jump shot | |
| 08:05 | - | BRAND,JULIA offensive rebound | |
| 08:01 | - | BRAND,JULIA missed layup | |
| 08:01 | - | MCFADDIN,MAYA offensive rebound | |
| 07:59 | - | MCFADDIN,MAYA missed layup | |
| 07:59 | OWENS,GRETCHEN defensive rebound | - | |
| 07:53 | Turnover by OWENS,GRETCHEN | - | |
| 07:53 | - | MEDIA TIMEOUT by Willamette | |
| 07:53 | BARTON,NICOLE enters the game | - | |
| 07:53 | FULLER,BRYNNA goes to the bench | - | |
| 07:38 | - | BRAND,JULIA missed layup | |
| 07:38 | OWENS,GRETCHEN defensive rebound | - | |
| 07:33 | Turnover by HENSON,KATELYN | - | |
| 07:13 | - | LAMSON,MACKENZIE missed 3-pt. jump shot | |
| 07:13 | HENSON,KATELYN defensive rebound | - | |
| 07:08 | OWENS,GRETCHEN missed jump shot | - | |
| 07:08 | - | TEAM defensive rebound | |
| 06:51 | 22-12 | RABIH,DORA made jump shot | |
| 06:34 | - | Foul by LAMSON,MACKENZIE | |
| 06:34 | BARTON,NICOLE missed free throw | - | |
| 06:34 | - | RABIH,DORA defensive rebound | |
| 06:32 | - | Turnover by RABIH,DORA | |
| 06:32 | - | NORDLIEN,KATELYN enters the game | |
| 06:32 | - | LAMSON,MACKENZIE goes to the bench | |
| 06:26 | HENSON,KATELYN made jump shot | 24-12 | |
| 06:26 | Assist by MALTMAN,KAELY | - | |
| 06:02 | 24-14 | BRAND,JULIA made layup | |
| 06:02 | - | Assist by RABIH,DORA | |
| 05:40 | HENSON,KATELYN made layup | 26-14 | |
| 05:40 | Assist by CHRISTENSEN,ALEX | - | |
| 05:28 | TEAM TIMEOUT by Linfield | - | |
| 05:28 | - | LAMSON,MACKENZIE enters the game | |
| 05:28 | - | KALUGIN,KATIE enters the game | |
| 05:28 | - | BRAND,JULIA goes to the bench | |
| 05:28 | - | NORDLIEN,KATELYN goes to the bench | |
| 05:00 | - | KALUGIN,KATIE missed jump shot | |
| 05:00 | BARTON,NICOLE defensive rebound | - | |
| 04:48 | MALTMAN,KAELY made jump shot | 28-14 | |
| 04:48 | Assist by OWENS,GRETCHEN | - | |
| 04:41 | - | KALUGIN,KATIE missed jump shot | |
| 04:41 | BARTON,NICOLE defensive rebound | - | |
| 04:37 | OWENS,GRETCHEN missed 3-pt. jump shot | - | |
| 04:37 | - | TEAM defensive rebound | |
| 04:36 | - | WILSON,SOPHIE enters the game | |
| 04:36 | - | KALUGIN,KATIE goes to the bench | |
| 04:04 | - | LAMSON,MACKENZIE missed jump shot | |
| 04:04 | - | LAMSON,MACKENZIE offensive rebound | |
| 04:00 | - | Turnover by LAMSON,MACKENZIE | |
| 03:45 | MALTMAN,KAELY made jump shot | 30-14 | |
| 03:45 | Assist by CHRISTENSEN,ALEX | - | |
| 03:35 | - | DELONG,JOJO missed 3-pt. jump shot | |
| 03:35 | BARTON,NICOLE defensive rebound | - | |
| 03:26 | - | Foul by WILSON,SOPHIE | |
| 03:26 | BARTON,NICOLE made free throw | 31-14 | |
| 03:26 | BARTON,NICOLE made free throw | 32-14 | |
| 03:10 | - | Turnover by MCFADDIN,MAYA | |
| 03:09 | Steal by BARTON,NICOLE | - | |
| 03:05 | CHRISTENSEN,ALEX made layup | 34-14 | |
| 02:41 | - | WILSON,SOPHIE missed jump shot | |
| 02:41 | MALTMAN,KAELY defensive rebound | - | |
| 02:19 | OWENS,GRETCHEN missed jump shot | - | |
| 02:19 | - | RABIH,DORA defensive rebound | |
| 02:12 | - | WILSON,SOPHIE missed 3-pt. jump shot | |
| 02:12 | MALTMAN,KAELY defensive rebound | - | |
| 02:00 | - | Foul by WILSON,SOPHIE | |
| 02:00 | HENSON,KATELYN missed free throw | - | |
| 02:00 | TEAM deadball rebound | - | |
| 02:00 | HENSON,KATELYN made free throw | 35-14 | |
| 02:00 | - | BEESON,ALEXA enters the game | |
| 02:00 | - | BRAND,JULIA enters the game | |
| 02:00 | - | MAU,DAENA enters the game | |
| 02:00 | - | DELONG,JOJO goes to the bench | |
| 02:00 | - | LAMSON,MACKENZIE goes to the bench | |
| 02:00 | - | WILSON,SOPHIE goes to the bench | |
| 01:41 | - | Turnover by BEESON,ALEXA | |
| 01:41 | MCCONVILLE,CHELSIE enters the game | - | |
| 01:41 | HENSON,KATELYN goes to the bench | - | |
| 01:25 | - | Foul by RABIH,DORA | |
| 01:25 | MCCONVILLE,CHELSIE missed free throw | - | |
| 01:25 | TEAM deadball rebound | - | |
| 01:25 | MCCONVILLE,CHELSIE made free throw | 36-14 | |
| 01:12 | - | RABIH,DORA missed jump shot | |
| 01:12 | OWENS,GRETCHEN defensive rebound | - | |
| 01:06 | - | Foul by BEESON,ALEXA | |
| 01:06 | OWENS,GRETCHEN made free throw | 37-14 | |
| 01:06 | OWENS,GRETCHEN made free throw | 38-14 | |
| 01:06 | OWEN,ALEX enters the game | - | |
| 01:06 | CHRISTENSEN,ALEX goes to the bench | - | |
| 00:53 | - | BRAND,JULIA missed jump shot | |
| 00:53 | MALTMAN,KAELY defensive rebound | - | |
| 00:33 | MCCONVILLE,CHELSIE missed layup | - | |
| 00:33 | - | BEESON,ALEXA defensive rebound | |
| 00:17 | - | MAU,DAENA missed jump shot | |
| 00:17 | Block by MALTMAN,KAELY | - | |
| 00:16 | OWENS,GRETCHEN defensive rebound | - | |
| 00:01 | OWENS,GRETCHEN made jump shot | 40-14 | |
| 00:01 | Assist by MALTMAN,KAELY | - | |
| back to top | |||
| 2nd Half | |||
| Time | Linfield | Score | Willamette |
| 20:00 | - | MAU,DAENA enters the game | |
| 20:00 | - | KALUGIN,KATIE enters the game | |
| 20:00 | - | DELONG,JOJO goes to the bench | |
| 20:00 | - | FAEHNRICH,BREANNE goes to the bench | |
| 19:47 | - | WESTERMANN,KAILEIGH missed layup | |
| 19:47 | OWENS,GRETCHEN defensive rebound | - | |
| 19:30 | OWENS,GRETCHEN made jump shot | 42-14 | |
| 19:30 | Assist by MALTMAN,KAELY | - | |
| 19:12 | - | MAU,DAENA missed layup | |
| 19:12 | OWENS,GRETCHEN defensive rebound | - | |
| 19:00 | - | Foul by RABIH,DORA | |
| 18:56 | MALTMAN,KAELY missed layup | - | |
| 18:56 | - | WESTERMANN,KAILEIGH defensive rebound | |
| 18:42 | 42-16 | WESTERMANN,KAILEIGH made jump shot | |
| 18:42 | - | Assist by RABIH,DORA | |
| 18:22 | HENSON,KATELYN made layup | 44-16 | |
| 18:22 | Assist by FULLER,BRYNNA | - | |
| 18:09 | 44-18 | RABIH,DORA made layup | |
| 18:09 | - | Assist by WESTERMANN,KAILEIGH | |
| 17:47 | Turnover by MALTMAN,KAELY | - | |
| 17:47 | - | DELONG,JOJO enters the game | |
| 17:47 | - | FAEHNRICH,BREANNE enters the game | |
| 17:47 | - | MAU,DAENA goes to the bench | |
| 17:47 | - | KALUGIN,KATIE goes to the bench | |
| 17:36 | - | RABIH,DORA missed jump shot | |
| 17:36 | - | WESTERMANN,KAILEIGH offensive rebound | |
| 17:33 | 44-20 | WESTERMANN,KAILEIGH made layup | |
| 17:25 | TEAM TIMEOUT by Linfield | - | |
| 17:00 | MALTMAN,KAELY missed layup | - | |
| 17:00 | - | WESTERMANN,KAILEIGH defensive rebound | |
| 16:51 | - | WESTERMANN,KAILEIGH missed jump shot | |
| 16:51 | OWENS,GRETCHEN defensive rebound | - | |
| 16:32 | BARTON,NICOLE missed jump shot | - | |
| 16:32 | - | WESTERMANN,KAILEIGH defensive rebound | |
| 16:23 | 44-22 | WESTERMANN,KAILEIGH made jump shot | |
| 15:59 | OWENS,GRETCHEN made jump shot | 46-22 | |
| 15:45 | - | KALUGIN,KATIE enters the game | |
| 15:45 | - | LAMSON,MACKENZIE enters the game | |
| 15:45 | - | BRAND,JULIA enters the game | |
| 15:45 | - | RABIH,DORA goes to the bench | |
| 15:45 | - | WESTERMANN,KAILEIGH goes to the bench | |
| 15:45 | - | FAEHNRICH,BREANNE goes to the bench | |
| 15:36 | - | LAMSON,MACKENZIE missed jump shot | |
| 15:36 | OWENS,GRETCHEN defensive rebound | - | |
| 15:20 | Turnover by MALTMAN,KAELY | - | |
| 15:20 | CHRISTENSEN,ALEX enters the game | - | |
| 15:20 | BARTON,NICOLE goes to the bench | - | |
| 15:05 | - | LAMSON,MACKENZIE missed 3-pt. jump shot | |
| 15:05 | CHRISTENSEN,ALEX defensive rebound | - | |
| 14:57 | Turnover by CHRISTENSEN,ALEX | - | |
| 14:54 | - | Steal by LAMSON,MACKENZIE | |
| 14:53 | 46-24 | LAMSON,MACKENZIE made layup | |
| 14:49 | - | 30SEC TIMEOUT by Willamette | |
| 14:43 | 30SEC TIMEOUT by Linfield | - | |
| 14:42 | HENSON,KATELYN made jump shot | 48-24 | |
| 14:42 | Assist by MALTMAN,KAELY | - | |
| 14:27 | 48-26 | KALUGIN,KATIE made jump shot | |
| 14:03 | MALTMAN,KAELY made jump shot | 50-26 | |
| 14:03 | Assist by OWENS,GRETCHEN | - | |
| 13:50 | - | BRAND,JULIA missed jump shot | |
| 13:50 | FULLER,BRYNNA defensive rebound | - | |
| 13:47 | HENSON,KATELYN missed layup | - | |
| 13:47 | - | DELONG,JOJO defensive rebound | |
| 13:39 | - | KALUGIN,KATIE missed jump shot | |
| 13:39 | MALTMAN,KAELY defensive rebound | - | |
| 13:30 | HENSON,KATELYN missed layup | - | |
| 13:30 | - | Block by LAMSON,MACKENZIE | |
| 13:30 | TEAM offensive rebound | - | |
| 13:30 | - | WILSON,SOPHIE enters the game | |
| 13:30 | - | WESTERMANN,KAILEIGH enters the game | |
| 13:30 | - | MCFADDIN,MAYA goes to the bench | |
| 13:30 | - | BRAND,JULIA goes to the bench | |
| 13:23 | MALTMAN,KAELY missed layup | - | |
| 13:23 | - | DELONG,JOJO defensive rebound | |
| 13:16 | 50-28 | WILSON,SOPHIE made jump shot | |
| 12:54 | Turnover by OWENS,GRETCHEN | - | |
| 12:54 | - | MAU,DAENA enters the game | |
| 12:54 | - | RABIH,DORA enters the game | |
| 12:54 | - | KALUGIN,KATIE goes to the bench | |
| 12:54 | - | LAMSON,MACKENZIE goes to the bench | |
| 12:40 | - | MAU,DAENA missed 3-pt. jump shot | |
| 12:40 | - | TEAM offensive rebound | |
| 12:33 | 50-31 | WILSON,SOPHIE made 3-pt. jump shot | |
| 12:33 | - | Assist by DELONG,JOJO | |
| 12:13 | OWENS,GRETCHEN made jump shot | 52-31 | |
| 12:06 | - | Turnover by DELONG,JOJO | |
| 12:05 | Steal by OWENS,GRETCHEN | - | |
| 12:01 | - | Foul by WILSON,SOPHIE | |
| 12:01 | - | FAEHNRICH,BREANNE enters the game | |
| 12:01 | - | MAU,DAENA goes to the bench | |
| 11:57 | MALTMAN,KAELY made layup | 54-31 | |
| 11:57 | Assist by OWENS,GRETCHEN | - | |
| 11:38 | - | WILSON,SOPHIE missed 3-pt. jump shot | |
| 11:38 | - | RABIH,DORA offensive rebound | |
| 11:30 | 54-33 | WESTERMANN,KAILEIGH made layup | |
| 11:30 | - | Assist by DELONG,JOJO | |
| 11:30 | Foul by HENSON,KATELYN | - | |
| 11:30 | 54-34 | WESTERMANN,KAILEIGH made free throw | |
| 11:15 | HENSON,KATELYN missed jump shot | - | |
| 11:15 | - | DELONG,JOJO defensive rebound | |
| 10:56 | - | DELONG,JOJO missed 3-pt. jump shot | |
| 10:56 | - | FAEHNRICH,BREANNE offensive rebound | |
| 10:51 | - | WILSON,SOPHIE missed jump shot | |
| 10:51 | FULLER,BRYNNA defensive rebound | - | |
| 10:45 | - | Foul by WILSON,SOPHIE | |
| 10:45 | BARTON,NICOLE enters the game | - | |
| 10:45 | CHRISTENSEN,ALEX goes to the bench | - | |
| 10:45 | - | BRAND,JULIA enters the game | |
| 10:45 | - | KALUGIN,KATIE enters the game | |
| 10:45 | - | RABIH,DORA goes to the bench | |
| 10:45 | - | FAEHNRICH,BREANNE goes to the bench | |
| 10:20 | OWENS,GRETCHEN missed jump shot | - | |
| 10:20 | MALTMAN,KAELY offensive rebound | - | |
| 10:12 | - | Foul by DELONG,JOJO | |
| 10:08 | HENSON,KATELYN missed 3-pt. jump shot | - | |
| 10:08 | - | TEAM defensive rebound | |
| 09:54 | Foul by OWENS,GRETCHEN | - | |
| 09:54 | 54-35 | KALUGIN,KATIE made free throw | |
| 09:54 | - | KALUGIN,KATIE missed free throw | |
| 09:54 | BARTON,NICOLE defensive rebound | - | |
| 09:54 | - | MCFADDIN,MAYA enters the game | |
| 09:54 | - | WILSON,SOPHIE goes to the bench | |
| 09:36 | Foul by MALTMAN,KAELY | - | |
| 09:36 | Turnover by MALTMAN,KAELY | - | |
| 09:26 | Foul by MALTMAN,KAELY | - | |
| 09:21 | - | KALUGIN,KATIE missed jump shot | |
| 09:21 | OWENS,GRETCHEN defensive rebound | - | |
| 08:54 | - | Foul by DELONG,JOJO | |
| 08:43 | HENSON,KATELYN missed jump shot | - | |
| 08:43 | - | WESTERMANN,KAILEIGH defensive rebound | |
| 08:23 | - | Turnover by KALUGIN,KATIE | |
| 08:23 | - | RABIH,DORA enters the game | |
| 08:23 | - | WESTERMANN,KAILEIGH goes to the bench | |
| 08:02 | - | Foul by DELONG,JOJO | |
| 08:02 | - | FAEHNRICH,BREANNE enters the game | |
| 08:02 | - | MAU,DAENA enters the game | |
| 08:02 | - | DELONG,JOJO goes to the bench | |
| 08:02 | - | KALUGIN,KATIE goes to the bench | |
| 07:40 | Turnover by BARTON,NICOLE | - | |
| 07:40 | - | media TIMEOUT by Willamette | |
| 07:22 | - | BRAND,JULIA missed jump shot | |
| 07:22 | MALTMAN,KAELY defensive rebound | - | |
| 07:04 | OWENS,GRETCHEN made jump shot | 56-35 | |
| 06:35 | 56-37 | BRAND,JULIA made layup | |
| 06:35 | - | Assist by MCFADDIN,MAYA | |
| 06:15 | - | Foul by MAU,DAENA | |
| 06:15 | OWENS,GRETCHEN missed free throw | - | |
| 06:15 | TEAM deadball rebound | - | |
| 06:15 | OWENS,GRETCHEN made free throw | 57-37 | |
| 06:15 | SHERRARD,LAUREN enters the game | - | |
| 06:15 | HENSON,KATELYN goes to the bench | - | |
| 06:15 | - | BEESON,ALEXA enters the game | |
| 06:15 | - | MAU,DAENA goes to the bench | |
| 06:01 | Foul by MALTMAN,KAELY | - | |
| 06:01 | 57-38 | RABIH,DORA made free throw | |
| 06:01 | 57-39 | RABIH,DORA made free throw | |
| 06:01 | - | TEAM TIMEOUT by Willamette | |
| 06:01 | MCCONVILLE,CHELSIE enters the game | - | |
| 06:01 | CHRISTENSEN,ALEX enters the game | - | |
| 06:01 | MALTMAN,KAELY goes to the bench | - | |
| 06:01 | BARTON,NICOLE goes to the bench | - | |
| 05:56 | MCCONVILLE,CHELSIE missed layup | - | |
| 05:56 | - | BRAND,JULIA defensive rebound | |
| 05:55 | - | Turnover by BRAND,JULIA | |
| 05:53 | Steal by OWENS,GRETCHEN | - | |
| 05:51 | OWENS,GRETCHEN missed layup | - | |
| 05:51 | - | BRAND,JULIA defensive rebound | |
| 05:51 | Foul by MCCONVILLE,CHELSIE | - | |
| 05:29 | - | Turnover by BEESON,ALEXA | |
| 05:29 | Steal by CHRISTENSEN,ALEX | - | |
| 05:05 | Turnover by MCCONVILLE,CHELSIE | - | |
| 05:04 | - | Steal by FAEHNRICH,BREANNE | |
| 04:44 | - | MCFADDIN,MAYA missed jump shot | |
| 04:44 | FULLER,BRYNNA defensive rebound | - | |
| 04:36 | CHRISTENSEN,ALEX made layup | 59-39 | |
| 04:24 | Foul by MCCONVILLE,CHELSIE | - | |
| 04:24 | 59-40 | BRAND,JULIA made free throw | |
| 04:24 | 59-41 | BRAND,JULIA made free throw | |
| 04:24 | BARTON,NICOLE enters the game | - | |
| 04:24 | OWENS,GRETCHEN goes to the bench | - | |
| 04:24 | - | WILSON,SOPHIE enters the game | |
| 04:24 | - | LAMSON,MACKENZIE enters the game | |
| 04:24 | - | DELONG,JOJO enters the game | |
| 04:24 | - | WESTERMANN,KAILEIGH enters the game | |
| 04:24 | - | FAEHNRICH,BREANNE goes to the bench | |
| 04:24 | - | BRAND,JULIA goes to the bench | |
| 04:24 | - | MCFADDIN,MAYA goes to the bench | |
| 04:24 | - | BEESON,ALEXA goes to the bench | |
| 04:08 | SHERRARD,LAUREN missed layup | - | |
| 04:08 | - | LAMSON,MACKENZIE defensive rebound | |
| 04:00 | - | LAMSON,MACKENZIE missed jump shot | |
| 04:00 | MCCONVILLE,CHELSIE defensive rebound | - | |
| 03:51 | - | Block by LAMSON,MACKENZIE | |
| 03:51 | FULLER,BRYNNA missed layup | - | |
| 03:51 | - | DELONG,JOJO defensive rebound | |
| 03:39 | - | Turnover by LAMSON,MACKENZIE | |
| 03:38 | Steal by FULLER,BRYNNA | - | |
| 03:34 | - | Foul by DELONG,JOJO | |
| 03:34 | FULLER,BRYNNA missed free throw | - | |
| 03:34 | TEAM deadball rebound | - | |
| 03:34 | FULLER,BRYNNA made free throw | 60-41 | |
| 03:34 | - | MAU,DAENA enters the game | |
| 03:34 | - | LAMSON,MACKENZIE goes to the bench | |
| 03:25 | - | MAU,DAENA missed 3-pt. jump shot | |
| 03:25 | - | WILSON,SOPHIE offensive rebound | |
| 03:17 | 60-43 | MAU,DAENA made layup | |
| 03:09 | OWEN,ALEX enters the game | - | |
| 03:09 | FULLER,BRYNNA goes to the bench | - | |
| 02:51 | Turnover by MCCONVILLE,CHELSIE | - | |
| 02:44 | Foul by MCCONVILLE,CHELSIE | - | |
| 02:44 | 60-44 | WESTERMANN,KAILEIGH made free throw | |
| 02:44 | 60-45 | WESTERMANN,KAILEIGH made free throw | |
| 02:34 | SHERRARD,LAUREN made layup | 62-45 | |
| 02:34 | Assist by CHRISTENSEN,ALEX | - | |
| 02:25 | Foul by MCCONVILLE,CHELSIE | - | |
| 02:25 | 62-46 | WESTERMANN,KAILEIGH made free throw | |
| 02:25 | 62-47 | WESTERMANN,KAILEIGH made free throw | |
| 02:25 | MASON,SARAH enters the game | - | |
| 02:25 | MCCONVILLE,CHELSIE goes to the bench | - | |
| 02:24 | - | Steal by WILSON,SOPHIE | |
| 02:24 | Turnover by BARTON,NICOLE | - | |
| 02:16 | - | WESTERMANN,KAILEIGH missed jump shot | |
| 02:16 | BARTON,NICOLE defensive rebound | - | |
| 02:14 | TEAM TIMEOUT by Linfield | - | |
| 02:11 | - | Foul by MAU,DAENA | |
| 02:11 | OWEN,ALEX made free throw | 63-47 | |
| 02:11 | OWEN,ALEX made free throw | 64-47 | |
| 01:59 | - | WILSON,SOPHIE missed 3-pt. jump shot | |
| 01:59 | SHERRARD,LAUREN defensive rebound | - | |
| 01:53 | Turnover by SHERRARD,LAUREN | - | |
| 01:53 | - | Steal by RABIH,DORA | |
| 01:52 | - | Turnover by RABIH,DORA | |
| 01:52 | Steal by BARTON,NICOLE | - | |
| 01:28 | - | Foul by DELONG,JOJO | |
| 01:28 | OWEN,ALEX made free throw | 65-47 | |
| 01:28 | OWEN,ALEX missed free throw | - | |
| 01:28 | - | WESTERMANN,KAILEIGH defensive rebound | |
| 01:28 | - | FAEHNRICH,BREANNE enters the game | |
| 01:28 | - | DELONG,JOJO goes to the bench | |
| 01:15 | 65-49 | WILSON,SOPHIE made jump shot | |
