false
Pacific Lutheran at Whitworth
@ Spokane, Wash. - Whitworth Fieldhouse
2/4/2012 at 4:00 pm
@ Spokane, Wash. - Whitworth Fieldhouse
2/4/2012 at 4:00 pm
|
Pacific Lutheran
87 |
Whitworth
83 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Pacific Lutheran (7-14, 4-8 NWC) | 33 | 41 | 13 | 87 |
| Whitworth (9-12, 5-7 NWC) | 31 | 43 | 9 | 83 |
Pacific Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sara Backstrom - G | 41 | 6-12 | 4-7 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 3 | 16 |
| 25 | Mackenzie Bieker - G | 30 | 8-11 | 1-3 | 4-5 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | 21 |
| 40 | Shelly Kilcup - G | 43 | 5-17 | 2-10 | 1-2 | 1 | 14 | 15 | 5 | 4 | 4 | 1 | 4 | 13 |
| 44 | Katelyn Smith | 36 | 6-10 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 14 |
| 45 | Samantha Potter | 40 | 9-22 | 0-1 | 1-3 | 10 | 9 | 19 | 1 | 2 | 0 | 3 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Allie Hamilton | 6 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12 | Austin Schorno | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Andi Adams | 14 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 7 | 1 | 2 |
| 34 | Chrissy Swope | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
35-77 45.5% |
8-22 36.4% |
9-14 64.3% |
15 | 37 | 52 | 17 | 8 | 4 | 19 | 22 | 87 | ||
Whitworth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Lyons - F | 15 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | Lexi Belcher - F | 35 | 7-21 | 3-8 | 2-4 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 3 | 19 |
| 04 | Lauren Picha - G | 20 | 2-7 | 1-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 5 |
| 10 | Emily Guthrie - G | 41 | 6-17 | 2-11 | 2-2 | 0 | 9 | 9 | 4 | 1 | 0 | 2 | 2 | 16 |
| 32 | Kayla Johnson - G | 39 | 7-16 | 0-2 | 8-9 | 4 | 3 | 7 | 3 | 1 | 0 | 2 | 0 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jenna Cacchillo | 12 | 0-1 | 0-0 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 4 |
| 15 | Kendra Knutsen | 17 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 2 | 2 |
| 21 | Kendra Lahue | 10 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| 31 | Taylor Lamoreaux | 30 | 5-5 | 0-0 | 2-6 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 12 |
| 33 | Katara Belton-Sharp | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-76 38.2% |
7-31 22.6% |
18-26 69.2% |
17 | 30 | 47 | 17 | 7 | 2 | 15 | 13 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Pacific Lutheran-None; Whitworth-None. Officials: Damon Taggart, Lonnie Willis, Joann Sather Attendance: 475 Time: 4:00 pm |
