true
George Fox at Bowdoin
@ Fredericksburg, Va. - Anderson Center
3/9/2012 at 5:00 p.m.
@ Fredericksburg, Va. - Anderson Center
3/9/2012 at 5:00 p.m.
|
George Fox
71 |
Bowdoin
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| George Fox (30-0) | 28 | 43 | 71 |
| Bowdoin (21-8) | 23 | 32 | 55 |
George Fox | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Megan Arnoldy - F | 14 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| 10 | Hannah Munger | 17 | 3-5 | 0-0 | 3-5 | 2 | 5 | 7 | 1 | 0 | 2 | 2 | 0 | 9 |
| 15 | Hayley Cusick | 14 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| 21 | Arianna Mohsenian | 16 | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 30 | Keisha Gordon | 19 | 2-7 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Bree Rinehart-Young | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 04 | Carly Towne | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jami Roos | 7 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Kylee Parker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McKenzie Wolfe | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Dacia Heckendorf | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-10 30.0% |
3-5 60.0% |
0 | 0 | 0 | 6 | 3 | 3 | 10 | 2 | 28 | ||
Bowdoin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Alexa Barry - f | 12 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 02 | Kaitlin Donahoe - g | 17 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 03 | Amy Hackett - g | 17 | 1-6 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| 11 | Jill Henrikson - g | 20 | 4-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 10 |
| 21 | Ellery Gould - g | 16 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Allie Piscina | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 31 | Siena Mitman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Megan Phelps | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 2 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
3-10 30.0% |
0-0 % |
0 | 0 | 0 | 6 | 4 | 1 | 4 | 6 | 23 | ||
