Amanda Forshay | #22 | F | Puget Sound
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 9.6 | 45.6 | 33.3 | 69.0 | 6.0 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Whitman | L, 66-59 |
| Feb 7 | Pacific Lutheran | W, 64-50 |
| Feb 10 | George Fox | L, 77-56 |
| Feb 17 | at Lewis & Clark | L, 79-62 |
| Feb 18 | at Linfield | W, 75-61 |
| Feb 23 | at George Fox | L, 68-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 55th | 14 | 73rd |
| Games started | 16 | 42nd | 13 | 39th |
| Minutes | 598 | 37th | 389 | 35th |
| Minutes per game | 24.9 | 30th | 27.8 | 25th |
| FG | 83-182 | 25th | 54-112 | 21st |
| FG Pct | 45.6 | 10th | 48.2 | 8th |
| 3PT | 16-48 | 24th | 13-32 | 20th |
| 3PT Pct | 33.3 | - | 40.6 | - |
| FT | 49-71 | 18th | 27-39 | 23rd |
| FT Pct | 69.0 | 16th | 69.2 | - |
| Off rebounds | 47 | 17th | 27 | 15th |
| Def rebounds | 98 | 15th | 59 | 15th |
| Total rebounds | 145 | 17th | 86 | 14th |
| Rebounds per game | 6.0 | 11th | 6.1 | 11th |
| Personal fouls | 68 | 116th | 38 | 107th |
| Disqualifications | 2 | 7th | 1 | 7th |
| Assists | 32 | 38th | 18 | 40th |
| Turnovers | 41 | 37th | 28 | 36th |
| Assist to turnover ratio | 0.8 | 40th | 0.6 | 48th |
| Steals | 25 | 31st | 13 | 34th |
| Blocks | 9 | 21st | 7 | 12th |
| Points | 231 | 22nd | 148 | 21st |
| Points per game | 9.6 | 19th | 10.6 | 15th |
| Points per 40 min | 15.5 | 19th | 15.2 | 22nd |
