Brynna Fuller | #12 | G | Linfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.2 | 36.4 | 28.8 | 71.4 | 2.9 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Willamette | W, 69-55 |
| Feb 4 | Lewis & Clark | L, 66-53 |
| Feb 10 | Whitworth | L, 93-73 |
| Feb 11 | Whitman | L, 65-38 |
| Feb 17 | at George Fox | L, 66-52 |
| Feb 18 | Puget Sound | L, 75-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 30th | 16 | 16th |
| Games started | 24 | 28th | 15 | 27th |
| Minutes | 757 | 15th | 487 | 14th |
| Minutes per game | 30.3 | 12th | 30.4 | 14th |
| FG | 52-143 | 41st | 36-92 | 34th |
| FG Pct | 36.4 | - | 39.1 | - |
| 3PT | 21-73 | 18th | 17-49 | 14th |
| 3PT Pct | 28.8 | - | 34.7 | 11th |
| FT | 30-42 | 34th | 17-23 | 35th |
| FT Pct | 71.4 | - | 73.9 | - |
| Off rebounds | 16 | 61st | 12 | 51st |
| Def rebounds | 57 | 35th | 36 | 32nd |
| Total rebounds | 73 | 45th | 48 | 38th |
| Rebounds per game | 2.9 | 42nd | 3.0 | 40th |
| Personal fouls | 45 | 89th | 30 | 91st |
| Disqualifications | 0 | 33rd | 0 | 34th |
| Assists | 38 | 30th | 19 | 38th |
| Turnovers | 39 | 40th | 25 | 41st |
| Assist to turnover ratio | 1.0 | 23rd | 0.8 | 40th |
| Steals | 23 | 35th | 14 | 32nd |
| Blocks | 6 | 30th | 2 | 45th |
| Points | 155 | 36th | 106 | 32nd |
| Points per game | 6.2 | 36th | 6.6 | 32nd |
| Points per 40 min | 8.2 | 65th | 8.7 | 56th |
