Daron Dean | #23 | F | Lewis & Clark
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 4.2 | 42.2 | 25.0 | 72.2 | 3.1 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 17 | Puget Sound | W, 79-62 |
| Feb 18 | at Pacific (Ore.) | W, 64-43 |
| Feb 23 | Whitman | W, 69-64 |
| Feb 25 | at George Fox | L, 85-69 |
| Mar 2 | vs. Concordia (Tex.) | W, 83-65 |
| Mar 3 | at George Fox | L, 52-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9th | 16 | 14th |
| Games started | 2 | 55th | 2 | 52nd |
| Minutes | 468 | 47th | 290 | 50th |
| Minutes per game | 16.1 | 55th | 18.1 | 52nd |
| FG | 46-109 | 45th | 32-76 | 44th |
| FG Pct | 42.2 | - | 42.1 | - |
| 3PT | 4-16 | 54th | 3-11 | 54th |
| 3PT Pct | 25.0 | - | 27.3 | - |
| FT | 26-36 | 37th | 18-25 | 34th |
| FT Pct | 72.2 | - | 72.0 | - |
| Off rebounds | 20 | 53rd | 16 | 35th |
| Def rebounds | 71 | 27th | 48 | 22nd |
| Total rebounds | 91 | 32nd | 64 | 28th |
| Rebounds per game | 3.1 | 38th | 4.0 | 29th |
| Personal fouls | 34 | 68th | 18 | 58th |
| Disqualifications | 0 | 33rd | 0 | 34th |
| Assists | 24 | 50th | 16 | 47th |
| Turnovers | 46 | 34th | 26 | 38th |
| Assist to turnover ratio | 0.5 | 69th | 0.6 | 51st |
| Steals | 11 | 64th | 4 | 76th |
| Blocks | 5 | 33rd | 2 | 44th |
| Points | 122 | 50th | 85 | 45th |
| Points per game | 4.2 | 58th | 5.3 | 46th |
| Points per 40 min | 10.4 | 49th | 11.7 | 41st |
