Jodi Snider | #32 | G | Lewis & Clark
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 1.5 | 26.1 | 11.8 | 69.2 | 1.1 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 17 | Puget Sound | W, 79-62 |
| Feb 18 | at Pacific (Ore.) | W, 64-43 |
| Feb 23 | Whitman | W, 69-64 |
| Feb 25 | at George Fox | L, 85-69 |
| Mar 2 | vs. Concordia (Tex.) | W, 83-65 |
| Mar 3 | at George Fox | L, 52-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 55th | 14 | 78th |
| Games started | 1 | 60th | 1 | 62nd |
| Minutes | 141 | 92nd | 79 | 88th |
| Minutes per game | 5.9 | 90th | 5.6 | 89th |
| FG | 12-46 | 89th | 7-24 | 85th |
| FG Pct | 26.1 | - | 29.2 | - |
| 3PT | 2-17 | 74th | 0-11 | 117th |
| 3PT Pct | 11.8 | - | 0.0 | - |
| FT | 9-13 | 84th | 3-3 | 95th |
| FT Pct | 69.2 | - | 100.0 | - |
| Off rebounds | 13 | 68th | 4 | 84th |
| Def rebounds | 14 | 93rd | 9 | 86th |
| Total rebounds | 27 | 84th | 13 | 87th |
| Rebounds per game | 1.1 | 82nd | 0.9 | 85th |
| Personal fouls | 18 | 48th | 10 | 46th |
| Disqualifications | 0 | 33rd | 0 | 87th |
| Assists | 7 | 83rd | 5 | 80th |
| Turnovers | 13 | 89th | 7 | 89th |
| Assist to turnover ratio | 0.5 | 64th | 0.7 | 43rd |
| Steals | 8 | 76th | 6 | 64th |
| Blocks | 1 | 70th | 1 | 70th |
| Points | 35 | 89th | 17 | 90th |
| Points per game | 1.5 | 87th | 1.2 | 86th |
| Points per 40 min | 9.9 | - | 8.6 | - |
